Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| DP2026-04493 | development permit | 1702 RADISSON DR SE | NEW: DWELLING UNIT, RETAIL AND CONSUMER SERVICE (2 BUILDINGS) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-31 |
| BP2026-14478 | building permit | #120 1035 64 AV SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-31 | |
| BP2026-14503 | building permit | 385 ROYAL ELM RD NW | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-31 | |
| 576778424-002 | development permit | 7429 - 88 AVENUE NW | To construct a mixed-use building including Childcare Services for up to 49 children and 7 Dwellings. | “Approved” | Approved | 2026-07-31 |
| 584237648-012 | development permit | 12840 - ST ALBERT TRAIL NW | To revise the design of an approved Addition to an Office with Parkade building (Ref.: DP 584237648-002) | “Approved” | Approved | 2026-07-31 |
| 596424371-002 | development permit | 1, 10339 - 79 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 2 Secondary Suites and 2 B… | “Approved” | Approved | 2026-07-31 |
| 626867567-002 | development permit | 1, 12449 - 134 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-07-31 |
| 630263534-002 | development permit | 12125 - MOUNT LAWN ROAD NW | To operate a Major Industrial Use (aggregate storage facility) and place on site a 6.1m x 3.1m office trailer… | “Approved” | Approved | 2026-07-31 |
| 634149958-002 | development permit | 10020 - 3 AVENUE SW | To construct a Minor Indoor Entertainment and Food and Drink Service use building (LaunchPad Edmonton). | “In Progress” | Under review. The municipality records this as In Progress. | 2026-07-31 |
| 637612897-002 | development permit | 9948 - 78 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-07-31 |
| 640020203-002 | development permit | 1103 - 41 STREET NW | To convert a Residential Use building in the form of a Single Detached House to a Child Care Service with 39… | “Approved” | Approved | 2026-07-31 |
| 644832374-002 | development permit | 1, 11827 - 87 AVENUE NW | To construct a Residential Use building in the form of a Multi-unit Housing (Stacked Row House) and an Access… | “Approved” | Approved | 2026-07-31 |
| 646457605-002 | development permit | 1, 7732 - 77 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 3 Secondary Suites and une… | “Approved” | Approved | 2026-07-31 |
| 646603758-002 | development permit | 1, 11650 - 72 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 Secondary Suites and une… | “Appealed” | Under appeal. The municipality records this as Appealed. | 2026-07-31 |
| 647960656-002 | development permit | 1, 13823 - 110A AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with front unenclosed porches a… | “Approved” | Approved | 2026-07-31 |
| 647962660-002 | development permit | 1, 10955 - 62 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front and rear… | “Approved” | Approved | 2026-07-31 |
| 648260777-002 | development permit | 10532 - 53 AVENUE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-07-31 |
| 652669315-002 | development permit | B1, 10934 - 67 AVENUE NW | To construct a Residential Use building in the form of a 3 Storey 7 Dwelling Multi-Unit Housing development. | “Approved” | Approved | 2026-07-31 |
| 653030036-002 | development permit | 8917 - 152 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 Secondary Suites, unencl… | “Approved” | Approved | 2026-07-31 |
| 654000878-002 | development permit | 1, 5706 - 110 STREET NW | To construct a Residential Use building in the form of a 6 Dwelling Multi-unit Housing with porches. | “Approved” | Approved | 2026-07-31 |
| 656829864-002 | development permit | 7170 - SOUTH TERWILLEGAR DRIVE NW | To construct a Community Service Facility including two outdoor rinks, 16'x16' gazebo, 20'x30' maintenance bu… | “Approved” | Approved | 2026-07-31 |
| 657830603-002 | development permit | 101, 9260 - 76 STREET NW | To construct a Residential Use building in the form of a 8 Dwelling Multi-unit Housing with porches and balco… | “Approved” | Approved | 2026-07-31 |
| 659644910-002 | development permit | 9608 - 159 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with front and rear unenclosed… | “Approved” | Approved | 2026-07-31 |
| 659831527-002 | development permit | 1, 9222 - 152 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-07-31 |
| 661234659-002 | development permit | 9, 11717 - 9B AVENUE NW | To construct exterior alterations to a Row Housing building (deck reconstruction for Units 9, 10 and 11) | “Approved” | Approved | 2026-07-31 |
| 663544527-002 | development permit | 2754 - ORCHARDS ROAD SW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches. | “Approved” | Approved | 2026-07-31 |
| 664044867-002 | development permit | 6463 - CARTMELL PLACE SW | To change the use of an Indoor Sales and Service to a Liquor Store, and construct interior alterations, refer… | “Approved” | Approved | 2026-07-31 |
| 664750704-002 | development permit | 7020 - 28 AVENUE NW | To change the use of an Indoor Sales and Service to a Liquor Store and construct exterior alterations (changi… | “Approved” | Approved | 2026-07-31 |
| 667439070-002 | development permit | 13122 - 82 STREET NW | To demolish a Mixed Use building | “Approved” | Approved | 2026-07-31 |
| 667934624-002 | development permit | 203A, 2331 - 66 STREET NW | To change the use from Indoor Sales and Service to Child Care Service with 45 children | “Approved” | Approved | 2026-07-31 |
| 668195683-002 | development permit | 18440 - 127 STREET NW | To construct exterior alterations to an Emergency Service building (new curb ramp; new barrier-free parking s… | “Approved” | Approved | 2026-07-31 |
| DP2026-04441 | development permit | 5236 28 AV SE | CHANGE OF USE: INSTRUCTIONAL FACILITY | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-30 |
| DP2026-04446 | development permit | 2520 CENTRE AV NE | NEW: CHANGES TO SITE PLAN: AUTO SERVICE - MINOR (PARKING); NEW: SIGN - CLASS C (FREESTANDING SIGN) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-30 |
| DP2026-04447 | development permit | 204 CORAL KEYS GR NE | CHANGE OF USE: CHILD CARE SERVICE | “Hold” | Under review. The municipality records this as Hold. | 2026-07-30 |
| DP2026-04451 | development permit | #2150 5111 NORTHLAND DR NW | CHANGE OF USE: SUPERMARKET, RESTAURANT: LICENSED | “Released” | Permit issued. The municipality records this as Released. | 2026-07-30 |
| DP2026-04452 | development permit | 1818 35 ST SE | CHANGES TO SITE PLAN: AUTO SERVICE - MINOR (SEA CAN STRUCTURES - 4) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-30 |
| DP2026-04453 | development permit | 3444 32 AV NE | NEW: RETAIL AND CONSUMER SERVICE (2 BUILDINGS); NEW: SIGN - CLASS B (FASCIA SIGN) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-30 |
| DP2026-04454 | development permit | 1732A 11 AV SW | CHANGE OF USE: RETAIL AND CONSUMER SERVICE | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-30 |
| DP2026-04455 | development permit | 3515G 32 ST NE | CHANGE OF USE: VEHICLE SALES - MINOR | “Hold” | Under review. The municipality records this as Hold. | 2026-07-30 |
| DP2026-04458 | development permit | 37 SAVANNA BV NE | REVISION: GENERAL INDUSTRIAL - LIGHT (MEZZANINE - 2ND FLOOR) | “Cancelled” | Cancelled | 2026-07-30 |
| DP2026-04460 | development permit | 9504 HORTON RD SW | EXTERIOR RENOVATIONS: CHANGE OF USE: HEALTH CARE SERVICES; EXTERIOR RENOVATIONS: HEALTH CARE SERVICES (REFURB… | “Hold” | Under review. The municipality records this as Hold. | 2026-07-30 |
| DP2026-04471 | development permit | 7318 SILVER SPRINGS BV NW | ADDITION: SCHOOL AUTHORITY - SCHOOL (MAIN ENTRANCE/CANOPY AND LINK TO MODULAR CLASSROOMS); CHANGES TO SITE PL… | “Hold” | Under review. The municipality records this as Hold. | 2026-07-30 |
| LOC2026-0135 | rezoning | — | Policy Amendment | “Cancelled” | Cancelled | 2026-07-30 |
| LOC2026-0136 | rezoning | — | Policy Amendment | “Cancelled” | Cancelled | 2026-07-30 |
| LOC2026-0137 | rezoning | — | Policy Amendment | “Cancelled” | Cancelled | 2026-07-30 |
| LOC2026-0138 | rezoning | — | Policy Amendment | “Cancelled” | Cancelled | 2026-07-30 |
| LOC2026-0139 | rezoning | — | Policy Amendment | “Cancelled” | Cancelled | 2026-07-30 |
| LOC2026-0140 | rezoning | 580 36 ST NE | Land Use Amendment to accommodate MU-1 | “Under Review” | Under review | 2026-07-30 |
| LOC2026-0141 | rezoning | — | Policy Amendment | “Cancelled” | Cancelled | 2026-07-30 |
| LOC2026-0142 | rezoning | — | Outline Plan, Land Use Amendment, and Road Closure | “Cancelled” | Cancelled | 2026-07-30 |
| LOC2026-0143 | rezoning | — | Policy Amendment | “Cancelled” | Cancelled | 2026-07-30 |
| BP2026-14376 | building permit | 1825 92 ST SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-30 | |
| BP2026-14383 | building permit | 1825 92 ST SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-30 | |
| BP2026-14384 | building permit | 1825 92 ST SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-30 | |
| BP2026-14434 | building permit | #1201 200 BELVEDERE BV SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-30 | |
| 643222040-002 | development permit | 1, 2C - WESTBROOK DRIVE NW | To construct a Residential Use development in the form of two Semi-detached Houses with 1 Secondary Suite and… | “Appealed” | Under appeal. The municipality records this as Appealed. | 2026-07-30 |
| 648860777-002 | development permit | 9757 - 155 STREET NW | To construct a Residential Use development in the form of a Cluster Housing including 2 Row Housings. Each Ro… | “Approved” | Approved | 2026-07-30 |
| 649729592-002 | development permit | 9429 - 156 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-07-30 |
| 652518320-002 | development permit | 9417 - 90 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Appealed” | Under appeal. The municipality records this as Appealed. | 2026-07-30 |
| 655820204-002 | development permit | 11250G - 72 AVENUE NW | To construct a Residential Use in the form of a Backyard House (2 Dwellings without Garage) and basement deve… | “Approved” | Approved | 2026-07-30 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.