Development pulse
What is happening in Calgary development now
Every figure below counts municipal filings this platform has acquired, and every one of them opens to the records that produced it. Windows are measured back from 2026-08-31 — the most recent activity in the record, not today’s date, so a gap in ingestion cannot masquerade as a quiet week in Calgary.
Filings per day, last 90 days
Show the underlying data table
| Category | Filings |
|---|---|
| 06-03 | 22 |
| 06-04 | 18 |
| 06-05 | 21 |
| 06-06 | 1 |
| 06-08 | 18 |
| 06-09 | 26 |
| 06-10 | 23 |
| 06-11 | 27 |
| 06-12 | 19 |
| 06-15 | 18 |
| 06-16 | 32 |
| 06-17 | 28 |
| 06-18 | 23 |
| 06-19 | 16 |
| 06-22 | 13 |
| 06-23 | 21 |
| 06-24 | 25 |
| 06-25 | 26 |
| 06-26 | 26 |
| 06-29 | 33 |
| 06-30 | 39 |
| 07-01 | 5 |
| 07-02 | 19 |
| 07-03 | 20 |
| 07-04 | 1 |
| 07-05 | 1 |
| 07-06 | 31 |
| 07-07 | 21 |
| 07-08 | 17 |
| 07-09 | 23 |
| 07-10 | 15 |
| 07-11 | 1 |
| 07-13 | 25 |
| 07-14 | 19 |
| 07-15 | 17 |
| 07-16 | 7 |
| 07-17 | 11 |
| 07-20 | 19 |
| 07-21 | 36 |
| 07-22 | 16 |
| 07-23 | 23 |
| 07-24 | 17 |
| 07-26 | 1 |
| 07-27 | 23 |
| 07-28 | 36 |
| 07-29 | 21 |
| 07-30 | 38 |
| 07-31 | 37 |
| 08-01 | 3 |
| 08-04 | 20 |
| 08-05 | 20 |
| 08-06 | 13 |
| 08-07 | 5 |
| 08-10 | 22 |
| 08-11 | 23 |
| 08-12 | 19 |
| 08-13 | 18 |
| 08-14 | 12 |
| 08-16 | 1 |
| 08-17 | 12 |
| 08-18 | 19 |
| 08-19 | 23 |
| 08-20 | 28 |
| 08-21 | 14 |
| 08-24 | 14 |
| 08-25 | 17 |
| 08-26 | 22 |
| 08-27 | 20 |
| 08-28 | 12 |
Communities running above their own baseline
| Community | Filings, 30 days | Monthly average | Ratio | Record spans |
|---|---|---|---|---|
| LEGACY | 8 | 1.1 | 7.4× | 2005–2026 |
| INGLEWOOD | 5 | 1.0 | 5.1× | 1979–2026 |
| HORIZON | 5 | 1.2 | 4.1× | 1982–2026 |
| FOOTHILLS | 7 | 2.8 | 2.5× | 1985–2026 |
| DOWNTOWN COMMERCIAL CORE | 14 | 7.9 | 1.8× | 1979–2026 |
Communities with fewer than 60 filings on record, or a baseline below half a filing a month, are excluded: a ratio computed on those is arithmetic rather than signal. Two filings against a baseline of 0.05 is “40×” and means nothing.
Most active communities, last 30 days
Show the underlying data table
| Category | Filings |
|---|---|
| DOWNTOWN COMMERCIAL CORE | 14 |
| LEGACY | 8 |
| FOOTHILLS | 7 |
| BELTLINE | 7 |
| STILLWATER | 6 |
| INGLEWOOD | 5 |
| HORIZON | 5 |
| GRANVILLE | 5 |
| MANCHESTER INDUSTRIAL | 4 |
| STONEY 2 | 3 |
| SOUTH FOOTHILLS | 3 |
| EAST SHEPARD INDUSTRIAL | 3 |
What kind of filing
Notable recent filings
| File | Address | Why it is here | Status | Filed |
|---|---|---|---|---|
| BP2026-11212 | #202 736 MCDOUGALL CO NE | 203 dwelling units · $54.8M declared construction value · Site assembled from 212 published parcels | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-06-18 |
| BP2026-14617 | 565 RIVERFRONT AV SE | 210 dwelling units · $26.6M declared construction value | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-08-04 |
| BP2026-15064 | 115 NOSTALGIA DR SE | 161 dwelling units · $120.0M declared construction value | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-08-10 |
| BP2026-09981 | 2122 MAHOGANY BV SE | 141 dwelling units · $32.0M declared construction value · Site assembled from 3 published parcels | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-03 |
| BP2026-15865 | #1000 2725 86 AV SE | 161 dwelling units · $41.2M declared construction value · Site assembled from 3 published parcels | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-08-20 |
| BP2026-10647 | #308 2164 MAHOGANY BV SE | 79 dwelling units · $26.9M declared construction value · Site assembled from 88 published parcels | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-11 |
Projects that gained filings
Restaurant: Licensed - Small — 660 2 AV SW
NEW: RESTAURANT: LICENSED - SMALL, RESTAURANT: FOOD SERVICE ONLY - SMALL, CHILD CARE SERVICE, HOTEL, MULTI-RESIDENTIAL DEVELOPMENT, RETAIL AND CONSUMER SERVICE…
Land Use Amendment - To Accommodate Development — 616 3 ST SW
Land Use Amendment - to accommodate development
Interior Alteration and Use — #4700 855 2 ST SW
INTERIOR ALTERATION AND USE
Multi-Residential Development — 300 144 AV NE
NEW: MULTI-RESIDENTIAL DEVELOPMENT (19 PHASES, 18 BUILDINGS, 129 UNITS)
Podium At Aiss'Ka'Pooma Building A — 18 CANADA OLYMPIC CM SW
Podium at Aiss'Ka'Pooma Building A
Northland Village - South Building & Parkade — 5045 NORTHLAND DR NW
Northland Village - South Building & Parkade
Recent land use redesignations
| File | Address | Change proposed | Status | Filed |
|---|---|---|---|---|
| LOC2026-0166 | 2806 9 AV SE | R-C2 → H-GO | Submitted | 2026-08-28 |
| LOC2026-0165 | 625 6 AV SE | CC-EPR → DC | Submitted | 2026-08-27 |
| LOC2026-0164 | 5307 MACLEOD TR SW | C-COR3 f3.0h46 → MU-2 | Submitted | 2026-08-25 |
| LOC2026-0162 | 9416 FAIRMOUNT DR SE | R-C1 → H-GO | Submitted | 2026-08-24 |
| LOC2026-0163 | 12939 METIS TR NE | C-R3 f0.3h18;I-C;M-1;R-G;M-G → S-CRI;S-CRI;S-CRI;S-CRI;S-CRI | Submitted | 2026-08-24 |
| LOC2026-0161 | 10100 17 AV SE | S-FUD;S-FUD;S-FUD;NO-LUD → MU-1;S-UN;S-CRI;MU-1 | Submitted | 2026-08-20 |
| LOC2026-0159 | 1215 14 AV SW | DC → CC-X | Submitted | 2026-08-19 |
| LOC2026-0160 | 21850 40 ST SE | R-G → S-CRI | Submitted | 2026-08-19 |
| LOC2026-0158 | 3940 19 AV SW | R-C1 → R-C2 | Submitted | 2026-08-18 |
| LOC2026-0156 | 14010 52 ST NE | S-FUD;S-FUD;S-FUD;S-FUD → I-G;I-G;S-UN;S-CRI | Submitted | 2026-08-13 |
Recent activity measured across records acquired from 2026-01-01 onward. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Within that window the record is complete across every live source; older filings appear only where they are material enough to bundle. Counts cover Calgary and every other live municipality in the slice.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
Contains information from the City of Edmonton, provided under the City of Edmonton Open Data Terms of Use version 2.1. Read the licence
Contains information licensed under the Open Government Licence – City of Ottawa. Read the licence
This platform is not affiliated with or endorsed by any municipality.