Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| DP2026-04019 | development permit | 712 40 AV NW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (3 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-09 |
| DP2026-04022 | development permit | #1 1313 44 AV NE | CHANGE OF USE: OFFICE | “Cancelled” | Cancelled | 2026-07-09 |
| BP2026-12768 | building permit | 903 4 AV SW | ENMAX Substation 8 Fire Alarm Replacement | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-09 |
| BP2026-12776 | building permit | #430 98 ALPINE AV SW | Interior alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-09 |
| BP2026-12804 | building permit | 7339 MERCADO AV SE | 3 Storey, 7 Unit Rowhouse with Attached Garages | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-09 |
| BP2026-12813 | building permit | 1742 24 ST SW | “Application Received” | Status unknown. The municipality records this as Application Received. | 2026-07-09 | |
| BP2026-12815 | building permit | #2160 6455 MACLEOD TR SW | “Application Received” | Status unknown. The municipality records this as Application Received. | 2026-07-09 | |
| 645276259-002 | development permit | 5151 - 22 AVENUE SW | To construct a multi-use commercial building including a Child Care Service with a maximum of 100 children an… | “Appealed” | Under appeal. The municipality records this as Appealed. | 2026-07-09 |
| 648584608-002 | development permit | 12701 - 125 STREET NW | To construct a Residential Use Building in the form of a 3 Storey 12 Sleeping Unit Supportive Housing develop… | “Approved” | Approved | 2026-07-09 |
| 651046803-002 | development permit | 6742 - ALPHA BOULEVARD NW | To construct a Residential Use building in the form of a 7 Dwelling Row House with unenclosed front porch, de… | “Approved” | Approved | 2026-07-09 |
| 652234448-002 | development permit | 3877 - HERITAGE VALLEY TRAIL SW | To construct a mixed-use commercial building (CRU - F, including a Food and Drink Service with Drive-through,… | “Approved” | Approved | 2026-07-09 |
| 652234448-005 | development permit | 3885 - HERITAGE VALLEY TRAIL SW | To operate a Liquor Store (DESROCHERS VILLAGE SHOPPING CENTRE, reference 652234448-002), this sub-job is crea… | “Approved” | Approved | 2026-07-09 |
| 652234448-006 | development permit | 3881 - HERITAGE VALLEY TRAIL SW | To operate a Cannabis Retail Store (DESROCHERS VILLAGE SHOPPING CENTRE, reference 652234448-002), this sub-jo… | “Approved” | Approved | 2026-07-09 |
| 655365134-002 | development permit | 10124 - 121 STREET NW | To operate a Centre City Temporary Parking lot; parking lot 10124 - 121 Street NW (Impark Lot #271 valid unti… | “Approved” | Approved | 2026-07-09 |
| 655959069-002 | development permit | 10640 - 100 AVENUE NW | To operate a Centre City Temporary Parking lot (parking lot located on east side of the Alley, as detailed on… | “Approved” | Approved | 2026-07-09 |
| 664295925-002 | development permit | 5015 - 111 STREET NW | To demolish the third floor of the southwest corner (former Hudson's Bay), and minor exterior alterations lim… | “Approved” | Approved | 2026-07-09 |
| 665348409-002 | development permit | 71, 4003 - 98 STREET NW | To change the use from Community Service to a Minor Industrial use (aluminum and metal trim manufacturer) | “Approved” | Approved | 2026-07-09 |
| D07-12-26-0078 | development permit | 1000 TAWADINA | Site Plan Control | “On Circulation; Initial Submission Review” | Under review. The municipality records this as On Circulation; Initial Submission Review. | 2026-07-09 |
| D02-02-26-0052 | rezoning | 1000 TAWADINA | Zoning By-law Amendment | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-07-09 |
| DP2026-03971 | development permit | #710 19587 SETON CR SE | CHANGE OF USE: COMMERCIAL SCHOOL (WITHIN EXISTING ATHLETIC & RECREATIONAL FACILITY) | “Released” | Permit issued. The municipality records this as Released. | 2026-07-08 |
| DP2026-03976 | development permit | 201 10 AV NE | NEW: ROWHOUSE BUILDING (1 BUILDING), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Cancelled” | Cancelled | 2026-07-08 |
| DP2026-03986 | development permit | #1 3916 64 AV SE | CHANGE OF USE: GENERAL INDUSTRIAL - MEDIUM | “Cancelled” | Cancelled | 2026-07-08 |
| DP2026-03990 | development permit | #102 9705A HORTON RD SW | CHANGE OF USE: RETAIL AND CONSUMER SERVICE (WITHIN EXISTING INSTRUCTIONAL FACILITY) | “Pending Decision” | Decision pending. The municipality records this as Pending Decision. | 2026-07-08 |
| BP2026-12679 | building permit | 5636 BURBANK CR SE | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-08 |
| BP2026-12685 | building permit | 655Q 25 AV SE | Exterior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-08 |
| BP2026-12716 | building permit | #540 98 ALPINE AV SW | First tenant fit-out | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-08 |
| 640555294-002 | development permit | 7835 - 109 STREET NW | To construct a Residential building (Multi-unit Housing with 61 Dwellings) with an underground parkade, and t… | “Approved” | Approved | 2026-07-08 |
| 646271126-002 | development permit | 3, 4741 - 120 STREET NW | To develop Cluster Housing with a total of 59 Dwellings (one 3-Dwelling Row House, two 4 Dwelling Row Houses,… | “Approved” | Approved | 2026-07-08 |
| 653099878-002 | development permit | 9552 - 111 AVENUE NW | To construct exterior alterations, expand an outdoor play space on an adjacent site 9552-111 Avenue, to a Chi… | “Approved” | Approved | 2026-07-08 |
| 653383574-002 | development permit | 5815 - 92 STREET NW | To change the use of a Vehicle Support Service to Minor Industrial Use with outdoor storage (River City Gradi… | “Approved” | Approved | 2026-07-08 |
| 660347086-002 | development permit | 1503 - 16 AVENUE NW | To increase the occupancy of a Child Care Service within a Residential Single Detached House from 24 to 42 ch… | “Approved” | Approved | 2026-07-08 |
| 661504120-002 | development permit | 10915 - 110 STREET NW | To construct an addition to a School, installation of one relocated modular classroom unit, two new modular c… | “Approved” | Approved | 2026-07-08 |
| 661622642-002 | development permit | 3711 - 135 AVENUE NW | To construct an addition to a School, installation of two new modular classroom units to be connected to the… | “Approved” | Approved | 2026-07-08 |
| 663915909-002 | development permit | 10021 - 62 STREET NW | To Demolish a Multi Family Building | “Approved” | Approved | 2026-07-08 |
| D07-12-26-0076 | development permit | 1867 ALTA VISTA | Site Plan Control | “Initial Circulation Period Completed” | Under review. The municipality records this as Initial Circulation Period Completed. | 2026-07-08 |
| D07-16-26-0014 | subdivision | 900 GEOGRAPHE, TSSE DU | Plan of Subdivision | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-07-08 |
| DP2026-03939 | development permit | 829 NA'A DR SW | CHANGE OF USE: RETAIL AND CONSUMER SERVICE | “Released” | Permit issued. The municipality records this as Released. | 2026-07-07 |
| DP2026-03940 | development permit | 1526 34 AV SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING, 2 UNITS TO STREET, 1 TO REAR) SECONDARY SUITE - ATTACHED BELO… | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-07 |
| DP2026-03941 | development permit | #4 3900 106 AV SE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT, VEHICLE STORAGE | “Cancelled” | Cancelled | 2026-07-07 |
| DP2026-03943 | development permit | 4121 23B ST NE | CHANGE OF USE: OFFICE | “Cancelled” | Cancelled | 2026-07-07 |
| DP2026-03955 | development permit | 255 NA'A CM SW | CHANGE OF USE: RETAIL AND CONSUMER SERVICE (WITHING EXISTING HEALTH CARE SERVICE) | “Released” | Permit issued. The municipality records this as Released. | 2026-07-07 |
| DP2026-03956 | development permit | 14390 1 ST NE | RELAXATION: GAS BAR - HEIGHT (CHANGE TO DP2025-03262) | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-07-07 |
| DP2026-03959 | development permit | #2120 8800 VENTURE AV SE | REVISION: MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS (MEZZANINE) | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-07-07 |
| DP2026-03960 | development permit | 5420 24 ST SE | CHANGES TO SITE PLAN: GENERAL INDUSTRIAL - LIGHT (CHAIN LINK FENCE, BICYCLE PARKING, WASTE ENCLOSURE, GATES,… | “Hold” | Under review. The municipality records this as Hold. | 2026-07-07 |
| DP2026-03963 | development permit | 1320 ABBEYDALE DR SE | CHANGE OF USE: CHILD CARE SERVICE (30 CHILDREN) | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-07-07 |
| LOC2026-0119 | rezoning | 2015 60 ST SE | Land Use Amendment to accommodate DC | “Cancelled” | Cancelled | 2026-07-07 |
| BP2026-12539 | building permit | 12501 14 ST SW | Temporary Tent & Bleacher - Tier 3 | “Completed” | Permit issued. The municipality records this as Completed. | 2026-07-07 |
| BP2026-12543 | building permit | 20858 MAIN ST SE | “Application Received” | Status unknown. The municipality records this as Application Received. | 2026-07-07 | |
| BP2026-12568 | building permit | #3600 888 3 ST SW | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-07 |
| BP2026-12585 | building permit | 43 RANGEVIEW GA SE | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-07-07 | |
| 641679565-002 | development permit | 8117 - 159 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-07-07 |
| 652100799-002 | development permit | 6408 - 106 STREET NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with 2 Secondary Suites, 1 Base… | “Approved” | Approved | 2026-07-07 |
| 652228829-002 | development permit | 3853 - HERITAGE VALLEY TRAIL SW | To construct two mixed use commercial buildings (including CRU C - an Office with Drive-through, and CRU D -… | “Approved” | Approved | 2026-07-07 |
| 655752291-002 | development permit | 10011 - 103 STREET NW | To operate a Centre City Temporary Parking lot, valid until June 30, 2036. | “Approved” | Approved | 2026-07-07 |
| 661475562-002 | development permit | 5804 - 144 AVENUE NW | To construct an addition to a School (adding 2 new modular classrooms to the existing west cluster) St. Domin… | “Approved” | Approved | 2026-07-07 |
| 663273585-002 | development permit | 102, 10050 - 112 STREET NW | To Change the Use from a Health Service to a Child Care Service (73 Children) and Construct Exterior Alterati… | “Approved” | Approved | 2026-07-07 |
| 664827547-002 | development permit | 11005 - 34 STREET NW | To increase the occupancy of an existing Child Care Service inside a School building from 104 to 126 children | “Approved” | Approved | 2026-07-07 |
| DP2026-03908 | development permit | 1300 ZOO RD NE | NEW: ZOO (CZ TIGER TRAIL) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-06 |
| DP2026-03916 | development permit | 824 41 AV NE | CHANGE OF USE: VEHICLE RENTAL - MAJOR | “Under Review” | Under review | 2026-07-06 |
| DP2026-03917 | development permit | 1230 101 ST SW | TEMPORARY USE: VEHICLE STORAGE (IN SEA CANS) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-06 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.