Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| LOC2026-0086 | rezoning | 102 64 AV NE | Land Use Amendment to accommodate MU-1 | “Under Review” | Under review | 2026-06-15 |
| LOC2026-0087 | rezoning | 102 64 AV NE | Land Use Amendment to accommodate MU-1 | “Cancelled” | Cancelled | 2026-06-15 |
| BP2026-10870 | building permit | 3608 33 ST NW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-15 |
| BP2026-10895 | building permit | 4025 108 AV NE | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-15 | |
| BP2026-10932 | building permit | 154 LEGACY VW SE | Addition | Living Spirit Portable Classroom Addition | Group A2 | 400 sq.m. | 3.2.2.25. NBC(AE) 2023 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-15 |
| BP2026-10944 | building permit | 3545 RESEARCH WY NW | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-06-15 | |
| BP2026-10948 | building permit | #310 2535 3 AV SE | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-15 |
| BP2026-10951 | building permit | #2500 205 5 AV SW | Interior alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-15 |
| 643696646-002 | development permit | 8004 - 123 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-06-15 |
| 647903494-002 | development permit | 13104 - 24 STREET NE | To construct a Minor Industrial Use building and to demolish an existing seacan/quonset structure (Teamsters… | “Approved” | Approved | 2026-06-15 |
| 649758500-002 | development permit | 29, 2270 - ALCES DRIVE SW | to construct a Residential Use development in the form of 20 Row House buildings. Total Dwellings: 85 | “Approved” | Approved | 2026-06-15 |
| 655691096-002 | development permit | 10244 - 108 STREET NW | To operate a Centre City Temporary Parking lot, valid until June 30, 2036. | “Approved” | Approved | 2026-06-15 |
| 656850404-004 | development permit | 21135 - 22 AVENUE NW | To construct a Residential Sales Centre building. | “Approved” | Approved | 2026-06-15 |
| 660770606-002 | development permit | 140, 3804 - 139 AVENUE NW | To operate a Health Service (physiotherapy) which is Accessory to a Community Service (Clareview Community Re… | “Approved” | Approved | 2026-06-15 |
| DP2026-03436 | development permit | 1115 68 AV NE | NEW: GENERAL INDUSTRIAL - LIGHT (2 BUILDINGS) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-12 |
| DP2026-03438 | development permit | 1260 HIGHFIELD CR SE | EXTERIOR RENOVATIONS: AUTO SERVICE - MINOR, VEHICLE SALES - MINOR, VEHICLE STORAGE (NEW WINDOWS) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-12 |
| DP2026-03442 | development permit | 830 59 AV SE | CHANGES TO SITE PLAN: INDOOR RECREATION FACILITY | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-06-12 |
| DP2026-03444 | development permit | 120 CANADA OLYMPIC RD SW | EXTERIOR RENOVATIONS: OUTDOOR RECREATION AREA (REFURBISH FAÇADE OF OPERATIONS BUILDING - WEST & EAST SIDE) | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-06-12 |
| DP2026-03446 | development permit | 221 101 ST SW | NEW: RETAINING WALL | “Hold” | Under review. The municipality records this as Hold. | 2026-06-12 |
| DP2026-03451 | development permit | 465 KINCORA GLEN RD NW | NEW: OUTDOOR RECREATION AREA (4 PHASES) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-12 |
| DP2026-03458 | development permit | 615 36 ST NE | CHANGE OF USE: RETAIL AND CONSUMER SERVICE, CHILD CARE SERVICE; CHANGES TO SITE PLAN: (OUTDOOR PLAYGROUND, PA… | “Hold” | Under review. The municipality records this as Hold. | 2026-06-12 |
| DP2026-03459 | development permit | 3425 26 AV SE | ADDITION: COMMUNITY RECREATION FACILITY | “Hold” | Under review. The municipality records this as Hold. | 2026-06-12 |
| LOC2026-0083 | rezoning | 2126 CLIFF ST SW | Land Use Amendment to accommodate M-CG | “Cancelled” | Cancelled | 2026-06-12 |
| LOC2026-0084 | rezoning | 604 35 AV NE | Land Use Amendment to accommodate I-C | “Miscellaneous” | Status unknown. The municipality records this as Miscellaneous. | 2026-06-12 |
| BP2026-10752 | building permit | #401 315 8 AV SW | EQUINIX - BANKERS HALL - FM200 Removal | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-12 |
| BP2026-10778 | building permit | #101 54 LEGACY GLEN RI SE | 7 Unit 3 Stories Rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-12 |
| BP2026-10780 | building permit | #200 1616 10 AV SW | SPOT DOG DAYCARE | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-12 |
| BP2026-10789 | building permit | #101 68 CREEKSIDE TC SW | 3 Storey, 6 Unit Rowhouse with Attached Garages | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-12 |
| BP2026-10798 | building permit | 10800 14 ST NE | New | Kingswood Cabinets New Facility | Group F2, Group D | 8323.6479 sq.m. | 3.2.2.77. NBC(AE) 2023 | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-06-12 |
| BP2026-10803 | building permit | 4702 1 ST SW | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-06-12 | |
| 637739671-002 | development permit | 1, 4825 - 120 STREET NW | To construct a Residential Use development in the form of Cluster Housing with Row Houses. Total of 63 Dwelli… | “Approved” | Approved | 2026-06-12 |
| 647638574-002 | development permit | 1, 6012 - 101 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 secondary suites, uncove… | “Approved” | Approved | 2026-06-12 |
| 656635214-002 | development permit | 10247 - 107 STREET NW | To operate a Centre City Temporary Parking lot, valid until June 30, 2033. | “Approved” | Approved | 2026-06-12 |
| DP2026-03411 | development permit | #12 1420 40 AV NE | CHANGE OF USE: AUTO SERVICE - MINOR, VEHICLE SALES - MINOR, AUTO BODY AND PAINT SHOP | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-06-11 |
| DP2026-03413 | development permit | 36 MIDWAY RD SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (MULTI-RESIDENTIAL DEVELOPMENT (3 BUILDINGS)) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-11 |
| DP2026-03419 | development permit | 13700 80 AV NW | CHANGES TO SITE PLAN: OUTDOOR RECREATION AREA | “Cancelled” | Cancelled | 2026-06-11 |
| DP2026-03421 | development permit | 4700 RICHARD RD SW | CHANGE OF USE: CHILD CARE SERVICE (40 CHILDREN) | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-06-11 |
| DP2026-03423 | development permit | #250 1110 PANATELLA BV NW | CHANGE OF USE: COMMERCIAL SCHOOL | “Released” | Permit issued. The municipality records this as Released. | 2026-06-11 |
| DP2026-03428 | development permit | 380 CANYON MEADOWS DR SE | NEW: RESTAURANT: FOOD SERVICE ONLY, DRIVE THROUGH, SIGN - CLASS C (FREESTANDING SIGN) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-11 |
| DP2026-03434 | development permit | #290 6815 8 ST NE | CHANGE OF USE: RETAIL AND CONSUMER SERVICE | “Cancelled” | Cancelled | 2026-06-11 |
| LOC2026-0082 | rezoning | 839 45 ST SW | Land Use Amendment to accommodate H-GO | “Submitted” | Submitted | 2026-06-11 |
| BP2026-10645 | building permit | 12 CARRINGDEL ST NW | 8 Units 2 Stories Rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-11 |
| BP2026-10647 | building permit | #308 2164 MAHOGANY BV SE | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-11 | |
| BP2026-10653 | building permit | 28 OKI DR NW | AHS - ACH Lot 1 Parkade Maintenance | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-11 |
| BP2026-10675 | building permit | 1700 STAMPEDE TR SE | Nashville North VIP Platform 2026 | “Completed” | Permit issued. The municipality records this as Completed. | 2026-06-11 |
| BP2026-10695 | building permit | #601 1105 SILVERTON BV SW | 18-unit stacked townhouse (Building 3) | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-11 |
| BP2026-10696 | building permit | #501 1105 SILVERTON BV SW | 16-unit stacked townhouse (Building 4) | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-11 |
| BP2026-10697 | building permit | #101 1105 SILVERTON BV SW | 14-unit stacked townhouse (Building 5) | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-11 |
| BP2026-10702 | building permit | #1901AQ 2016A AIRPORT RD NE | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-11 | |
| BP2026-10705 | building permit | 19020 MAIN ST SE | Seton Market Street B1 Residential | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-06-11 |
| BP2026-10711 | building permit | #200 22 WELCOME PL SW | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-11 | |
| BP2026-10727 | building permit | #1120 10930 42 ST NE | second-floor additions above Units 1110, 1115, 1120, and 1125 (Building A) | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-11 |
| 570270057-010 | development permit | 5834 - TERRACE ROAD NW | To change the Use from a Health Service to Child Care Service with up to 92 children, and to construct interi… | “Approved” | Approved | 2026-06-11 |
| 641384167-002 | development permit | 1, 11832 - 78 STREET NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with 3 Secondary Suites (main f… | “Approved” | Approved | 2026-06-11 |
| 646426200-002 | development permit | 11459 - 156 STREET NW | To change the Use from Vehicle Support Service to Minor Industrial. | “Approved” | Approved | 2026-06-11 |
| 654144947-002 | development permit | 14448 - 118 AVENUE NW | To change the use of a Health Service (second floor) to a Body Rub Centre and construct interior alterations. | “Approved” | Approved | 2026-06-11 |
| 654780270-002 | development permit | 10044 - 105 STREET NW | To operate a Centre City Temporary Parking lot. | “Approved” | Approved | 2026-06-11 |
| 654833317-002 | development permit | 10316 - 107 STREET NW | To operate a Centre City Temporary Parking lot, valid until June 30, 2033. | “Approved” | Approved | 2026-06-11 |
| 656120859-002 | development permit | 9804 - JASPER AVENUE NW | To construct an addition and exterior alterations to a Bar, Minor Indoor Entertainment, and Office building (… | “Approved” | Approved | 2026-06-11 |
| 661683057-002 | development permit | 15616 - 116 AVENUE NW | To Add an Accessory Food and Drink Service (Service Area) to a Minor Industrial Use (Commercial Kitchen) | “Approved” | Approved | 2026-06-11 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.