Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| BP2026-13074 | building permit | #206 505 2 ST SW | Group D Office 3.2.2.56. | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-14 |
| BP2026-13077 | building permit | 63 MERCADO ST SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-14 | |
| BP2026-13078 | building permit | 63 MERCADO ST SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-14 | |
| BP2026-13093 | building permit | #3000 99 HEARTWOOD GD SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-14 | |
| BP2026-13120 | building permit | #1400 401 9 AV SW | Group D Office 3.2.2.56. | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-14 |
| BP2026-13168 | building permit | 21 CROWFOOT CI NW | “Application Received” | Status unknown. The municipality records this as Application Received. | 2026-07-14 | |
| 650910120-002 | development permit | 1, 9322 - 162 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front and rear… | “Approved” | Approved | 2026-07-14 |
| 651275107-002 | development permit | 12304 - 81 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 Secondary Suites (NOT to… | “Approved” | Approved | 2026-07-14 |
| 652698500-006 | development permit | 13340 - 149 STREET NW | To construct an Addition (mezzanine level) to a Minor Industrial Use building (Alberta Cylinder Head and Engi… | “Approved” | Approved | 2026-07-14 |
| 657139761-002 | development permit | G1, 12212 - 77 STREET NW | To construct a Residential Use building in the form of a multi-unit Backyard House (4 Dwellings without Garag… | “Approved” | Approved | 2026-07-14 |
| 659862594-002 | development permit | 544 - UPLANDS DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-07-14 |
| 661920220-002 | development permit | 2651 - ALCES WAY SW | To construct a Residential Use building in the form of a 4 Dwelling Row House with rear attached Garages, une… | “Approved” | Approved | 2026-07-14 |
| 663019733-002 | development permit | 2121 - EGRET DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with a front attached Garages a… | “Approved” | Approved | 2026-07-14 |
| D01-01-26-0013 | policy amendment | 1200 BASELINE | Official Plan Amendment | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-07-14 |
| D02-02-26-0056 | rezoning | 1200 BASELINE | Zoning By-law Amendment | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-07-14 |
| DP2026-04072 | development permit | 15328 37 ST SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT, RESTAURANT: LICENSED, RETAIL AND CONSUMER SERVICE, SUPERMARKET (3 BUILDIN… | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-13 |
| DP2026-04075 | development permit | #11 6325 12 ST SE | CHANGE OF USE: INSTRUCTIONAL FACILITY | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-13 |
| DP2026-04077 | development permit | 11221 CITYSCAPE DR NE | CHANGES TO SITE PLAN: SECONDARY SUITE (ENTRANCE STAIRWELL) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-13 |
| DP2026-04079 | development permit | #700 388 COUNTRY HILLS BV NE | EXTERIOR RENOVATIONS: RESTAURANT: LICENSED (REFURBISH BUILDING FACADE & PATIO ROOF) | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-07-13 |
| DP2026-04081 | development permit | 2208 37 ST SW | NEW: DWELLING UNITS (1 BUILDING) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-13 |
| DP2026-04086 | development permit | 3520 CENTRE ST NE | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-13 |
| DP2026-04091 | development permit | #7D 2316 27 AV NE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | “Cancelled” | Cancelled | 2026-07-13 |
| LOC2026-0120 | rezoning | 2716 45 ST SW | Land Use Amendment to accommodate H-GO | “Submitted” | Submitted | 2026-07-13 |
| LOC2026-0121 | rezoning | 14555 84 ST SE | Land Use Amendment to accommodate DC | “Submitted” | Submitted | 2026-07-13 |
| LOC2026-0122 | rezoning | 4411 EDMONTON TR NE | Land Use Amendment to accommodate H-GO | “Submitted” | Submitted | 2026-07-13 |
| BP2026-12983 | building permit | 2160 BROWNSEA DR NW | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-13 | |
| BP2026-12992 | building permit | 10010 BEARSPAW DAM RD NW | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-13 | |
| 611253892-002 | development permit | 1, 12911 - 109 STREET NW | To construct a Residential Use building in the form of a 3-Storey 8 Dwelling Multi-unit Housing with an unenc… | “Approved” | Approved | 2026-07-13 |
| 642645908-002 | development permit | 9703 - 158 STREET NW | To construct a Residential Use in the form of a 5 Dwelling Row House with unenclosed front porches, uncovered… | “Approved” | Approved | 2026-07-13 |
| 646962100-002 | development permit | 6670 - 4 AVENUE SW | To change the Use of an Indoor Participant Recreation Service building to a elementary or junior high School… | “Approved” | Approved | 2026-07-13 |
| 650873306-002 | development permit | 11704 - 83 AVENUE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porch and… | “Approved” | Approved | 2026-07-13 |
| 652102302-002 | development permit | 16426 - 99A AVENUE NW | To construct a Residential Use development in the form of a Cluster Housing including 2 Row Housings, each wi… | “Approved” | Approved | 2026-07-13 |
| 652723316-002 | development permit | 1, 13407 - DOVERCOURT AVENUE NW | To construct Residential use buildings in the form of a 3 Storey 6 Dwelling Multi-Unit Housing development an… | “Appealed” | Under appeal. The municipality records this as Appealed. | 2026-07-13 |
| 656286146-004 | development permit | 17299 - 5 STREET NW | To operate a Residential Sales Centre and to construct a temporary Breezeway between lots 44 & 45. | “Approved” | Approved | 2026-07-13 |
| 657140645-002 | development permit | G1, 12229 - 85 STREET NW | To construct a Residential Use building in the form of a multi-unit Backyard House (4 Dwellings without Garag… | “Approved” | Approved | 2026-07-13 |
| 659610821-002 | development permit | 1, 15911 - 108 AVENUE NW | To construct a Residential Use building in the form of a 3-Storey 6 Dwelling Multi-unit Housing with unenclos… | “Approved” | Approved | 2026-07-13 |
| 661462479-002 | development permit | 17760 - 69 AVENUE NW | To construct an addition to a School, installation of two new modular classroom units to be connected to the… | “Approved” | Approved | 2026-07-13 |
| 662147422-002 | development permit | 2762 - ORCHARDS ROAD SW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches. | “Approved” | Approved | 2026-07-13 |
| D02-02-26-0055 | rezoning | 3750 NORTH BOWESVILLE | Zoning By-law Amendment | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-07-13 |
| D07-12-26-0081 | development permit | 3750 NORTH BOWESVILLE | Site Plan Control | “On Circulation; Initial Submission Review” | Under review. The municipality records this as On Circulation; Initial Submission Review. | 2026-07-13 |
| DP2026-04057 | development permit | #149 2634 45 AV SE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | “Cancelled” | Cancelled | 2026-07-11 |
| DP2026-04025 | development permit | 3703 BROOKLYN CR NW | NEW: ROWHOUSE (1 BUILDING), SECONDARY SUITE (3 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Under Review” | Under review | 2026-07-10 |
| DP2026-04031 | development permit | #16 728 NORTHMOUNT DR NW | CHANGES TO SITE PLAN: PET CARE SERVICE (OUTDOOR DOG RUN) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-10 |
| DP2026-04048 | development permit | 330 11 AV SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT, RETAIL AND CONSUMER SERVICE (1 BUILDING) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-10 |
| BP2026-12838 | building permit | #2000 99 HEARTWOOD GD SE | “Application Received” | Status unknown. The municipality records this as Application Received. | 2026-07-10 | |
| BP2026-12867 | building permit | #3000 308 4 AV SW | Gibson Energy | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-10 |
| BP2026-12897 | building permit | #410 98 ALPINE AV SW | First tenant fit out | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-10 |
| 643388620-002 | development permit | G1, 12806 - 134A AVENUE NW | To construct a Residential Use building in the form of a Backyard House (2 Dwellings without Garage) with a B… | “Approved” | Approved | 2026-07-10 |
| 645795463-002 | development permit | 1808 - 48 STREET SW | To construct a Residential Use development in the form of Cluster Housing with a total of 10 Dwellings (5 bui… | “Approved” | Approved | 2026-07-10 |
| 646356623-002 | development permit | 1, 11228 - 92 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House and to develop 4 Secondary Suit… | “Approved” | Approved | 2026-07-10 |
| 652325234-002 | development permit | G2, 11235 - GROAT ROAD NW | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwellings without Garag… | “Approved” | Approved | 2026-07-10 |
| 657717345-002 | development permit | 6278 - 27 STREET NW | To demolish a Minor Industrial building. | “Approved” | Approved | 2026-07-10 |
| 658540920-002 | development permit | 17707 - 118 AVENUE NW | To construct exterior alterations to the Site (changes to parking layout). | “Approved” | Approved | 2026-07-10 |
| 660989812-002 | development permit | 3411 - 153 AVENUE NW | To construct a Rapid Drive-through Vehicle Services building (car wash), building #11, Manning Village. | “Approved” | Approved | 2026-07-10 |
| D02-02-26-0053 | rezoning | 3882 BARNSDALE | Zoning By-law Amendment | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-07-10 |
| D07-16-26-0015 | subdivision | 3882 BARNSDALE | Plan of Subdivision | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-07-10 |
| DP2026-04003 | development permit | 1810 42 ST SE | RELAXATION: FENCE - HEIGHT | “Pending Decision” | Decision pending. The municipality records this as Pending Decision. | 2026-07-09 |
| DP2026-04011 | development permit | 5251 84 AV SE | ADDITION: GENERAL INDUSTRIAL - LIGHT (NORTH ELEVATION) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-09 |
| DP2026-04012 | development permit | 7448 21 ST SE | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE & BIK… | “Hold” | Under review. The municipality records this as Hold. | 2026-07-09 |
| DP2026-04016 | development permit | 160 BESSBOROUGH DR SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-09 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.