Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| 630045982-002 | development permit | 10604 - 152 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-07-23 |
| 637684687-002 | development permit | 3544 - 65 STREET NW | To construct a Residential Use building in the form of an 8 Dwelling Multi-Unit Housing (Stacked Row House),… | “Approved” | Approved | 2026-07-23 |
| 641333923-002 | development permit | 11255 - 116 STREET NW | To construct a Community Service building, Prince Rupert Community League. | “Approved” | Approved | 2026-07-23 |
| 644762729-002 | development permit | 101, 9708 - 104 STREET NW | To construct a Residential building (Multi-unit Housing with 118 Dwellings) with an underground parkade. | “Approved” | Approved | 2026-07-23 |
| 649900536-002 | development permit | 8547 - 67 AVENUE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-07-23 |
| 655028000-002 | development permit | 12520 - ST ALBERT TRAIL NW | To construct exterior alterations to a Hotel limited to installation of 3 EV charging stations (1 Dual DC and… | “Approved” | Approved | 2026-07-23 |
| 656951382-002 | development permit | 12503 - 122 AVENUE NW | To construct a Residential Use building in the form of an 8 Dwelling Multi-unit House with unenclosed porches… | “Approved” | Approved | 2026-07-23 |
| 661861282-002 | development permit | 3004 - 139 AVENUE NW | To construct an addition to a School (adding 2 new modular classrooms to existing west cluster) St. Bonaventu… | “Approved” | Approved | 2026-07-23 |
| 663649759-002 | development permit | 8777 - EDGEMONT LINK NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches. | “Approved” | Approved | 2026-07-23 |
| 666432069-002 | development permit | 101, 9920 - 137 AVENUE NW | To change the use from Indoor Sales and Service and Health Service to 431 m2 Office (ATB Financial Bank) and… | “Approved” | Approved | 2026-07-23 |
| DP2026-04246 | development permit | #511 15566 MCIVOR BV SE | CHANGE OF USE: CANNABIS STORE | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-07-22 |
| DP2026-04252 | development permit | 3719 76 AV SE | CHANGES TO SITE PLAN: GENERAL INDUSTRIAL - LIGHT (BULK NITROGEN UNIT ) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-22 |
| DP2026-04255 | development permit | 9504 OAKFIELD DR SW | CHANGE OF USE: CHILD CARE SERVICE (EXPANSION OF EXISTING, 100 CHILDREN - WITHIN EXISTING COMMUNITY RECREATION… | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-22 |
| DP2026-04262 | development permit | 401 ERIN WOODS DR SE | NEW: DRIVE THROUGH, RETAIL AND CONSUMER SERVICE, HEALTH CARE SERVICE, RESTAURANT: FOOD SERVICE ONLY | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-22 |
| BP2026-13695 | building permit | #4100 70 SAGE HILL RO NW | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-22 | |
| BP2026-13740 | building permit | #456 10816 MACLEOD TR SE | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-22 |
| 631269458-002 | development permit | 3, 180 - GRANLEA CRESCENT NW | To construct a of Residential Use building in the form a of 10 Dwelling Multi-unit Housing building and Acces… | “Approved” | Approved | 2026-07-22 |
| 641158259-002 | development permit | 7545 - OBSERVER LANE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with 3 Secondary Suites in the… | “Approved” | Approved | 2026-07-22 |
| 644588227-002 | development permit | 1, 11318 - 103 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 Secondary Suites and une… | “Approved” | Approved | 2026-07-22 |
| 647811635-002 | development permit | 19, 151 - CHAPPELLE DRIVE SW | To construct a Residential Use Development in the form of 5 Row houses with 33 Dwelling units and 6 Multi-Uni… | “Approved” | Approved | 2026-07-22 |
| 651608872-002 | development permit | 12339 - 90 STREET NW | To construct a Residential Use building the form of a 3 Dwelling Multi-unit Housing with an unenclosed front… | “Approved” | Approved | 2026-07-22 |
| 656063192-005 | development permit | 6310 - WAGNER ROAD NW | To construct exterior alterations to a School building (new door) | “Approved” | Approved | 2026-07-22 |
| 660674947-002 | development permit | 101, 4018 - 118 AVENUE NW | To Change the Use from Offices to Residential (Multi Unit Housing) in the Basement of a Commercial Building | “Approved” | Approved | 2026-07-22 |
| 663734912-002 | development permit | 10230 - 111 STREET NW | To Construct Interior Alterations to a Indoor Sales and Service (New Mezzanine) | “Approved” | Approved | 2026-07-22 |
| 665655604-002 | development permit | 11440 - 143 STREET NW | To construct exterior alterations to a Recycling Drop-off Centre site (wall-mounted Solar Collector systems o… | “Approved” | Approved | 2026-07-22 |
| 666988286-002 | development permit | 9431 - 51 AVENUE NW | To change the use from Vehicle Support Service to a Minor Industrial use | “Approved” | Approved | 2026-07-22 |
| DP2026-04215 | development permit | 1445 42 ST SW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-21 |
| DP2026-04222 | development permit | 8447 23 AV NE | NEW: GENERAL INDUSTRIAL - LIGHT (STORAGE SHELTER) | “Hold” | Under review. The municipality records this as Hold. | 2026-07-21 |
| DP2026-04229 | development permit | 3504 46 AV SE | NEW: GENERAL INDUSTRIAL - LIGHT | “Hold” | Under review. The municipality records this as Hold. | 2026-07-21 |
| DP2026-04232 | development permit | #1 2915 19 ST NE | CHANGE OF USE: CHILD CARE SERVICE (25 CHILDREN) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-07-21 |
| DP2026-04234 | development permit | 240 NA'A CM SW | CHANGE OF USE: INDOOR RECREATION FACILITY | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-07-21 |
| LOC2026-0125 | rezoning | 2044 38 AV SW | Land Use Amendment to accommodate H-GO | “Under Review” | Under review | 2026-07-21 |
| LOC2026-0126 | rezoning | 4811 84 AV NE | Land Use Amendment | “Submitted” | Submitted | 2026-07-21 |
| LOC2026-0127 | rezoning | 3440 EXSHAW RD NW | Land Use Amendment to accommodate H-GO | “Under Review” | Under review | 2026-07-21 |
| LOC2026-0128 | rezoning | 7777 11 AV SW | Outline Plan, Land Use Amendment, and Policy Amendment | “Under Review” | Under review | 2026-07-21 |
| BP2026-13567 | building permit | 43 RANGEVIEW GA SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| BP2026-13572 | building permit | 1905 153 AV SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| BP2026-13586 | building permit | 15 TEMPLEBOW RD NE | Exterior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-21 |
| BP2026-13596 | building permit | 26 LEGACY GLEN CO SE | 8 Unit 3 Stories Rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-21 |
| BP2026-13600 | building permit | 1331 MACLEOD TR SE | Exterior Remediation | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-21 |
| BP2026-13606 | building permit | #1301 3401 12 AV SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| BP2026-13614 | building permit | 1905 153 AV SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| BP2026-13642 | building permit | #501 3401 12 AV SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| BP2026-13644 | building permit | 1905 153 AV SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| BP2026-13646 | building permit | 1820 RICHMOND RD SW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-21 |
| BP2026-13647 | building permit | 1820 RICHMOND RD SW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-21 |
| BP2026-13648 | building permit | #400 205 5 AV SW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-07-21 |
| BP2026-13656 | building permit | #A 7025 44 ST SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| BP2026-13657 | building permit | #508 30 COPPERPOND PS SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| BP2026-13658 | building permit | #708 30 COPPERPOND PS SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| BP2026-13663 | building permit | #185 240 AERO WY NE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-07-21 | |
| 640573623-002 | development permit | 101, 10440 - 83 AVENUE NW | To construct a Residential (162 Dwellings of Multi-unit Housing) building with an underground parkade. | “Approved” | Approved | 2026-07-21 |
| 644623181-002 | development permit | 11308 - 78 AVENUE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-07-21 |
| 645164898-002 | development permit | G1, 9432 - 148 STREET NW | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwellings without Garag… | “Approved” | Approved | 2026-07-21 |
| 645866239-002 | development permit | 101, 11024 - 85 AVENUE NW | To construct a Residential building (28 Dwellings of Multi-unit Housing). | “Approved” | Approved | 2026-07-21 |
| 647191917-002 | development permit | 11227 - 78 AVENUE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House (NOT to be used as a Lodging Ho… | “Approved” | Approved | 2026-07-21 |
| 650947886-002 | development permit | 8904 - 130A AVENUE NW | To construct a Residential Use building in the form of a 5 Dwelling Row House with 4 Secondary Suites, Baseme… | “Approved” | Approved | 2026-07-21 |
| 657447878-002 | development permit | 1, 7508 - 95 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with a balcony and 4 secondary… | “Approved” | Approved | 2026-07-21 |
| 659423058-002 | development permit | 9903 - 147 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Appealed” | Under appeal. The municipality records this as Appealed. | 2026-07-21 |
| 659906385-002 | development permit | 7310 - 99 STREET NW | To construct/place on site a Minor Industrial Use building (office trailer - 3.65m x 14.65m, valid until June… | “Approved” | Approved | 2026-07-21 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.