Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| DP2026-01417 | development permit | 483 NORTHMOUNT DR NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-03-14 |
| DP2026-01419 | development permit | 479 NORTHMOUNT DR NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-03-14 |
| DP2026-01420 | development permit | 487 NORTHMOUNT DR NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-03-14 |
| DP2026-01366 | development permit | 159 RUNDLEHORN CR NE | NEW: TOWNHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Cancelled” | Cancelled | 2026-03-13 |
| DP2026-01371 | development permit | 2416 76 AV SE | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-03-13 |
| DP2026-01374 | development permit | 7431 5 ST SW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Appeal” | Under appeal. The municipality records this as Pending Appeal. | 2026-03-13 |
| DP2026-01379 | development permit | 80 FALSHIRE DR NE | CHANGES TO SITE PLAN: CHILD CARE FACILITY (PARKING, PLAY AREA) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-03-13 |
| DP2026-01384 | development permit | 320B 65 AV SE | CHANGE OF USE: STORAGE YARD | “Cancelled” | Cancelled | 2026-03-13 |
| DP2026-01386 | development permit | 4367 69 ST NW | NEW: TOWNHOUSE (1 BUILDING), ACCESSORY RESIDENTIAL BUILDING (BIKE STORAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-03-13 |
| DP2026-01387 | development permit | #1135 235 RED EMBERS WY NE | CHANGES TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA) | “Released” | Permit issued. The municipality records this as Released. | 2026-03-13 |
| DP2026-01389 | development permit | 437 30 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (7 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE, 2 BUILDINGS) | “Pending Appeal” | Under appeal. The municipality records this as Pending Appeal. | 2026-03-13 |
| DP2026-01390 | development permit | 1627 10 AV SW | CHANGES TO SITE PLAN: OUTDOOR RECREATION AREA (OUTDOOR RINK, SEACAN) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-03-13 |
| DP2026-01397 | development permit | 4140 120 AV SE | NEW: GENERAL INDUSTRIAL - MEDIUM (1 BUILDING, 2 PHASES), ADDITION: GENERAL INDUSTRIAL - MEDIUM | “Released” | Permit issued. The municipality records this as Released. | 2026-03-13 |
| DP2026-01398 | development permit | 2948 13 AV NW | NEW: TOWNHOUSE BUILDING (1 BUILDING), SEMI-DETACHED DWELLING, ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-03-13 |
| DP2026-01401 | development permit | #200 1616 10 AV SW | CHANGE OF USE: PET CARE SERVICE, KENNEL | “Released” | Permit issued. The municipality records this as Released. | 2026-03-13 |
| BP2026-03862 | building permit | #2005 3401 12 AV SE | Finishing Basement BLDG-9 (Unit 2005) | “Completed” | Permit issued. The municipality records this as Completed. | 2026-03-13 |
| BP2026-03880 | building permit | 2308B 4 ST SW | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-03-13 | |
| BP2026-03882 | building permit | #5B 51 WINDSOR CR SW | 5-unit townhouse with 5 secondary suites | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-13 |
| BP2026-03897 | building permit | #200 520 3 AV SW | Interior Alteratio | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-13 |
| BP2026-03908 | building permit | 7979 11 ST SE | Interior Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-13 |
| 597585008-002 | development permit | 1, 11219 - 104 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-03-13 |
| 629761922-002 | development permit | 1, 10615 - 130 STREET NW | To construct a Residential Use building in the form of a Multi-unit Housing with unenclosed front porches. To… | “Other” | Status unknown. The municipality records this as Other. | 2026-03-13 |
| 633414436-002 | development permit | 9626 - 96A STREET NW | To construct exterior alterations to a Major Indoor Entertainment use (new exterior pad and fenced enclosure… | “Approved” | Approved | 2026-03-13 |
| 636449942-002 | development permit | 6333G - 109A STREET NW | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwellings with Garage). | “Approved” | Approved | 2026-03-13 |
| 640026290-002 | development permit | 1, 12008 - 86 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-03-13 |
| 644414148-002 | development permit | 10770 - 205 STREET NW | To construct a Minor Industrial Use building, McNish Steel Manufacturing Facility. | “Approved” | Approved | 2026-03-13 |
| 649793050-002 | development permit | 12103 - 66 STREET NW | To Demolish a Commercial Building and Accessory Building (Demolished Without Permits) | “Approved” | Approved | 2026-03-13 |
| 650071466-002 | development permit | 16718C - 111 AVENUE NW | To Change the Use from a Minor Industrial Use to a Vehicle Support Service (Vehicle Repair) | “Approved” | Approved | 2026-03-13 |
| D07-12-26-0026 | development permit | 4624 SPRATT | Site Plan Control | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-03-13 |
| DP2026-01343 | development permit | #115 20 COUNTRY HILLS LD NW | CHANGE OF USE: CHILD CARE FACILITY (INCREASE TO 40 CHILDREN) | “Released” | Permit issued. The municipality records this as Released. | 2026-03-12 |
| DP2026-01357 | development permit | #4 3360 27 ST NE | CHANGE OF USE: CONVENIENCE FOOD STORE | “Inactive” | Status unknown. The municipality records this as Inactive. | 2026-03-12 |
| DP2026-01358 | development permit | 3858 BRIGHTON DR NW | NEW: ROWHOUSE BUILDING (1 BUILDING), SEMI-DETACHED DWELLING, SECONDARY SUITE (5 SUITES), ACCESSORY RESIDENTIA… | “Pending Appeal” | Under appeal. The municipality records this as Pending Appeal. | 2026-03-12 |
| DP2026-01359 | development permit | #121 5555 69 AV SE | CHANGE OF USE: GENERAL INDUSTRIAL - MEDIUM, VEHICLE STORAGE | “Cancelled” | Cancelled | 2026-03-12 |
| DP2026-01361 | development permit | 2719 17 AV SW | EXTERIOR RENOVATIONS: MULTI-RESIDENTIAL DEVELOPMENT (REFURBISH BALCONY RAILINGS) | “Released” | Permit issued. The municipality records this as Released. | 2026-03-12 |
| LOC2026-0035 | rezoning | 2516 14A ST SW | Land Use Amendment to accommodate DC | “Approved” | Approved | 2026-03-12 |
| BP2026-03816 | building permit | #102 2730 39 AV NE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-03-12 | |
| BP2026-03825 | building permit | #703 710 12 AV SW | Bluestone Tower Residential | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-12 |
| BP2026-03833 | building permit | #125 4639 MANHATTAN RD SE | INterior Alteration - Brown Bag Society | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-12 |
| 496026965-008 | development permit | 11620 - 101 STREET NW | To construct exterior alterations (exterior design and cladding changes) to a Residential building (57 Dwelli… | “Approved” | Approved | 2026-03-12 |
| 564778827-002 | development permit | 1, 3440 - 110 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-03-12 |
| 593664988-002 | development permit | 4, 9106 - 83 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-03-12 |
| 625036104-002 | development permit | 1A, 12708 - 133A AVENUE NW | To construct a Residential Use building (Multi-unit Housing building with 7 Dwellings). | “Approved” | Approved | 2026-03-12 |
| 628582056-002 | development permit | 15403 - 98 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-03-12 |
| 632584656-002 | development permit | 9543 - 110 AVENUE NW | To operate a Child Care Service for up to 72 children and to construct interior alterations, and minor exteri… | “Approved” | Approved | 2026-03-12 |
| 641292780-002 | development permit | 1, 11307 - 75 AVENUE NW | To construct a Residential Use development in the form of Cluster Housing with a total of 7 Dwellings (1 Buil… | “Approved” | Approved | 2026-03-12 |
| 642116096-002 | development permit | 14625 - 95 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with an unenclosed front porche… | “Approved” | Approved | 2026-03-12 |
| 642179533-002 | development permit | 7001 - 96 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front and side… | “Approved” | Approved | 2026-03-12 |
| 643645797-002 | development permit | 2712 - ALCES WAY SW | To construct a Residential Use building in the form of a 4 Dwelling Row House with rear attached Garages, une… | “Approved” | Approved | 2026-03-12 |
| 646668240-002 | development permit | 18728 - 18 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with front balconies, unenclose… | “Approved” | Approved | 2026-03-12 |
| 648793965-002 | development permit | 4907 - 68 AVENUE NW | To Construct Exterior Alterations to a Minor Industrial Use Building (Door Enlargement) | “Approved” | Approved | 2026-03-12 |
| 648891377-002 | development permit | 20448 - 107 AVENUE NW | To Change the Use from a Vehicle Support Service to a Minor Industrial Use | “Approved” | Approved | 2026-03-12 |
| DP2026-01315 | development permit | 244 CEDARWOOD PA SW | EXTERIOR RENOVATIONS: MULTI-RESIDENTIAL DEVELOPMENT (NEW BASEMENT WINDOW) | “Released” | Permit issued. The municipality records this as Released. | 2026-03-11 |
| DP2026-01318 | development permit | #101 1919 SOUTHLAND DR SW | CHANGE OF USE: CHILD CARE SERVICE (91 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-03-11 |
| DP2026-01322 | development permit | 625 25 AV SE | CHANGE OF USE: OFFICE | “Cancelled” | Cancelled | 2026-03-11 |
| DP2026-01323 | development permit | 2424 17 AV SW | NEW: DWELLING UNIT (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (CARPORT) | “Hold” | Under review. The municipality records this as Hold. | 2026-03-11 |
| DP2026-01324 | development permit | 808 5 ST SE | CHANGES TO SITE PLAN: MULTI-RESIDENTIAL DEVELOPMENT (FENCE, PARKING GATE) | “Cancelled” | Cancelled | 2026-03-11 |
| DP2026-01325 | development permit | 1740 20 AV NW | CHANGE OF USE: CHILD CARE SERVICE; CHANGES TO SITE PLAN:CHILD CARE SERVICE (OUTDOOR PLAY AREA) | “Released” | Permit issued. The municipality records this as Released. | 2026-03-11 |
| DP2026-01329 | development permit | 709 22 ST NW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Appeal” | Under appeal. The municipality records this as Pending Appeal. | 2026-03-11 |
| DP2026-01330 | development permit | 22 HERITAGE MEADOWS RD SE | REVISION: AUTOMOTIVE SALES AND RENTALS, AUTOMOTIVE SERVICES (CHANGE TO DP2025-07142) | “Released” | Permit issued. The municipality records this as Released. | 2026-03-11 |
| DP2026-01339 | development permit | #1 1435 40 AV NE | CHANGE OF USE: PLACE OF WORSHIP - LARGE | “Released” | Permit issued. The municipality records this as Released. | 2026-03-11 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.