Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| 653535066-002 | development permit | 13940 - YELLOWHEAD TRAIL NW | To construct exterior and interior alterations to a Minor Industrial use (Facade Improvement and Parking Lot… | “Approved” | Approved | 2026-05-21 |
| 655460136-002 | development permit | 7617 - 50 STREET NW | To change the Use of an Indoor Sales and Service to expand an existing Child Care Service (7605 - 50th Street… | “Approved” | Approved | 2026-05-21 |
| DP2026-02934 | development permit | #11 3 SKYLINE CR NE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | “Cancelled” | Cancelled | 2026-05-20 |
| DP2026-02935 | development permit | #18 9250 MACLEOD TR SE | CHANGE OF USE: COMPUTER GAMES FACILITY, RESTAURANT: FOOD SERVICE ONLY | “Released” | Permit issued. The municipality records this as Released. | 2026-05-20 |
| LOC2026-0064 | rezoning | 1431 17 AV SW | Land Use Amendment to accommodate CC-X | “Cancelled” | Cancelled | 2026-05-20 |
| LOC2026-0065 | rezoning | 1431 17 AV SW | Land Use Amendment to accommodate CC-X | “Cancelled” | Cancelled | 2026-05-20 |
| LOC2026-0066 | rezoning | 1431 17 AV SW | Land Use Amendment to accommodate CC-X | “Cancelled” | Cancelled | 2026-05-20 |
| LOC2026-0067 | rezoning | 2850 HOPEWELL PL NE | Land Use Amendment to accommodate I-B | “Submitted” | Submitted | 2026-05-20 |
| BP2026-08806 | building permit | 49 OSPREY HILL PL SW | 5 unit rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-20 |
| BP2026-08815 | building permit | #6000 505 QUARRY PARK BV SE | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-20 |
| BP2026-08821 | building permit | 10 CROWFOOT TC NW | Tenant fit up for the new restaurant | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-20 |
| BP2026-08827 | building permit | #101R 208 40 AV NW | 3-storey, 6-unit rowhouse | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-05-20 |
| BP2026-08858 | building permit | #120 55 GREENBRIAR DR NW | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-20 |
| 629839663-002 | development permit | 10511 - 77 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed porches, 3 Seco… | “Approved” | Approved | 2026-05-20 |
| 644137796-002 | development permit | 1, 8010 - 119 STREET NW | To construct a Residential Use in the form of Cluster Housing (1 Semi-detached House with 2 Secondary Suites… | “Approved” | Approved | 2026-05-20 |
| 653288150-002 | development permit | 9715 - 135 STREET SW | To construct exterior alterations to an Industrial, Light Site, limited to replacement of existing landscape… | “Approved” | Approved | 2026-05-20 |
| 654676661-002 | development permit | 9831G - 154 STREET NW | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwellings with Garage). | “Approved” | Approved | 2026-05-20 |
| 654811519-002 | development permit | 8789 - EDGEMONT LINK NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with uncovered rear decks, 2 se… | “Approved” | Approved | 2026-05-20 |
| 655492644-002 | development permit | 18111 - 57 AVENUE NW | To construct an addition to a School (adding 1 new modular classroom and 1 washroom modular to the existing w… | “Approved” | Approved | 2026-05-20 |
| 655702175-002 | development permit | 17610 - 104 STREET NW | To construct an addition to a School (adding 2 new modular classrooms to the existing northwest cluster) Ecol… | “Approved” | Approved | 2026-05-20 |
| 655894836-002 | development permit | 5216 - SCHONSEE DRIVE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches. | “Approved” | Approved | 2026-05-20 |
| DP2026-02899 | development permit | 18 HART ESTATES BV NE | ADDITION: PRIVATE SCHOOL (MAIN FLOOR, 2ND FLOOR); ADDITION: PUBLIC AND QUASI-PUBLIC BUILDING (MAIN FLOOR); CH… | “Hold” | Under review. The municipality records this as Hold. | 2026-05-19 |
| DP2026-02900 | development permit | 1921 128 AV NE | TEMPORARY USE: STORAGE YARD | “Hold” | Under review. The municipality records this as Hold. | 2026-05-19 |
| DP2026-02904 | development permit | 8371 BROADCAST AV SW | CHANGE OF USE: HEALTH CARE SERVICE - LOCATED ON THE GROUND FLOOR, RETAIL AND CONSUMER SERVICE | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-05-19 |
| DP2026-02908 | development permit | 835 MCDOUGALL RD NE | REVISION: SECONDARY SUITE (CHANGE OF USE TO DP2023-07979, ADDED 2 SUITES) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-19 |
| DP2026-02913 | development permit | 12855 KINCORA GA NW | NEW: ASSISTED LIVING (1 BUILDING) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-19 |
| DP2026-02917 | development permit | 1921 128 AV NE | TEMPORARY USE: STORAGE YARD | “Cancelled” | Cancelled | 2026-05-19 |
| DP2026-02918 | development permit | 2345 ALYTH RD SE | CHANGE OF USE: MANUFACTURING OF MATERIALS, GOODS OR PRODUCTS, GENERAL INDUSTRIAL - MEDIUM | “Released” | Permit issued. The municipality records this as Released. | 2026-05-19 |
| BP2026-08678 | building permit | 2024 EDMONTON TR NE | Interior Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-19 |
| BP2026-08694 | building permit | #1306 135 MAHOGANY PR SE | 2 storey, 8 unit, multifamily building | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-19 |
| BP2026-08726 | building permit | #160 198 NOLANRIDGE CR NW | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-05-19 | |
| BP2026-08728 | building permit | 2000 AIRPORT RD NE | DTB Pre & Post Roof Replacement | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-19 |
| BP2026-08744 | building permit | #1430 717 7 AV SW | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-19 |
| BP2026-08762 | building permit | #801 30 CREEKSIDE VI SW | 8 Units 3 Stories Rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-19 |
| 613214341-002 | development permit | 4710 - 121 STREET NW | To construct a Residential building (136 Dwellings of Multi-unit Housing) with an underground parkade and an… | “Approved” | Approved | 2026-05-19 |
| 640781593-002 | development permit | 1, 11408 - 101 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-05-19 |
| 643028980-002 | development permit | 1, 11508 - 75 AVENUE NW | To construct a Residential Use in the form of Cluster Housing with a total of 8 Dwellings (2 4-Dwelling Multi… | “Approved” | Approved | 2026-05-19 |
| 644771382-002 | development permit | G1, 10527 - 138 STREET NW | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwellings with Garage). | “Approved” | Approved | 2026-05-19 |
| 645404650-002 | development permit | 2081 - EGRET DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with front attached Garages and… | “Approved” | Approved | 2026-05-19 |
| 652273112-002 | development permit | 6415 - 75 STREET NW | To operate a Major Industrial Use (construction waste transfer station) and place on site two mobile scale ho… | “Approved” | Approved | 2026-05-19 |
| 653800902-002 | development permit | 16504 - 121A AVENUE NW | To construct an addition to a Minor Industrial Use building. | “Approved” | Approved | 2026-05-19 |
| 654724586-002 | development permit | 2022 - GLASTONBURY BOULEVARD NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with a rear attached Garage, dr… | “Approved” | Approved | 2026-05-19 |
| D02-02-26-0041 | rezoning | 6772 ROCQUE | Zoning By-law Amendment | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-05-19 |
| LOC2026-0062 | rezoning | — | Road Closure with Land Use Redesignation, and Policy Amendment | “Cancelled” | Cancelled | 2026-05-17 |
| LOC2026-0063 | rezoning | — | Policy Amendment | “Cancelled” | Cancelled | 2026-05-17 |
| DP2026-02871 | development permit | 7171 80 AV NE | CHANGES TO SITE PLAN: MULTI-USE COMMERCIAL (PARKING) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-05-15 |
| DP2026-02872 | development permit | 9416 FAIRMOUNT DR SE | NEW: DWELLING UNITS (1 BUILDING), SECONDARY SUITES, RESIDENTIAL CARE, ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-15 |
| DP2026-02875 | development permit | 903 42 ST SW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Cancelled” | Cancelled | 2026-05-15 |
| DP2026-02876 | development permit | 1008 10 ST SE | EXTERIOR RENOVATIONS: INSTRUCTIONAL FACILITY (NEW WINDOWS); CHANGE OF USE: INSTRUCTIONAL FACILITY | “Released” | Permit issued. The municipality records this as Released. | 2026-05-15 |
| DP2026-02883 | development permit | 3501 15A ST SW | EXTERIOR RENOVATIONS: MULTI-RESIDENTIAL DEVELOPMENT (DECK) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-15 |
| DP2026-02885 | development permit | 116 43 AV NE | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (CHANGE TO DP2023-07472 - GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-15 |
| BP2026-08513 | building permit | 45 OSPREY HILL PL SW | 5-unit townhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-15 |
| BP2026-08528 | building permit | 1152 NA'A DR SW | New 5 storey building - Bluebird Self Storage Facility, Group F2 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-15 |
| BP2026-08546 | building permit | 1538B 40 ST SE | 5 unit townhouse with secondary suites | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-15 |
| BP2026-08558 | building permit | 10450 MACLEOD TR SE | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-15 |
| BP2026-08590 | building permit | #1301 28 RED EMBERS PZ NE | 6 Unit Rowhouse - Building B13 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-15 |
| BP2026-08596 | building permit | #600 850 2 ST SW | Deloitte Selective Decomissioning | “Completed” | Permit issued. The municipality records this as Completed. | 2026-05-15 |
| BP2026-08613 | building permit | 15001 69 ST NW | Interior Alterations | Second Floor Fit Out - BCS | Group A2 | 2866 sq.m. | 3.2.2.24. NBC(AE) 2023 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-15 |
| 642789793-002 | development permit | 10742 - 106 STREET NW | To convert a Residential Use Building in the form of a Multi-unit Housing into a Child Care Service for up to… | “Approved” | Approved | 2026-05-15 |
| 647196375-002 | development permit | 1, 10342 - 161 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 secondary suites and une… | “Approved” | Approved | 2026-05-15 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.