Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| 649461598-002 | development permit | 13033 - 186 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-03-31 |
| 650372261-008 | development permit | 5703 - 72A AVENUE NW | To Construct Exterior Alterations to a Minor Industrial Use Building (New Door) and Construct Interior Altera… | “Approved” | Approved | 2026-03-31 |
| D07-12-26-0032 | development permit | 200 CODD'S | Site Plan Control | “Initial Circulation Period Completed” | Under review. The municipality records this as Initial Circulation Period Completed. | 2026-03-31 |
| DP2026-01807 | development permit | 2029 24 ST SW | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (DWELLING UNITS (2 BUILDINGS), SECONDARY SUITE (6 SUITES), ACCESSORY… | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-03-30 |
| DP2026-01810 | development permit | 67 HILLARY CR SW | NEW: ROWHOUSE BUILDING (1 BUILDING), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Appeal” | Under appeal. The municipality records this as Pending Appeal. | 2026-03-30 |
| DP2026-01820 | development permit | 2416 13 AV NW | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (3 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-03-30 |
| LOC2026-0042 | rezoning | 3606 BONNYBROOK RD SE | Road Closure with Land Use Redesignation | “Miscellaneous” | Status unknown. The municipality records this as Miscellaneous. | 2026-03-30 |
| BP2026-04913 | building permit | 79 OSPREY HILL PT SW | 3 Storey, 5 Unit Rowhouse with Attached Garages | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-30 |
| BP2026-04924 | building permit | #100 1111 57 AV NE | Interior Alteration - ABSA | “Completed” | Permit issued. The municipality records this as Completed. | 2026-03-30 |
| BP2026-04946 | building permit | 2608 17 AV SW | 3 storey, 6 unit rowhome | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-30 |
| BP2026-04969 | building permit | #203 3625 SHAGANAPPI TR NW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-30 |
| BP2026-04983 | building permit | 139 BARCLAY PR SW | Two (2) temporary washroom and one (1) temporary storage building | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-30 |
| 634386046-002 | development permit | 11322 - 97 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch, an… | “Approved” | Approved | 2026-03-30 |
| 634508709-002 | development permit | 1, 7103 - 106 STREET NW | To construct a Residential Use development in the form of Cluster Housing with a total of 8 Dwellings with un… | “Approved” | Approved | 2026-03-30 |
| 639461078-002 | development permit | 11, 12045 - 104 AVENUE NW | To add 1 Dwelling to an existing Residential Use building in the form of a Multi-unit Housing, and to constru… | “Approved” | Approved | 2026-03-30 |
| 639520153-002 | development permit | 1, 10412 - 152 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-03-30 |
| 641115410-002 | development permit | 12765 - 46 AVENUE SW | To add the Use of a Recreational Vehicle Storage to an existing detached dwelling site, up to 5 years. | “Approved” | Approved | 2026-03-30 |
| 643859887-002 | development permit | 1, 12241 - 95 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-03-30 |
| 644683357-002 | development permit | 503C - ALBANY WAY NW | To construct exterior alterations to a Residential site (new pedestrian pathway) | “Approved” | Approved | 2026-03-30 |
| 647915114-002 | development permit | 5236 - SCHONSEE DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-03-30 |
| 649878824-002 | development permit | 5170 - RIVER'S EDGE WAY NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with a rear attached Garage, ba… | “Approved” | Approved | 2026-03-30 |
| 651049466-002 | development permit | 10700 - 104 AVENUE NW | To Construct Exterior Alterations (Nitrogen Tank Installation) and Interior Alterations to a School (Classroo… | “Approved” | Approved | 2026-03-30 |
| 651697974-002 | development permit | 905, 14105 - WEST BLOCK DRIVE NW | To construct exterior alterations to a Residential unit in a mixed-use building (to enclose the existing balc… | “Approved” | Approved | 2026-03-30 |
| 651702747-002 | development permit | 1001, 14105 - WEST BLOCK DRIVE NW | To construct exterior alterations to a Residential unit in a mixed-use building (to enclose the existing balc… | “Approved” | Approved | 2026-03-30 |
| 651705177-002 | development permit | 1104, 14105 - WEST BLOCK DRIVE NW | To construct exterior alterations to a Residential unit in a mixed-use building (to enclose the existing balc… | “Approved” | Approved | 2026-03-30 |
| 651708635-002 | development permit | 1201, 14105 - WEST BLOCK DRIVE NW | To construct exterior alterations to a Residential unit in a mixed-use building (to enclose the existing balc… | “Approved” | Approved | 2026-03-30 |
| 652350231-002 | development permit | 625 - LEGER WAY NW | To ONLY demolish an Accessory structure (enclosed garbage enclosure) to a Multi-unit Housing building | “Approved” | Approved | 2026-03-30 |
| 649440759-004 | development permit | 21143 - 22 AVENUE NW | To construct a Residential Sales Centre (Showhome) and to construct breezeway connecting 2 Showhomes (Lot 4 &… | “Approved” | Approved | 2026-03-29 |
| BP2026-04872 | building permit | #300 110 QUARRY PARK BV SE | Interior Alteration - Bayer Corp Science | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-28 |
| DP2026-01770 | development permit | #150 150 NOLANRIDGE CO NW | CHANGE OF USE: CHILD CARE SERVICE (INCREASE TO EXISTING, 80 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVI… | “Released” | Permit issued. The municipality records this as Released. | 2026-03-27 |
| DP2026-01772 | development permit | #2160 4150 109 AV NE | CHANGE OF USE: OFFICE; REVISION: OFFICE (MEZZANINE - 2ND FLOOR) | “Released” | Permit issued. The municipality records this as Released. | 2026-03-27 |
| DP2026-01778 | development permit | 1135 17 AV SW | ADDITION: MULTI-USE COMMERCIAL (NORTH ENTRANCE) | “Cancelled” | Cancelled | 2026-03-27 |
| DP2026-01779 | development permit | #200 27 SKYLINE CR NE | REVISION: GENERAL INDUSTRIAL - LIGHT (MEZZANINE) | “Cancelled” | Cancelled | 2026-03-27 |
| DP2026-01780 | development permit | #100 1933 10 AV SW | CHANGE OF USE: INSTRUCTIONAL FACILITY | “Released” | Permit issued. The municipality records this as Released. | 2026-03-27 |
| DP2026-01783 | development permit | #608 43 CANADA OLYMPIC CM SW | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (LANDSCAPE PLANTINGS, CHANGE TO DP2022-02607) | “Released” | Permit issued. The municipality records this as Released. | 2026-03-27 |
| DP2026-01796 | development permit | 7215 107 AV SE | CHANGE OF USE: OFFICE | “Cancelled” | Cancelled | 2026-03-27 |
| LOC2026-0041 | rezoning | 1801 8 ST SW | Land Use Amendment to accommodate C-N1 | “Miscellaneous” | Status unknown. The municipality records this as Miscellaneous. | 2026-03-27 |
| BP2026-04816 | building permit | 2234 14 ST SW | Addition | CBE Mount Royal Modular Addition | Group A2 | 200 sq.m. | 3.2.2.27. NBC(AE) 2023 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-27 |
| BP2026-04829 | building permit | 20 FREEPORT LD NE | Addition, Group F2/D | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-27 |
| BP2026-04844 | building permit | #272D 1600 90 AV SW | Interior Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-27 |
| 607743086-002 | development permit | 12221 - 123 AVENUE NW | To construct a Residential Use in the form of a 3-Storey 10-Dwelling Multi-unit Housing building and Accessor… | “Approved” | Approved | 2026-03-27 |
| 613804245-002 | development permit | 11259 - 122 STREET NW | To construct a Residential Use development in the form of Cluster Housing with a total of 8 Dwellings (one 5-… | “Approved” | Approved | 2026-03-27 |
| 638855286-002 | development permit | 1, 726 - LEE RIDGE ROAD NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-03-27 |
| 642330688-002 | development permit | 11762 - 106 STREET NW | To construct exterior alterations in the NAIT campus (Widening existing sidewalks; Adding new curb ramps; Reg… | “Approved” | Approved | 2026-03-27 |
| 647881789-002 | development permit | 9710 - 121 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-03-27 |
| 648024625-002 | development permit | 9720 - 60 AVENUE NW | To construct exterior alterations (new windows and cladding) to a Minor Industrial building. | “Approved” | Approved | 2026-03-27 |
| 649346246-002 | development permit | 7093 - ROSENTHAL DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with an unenclosed front porch. | “Approved” | Approved | 2026-03-27 |
| 649357582-002 | development permit | 7101 - ROSENTHAL DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with an unenclosed front porche… | “Approved” | Approved | 2026-03-27 |
| D07-05-26-0002 | demolition permit | 133 FORWARD | Demolition Control | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-03-27 |
| DP2026-01727 | development permit | #130 615 6 AV SE | CHANGE OF USE: RETAIL AND CONSUMER SERVICE | “Released” | Permit issued. The municipality records this as Released. | 2026-03-26 |
| DP2026-01734 | development permit | #2110 6455 MACLEOD TR SW | CHANGE OF USE: SPECIALTY FOOD STORE | “Released” | Permit issued. The municipality records this as Released. | 2026-03-26 |
| DP2026-01740 | development permit | 208 LIVINGSTON VW NW | CHANGE OF USE: CHILD CARE SERVICE (45 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA… | “Hold” | Under review. The municipality records this as Hold. | 2026-03-26 |
| DP2026-01744 | development permit | #2125 6520 36 ST NE | CHANGE OF USE: SPECIALTY FOOD STORE | “Released” | Permit issued. The municipality records this as Released. | 2026-03-26 |
| DP2026-01752 | development permit | 2543 48 AV SE | CHANGE OF USE: PARKING AREA | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-03-26 |
| DP2026-01762 | development permit | 1715 12 AV SW | NEW: ACCESSORY RESIDENTIAL BUILDING (CARPORT - 3) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-03-26 |
| DP2026-01764 | development permit | 11000 114 AV SE | TEMPORARY USE: LARGE VEHICLE AND EQUIPMENT SALES (3 YEARS) | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-03-26 |
| BP2026-04711 | building permit | 1403 29 ST NW | AHS Foothills Medical Center - Special Services Building - Unit 57 Eating Disorders | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-26 |
| BP2026-04733 | building permit | 4611 14 ST NW | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-03-26 | |
| BP2026-04757 | building permit | #100 50 SHAWNEE ST SW | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-03-26 | |
| BP2026-04776 | building permit | 1817R EDMONTON TR NE | 2 storey, 6-unit rowhome + 6 SSs | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-03-26 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.