Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| BP2026-02349 | building permit | #4140 115 WATER ST SE | First tenant fit out - Smile on Seton | “Completed” | Permit issued. The municipality records this as Completed. | 2026-02-17 |
| BP2026-02367 | building permit | 370 CANYON MEADOWS DR SE | Group E Retail 3.2.2.69./ 3.2.2.79. | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-17 |
| BP2026-02368 | building permit | #2000 3450 SARCEE RD SW | 6-Storey Apt Building 2000 (Richmond Green) | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-17 |
| BP2026-02373 | building permit | 880 41 AV NE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-02-17 | |
| BP2026-02378 | building permit | #190 3633 WESTWINDS DR NE | Interior alterations - Dollarama RCSS Westwinds | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-17 |
| BP2026-02385 | building permit | 2003 MCKNIGHT BV NE | Addition | to Private School | Group A2 | 1140 sq.m. | 3.2.2.24. NBC(AE) 2023 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-17 |
| BP2026-02387 | building permit | 4807 VALIANT DR NW | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-17 |
| BP2026-02392 | building permit | #1710 140 4 AV SW | Interior Alterations | “Completed” | Permit issued. The municipality records this as Completed. | 2026-02-17 |
| 492533583-038 | development permit | 231 - CASHMAN PLACE SW | To construct alterations to a Residential Use building (design changes to the Amenity building). | “Approved” | Approved | 2026-02-17 |
| 571380992-002 | development permit | 6655 - ALPHA BOULEVARD NW | To construct a Residential building (89 Dwellings of Multi-use Housing), with a main floor Indoor Sales and S… | “Approved” | Approved | 2026-02-17 |
| 589842115-002 | development permit | BSMT3, 9307 - 90 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-02-17 |
| 644984372-002 | development permit | 1, 11011 - 115 STREET NW | To construct a Residential Use building in the form of a 3-storey 8 Dwelling Multi-Unit Housing. | “Approved” | Approved | 2026-02-17 |
| BP2026-02312 | building permit | #120 30 SPRINGBOROUGH BV SW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-16 |
| BP2026-02315 | building permit | #204 6455 MACLEOD TR SW | Interior Alterations-Retail | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-16 |
| 612733515-002 | development permit | 13010 - 109A AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-02-15 |
| 634614207-002 | development permit | 160 - LAURIER DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-02-15 |
| BP2026-02285 | building permit | #720 80 LONGVIEW CM SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-02-14 | |
| DP2026-00784 | development permit | 1028 CENTRE AV NE | NEW: MULTI-RESIDENTIAL DEVELOPMENT (2 BUILDINGS) | “Hold” | Under review. The municipality records this as Hold. | 2026-02-13 |
| DP2026-00786 | development permit | #11 5315 17 AV SE | ADDITION: RETAIL AND CONSUMER SERVICE (FRONT AND REAR ENTRY) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-13 |
| DP2026-00790 | development permit | 11346 42 ST SE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | “Cancelled” | Cancelled | 2026-02-13 |
| DP2026-00793 | development permit | 6127 BARLOW TR SE | CHANGE OF USE: CHILD CARE SERVICE (115 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-13 |
| DP2026-00797 | development permit | 1323 9 AV SE | CHANGE OF USE: RESTAURANT - PARKING | “Released” | Permit issued. The municipality records this as Released. | 2026-02-13 |
| LOC2026-0020 | rezoning | 2416 76 AV SE | Policy Amendment | “Approved” | Approved | 2026-02-13 |
| LOC2026-0021 | rezoning | 105 10 ST NE | Land Use Amendment to accommodate M-CG | “Miscellaneous” | Status unknown. The municipality records this as Miscellaneous. | 2026-02-13 |
| BP2026-02232 | building permit | #1102 132 RED EMBERS LI NE | 6 Unit 3 Story Rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-13 |
| BP2026-02237 | building permit | #1420 401 9 AV SW | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-13 |
| BP2026-02253 | building permit | #3110 70 SAGE HILL RO NW | Sage Hill Commercial Building-2 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-13 |
| BP2026-02256 | building permit | 56 CREEKSIDE TC SW | 2 Storey, 5 Unit Rowhouse with Attached Garages | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-13 |
| BP2026-02268 | building permit | #105 800 CROWFOOT CR NW | Interior alterations - Anatolia Restaurant | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-13 |
| 610645374-002 | development permit | 1, 11560 - 140 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 secondary suites and une… | “Approved” | Approved | 2026-02-13 |
| 625830791-002 | development permit | 9623 - 142 STREET NW | To construct a Residential Use building in the form of a 4-Storey 4-Dwelling Multi-unit Housing development a… | “Approved” | Approved | 2026-02-13 |
| 628297645-002 | development permit | 1, 7811 - 93 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed porches, Baseme… | “Approved” | Approved | 2026-02-13 |
| 640919361-002 | development permit | 1, 10407 - 144 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch and… | “Approved” | Approved | 2026-02-13 |
| 647131725-002 | development permit | 12959 - 156 STREET NW | To construct Exterior Alterations (exterior stairs and second floor exit) to an existing Minor Industrial, Mi… | “Approved” | Approved | 2026-02-13 |
| D02-02-26-0013 | rezoning | 7417 RUSSELL | Zoning By-law Amendment | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-02-13 |
| DP2026-00758 | development permit | #107 55 WESTWINDS CR NE | CHANGE OF USE: AMUSEMENT ARCADE, RESTAURANT | “Released” | Permit issued. The municipality records this as Released. | 2026-02-12 |
| DP2026-00759 | development permit | 3070 MCCAIG ST NW | REVISION: DWELLING UNIT, RETAIL AND CONSUMER SERVICE (1 BUILDING) (CHANGE TO DP2025-01662) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-12 |
| DP2026-00762 | development permit | 119 AERO WY NE | NEW: INDOOR RECREATION FACILITY, RESTAURANT: LICENSED | “Cancelled” | Cancelled | 2026-02-12 |
| DP2026-00763 | development permit | #529 5075 FALCONRIDGE BV NE | REVISION: RETAIL AND CONSUMER SERVICE (MEZZANINE) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-12 |
| DP2026-00764 | development permit | 10800 14 ST NE | NEW: GENERAL INDUSTRIAL - LIGHT | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-02-12 |
| DP2026-00765 | development permit | 2810 9 AV SE | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-02-12 |
| DP2026-00766 | development permit | 1360 HIGHFIELD CR SE | EXTERIOR RENOVATIONS: GENERAL INDUSTRIAL - LIGHT (NEW DOOR); REVISION: GENERAL INDUSTRIAL - LIGHT (MEZZANINE… | “Cancelled” | Cancelled | 2026-02-12 |
| DP2026-00767 | development permit | 3012 30 AV SE | NEW: ROWHOUSE BUILDING (1 BUILDING) | “Hold” | Under review. The municipality records this as Hold. | 2026-02-12 |
| DP2026-00768 | development permit | #2 2010 30 AV NE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT - DISPLAY AND SALES AREA | “Cancelled” | Cancelled | 2026-02-12 |
| DP2026-00769 | development permit | 2204 25 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (2 GARAGES) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-02-12 |
| DP2026-00771 | development permit | #108 8400 BLACKFOOT TR SE | CHANGE OF USE: CHILD CARE SERVICE (65 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-12 |
| DP2026-00772 | development permit | 140 CROWFOOT CR NW | CHANGES TO SITE PLAN: MULTI-USE COMMERCIAL (CHANGES TO WASTE & RECYCLING) | “Released” | Permit issued. The municipality records this as Released. | 2026-02-12 |
| DP2026-00773 | development permit | 2525 EVERSYDE AV SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (8 PHASES, 7 BUILDINGS), ACCESSORY RESIDENTIAL BUILDING (AMENITY BUILDING) | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-02-12 |
| DP2026-00776 | development permit | 2358 CAPITOL HILL CR NW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING) | “Cancelled” | Cancelled | 2026-02-12 |
| BP2026-02200 | building permit | 2034 KENSINGTON RD NW | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-02-12 | |
| BP2026-02222 | building permit | #200 805 10 AV SW | INTERIOR PARTITONS | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-02-12 |
| 611511162-002 | development permit | 11810 - 125 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch and… | “Approved” | Approved | 2026-02-12 |
| 634548036-002 | development permit | 2180 - CHAMPION ROAD NW | To construct a Mixed-Use building (10 main floor Indoor Sales and Service Use units and 55 Dwellings of Multi… | “Approved” | Approved | 2026-02-12 |
| 634706948-008 | development permit | 2403 - 91 STREET SW | To construct a 2 storey addition (3 floors total) to an existing Minor Industrial Use building, change the us… | “Approved” | Approved | 2026-02-12 |
| 638138679-002 | development permit | 1, 12910 - 96 STREET NW | To construct a Residential Use building in the form of a 3-Storey 7 Dwelling Multi-Unit Housing. | “Approved” | Approved | 2026-02-12 |
| 642831880-002 | development permit | 11942G - 89 STREET NW | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwellings with Garage). | “Approved” | Approved | 2026-02-12 |
| DP2026-00733 | development permit | #R 3611 EDMONTON TR NE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT (WITHIN EXISTING VEHICLE SALES - MINOR, VEHICLE STORAGE) | “Cancelled” | Cancelled | 2026-02-11 |
| DP2026-00737 | development permit | 640 5 AV SW | ADDITION: RETAIL AND CONSUMER SERVICE (WEST ELEVATION); CHANGES TO SITE PLAN: OUTDOOR CAFE (WEST ELEVATION) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-02-11 |
| DP2026-00738 | development permit | 7331 KEEWATIN ST SW | NEW: DWELLING UNIT (1 BUILDING), SECONDARY SUITES (4 SUITES) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-02-11 |
| DP2026-00745 | development permit | 7827 33 AV NW | NEW: TOWNHOUSE (1 BUILDING), ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (6 SUITES) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-02-11 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.