Calgary · building permit
BP2009-14980
Commercial Project (new building)
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2009-14980 |
| Application type | Commercial / Multi Family Project |
| Category | 1606 - Ths Townhouse |
| Description | Commercial Project (new building) |
| Status | Completed |
| Applied | 2009-12-10 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2010-04-22 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #3417 10 COUNTRY VILLAGE PA NE |
| Community | COUNTRY HILLS VILLAGE |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 75 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3102 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3207 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3406 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3309 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3407 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3318 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3409 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3209 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3111 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3401 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3108 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3311 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3307 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3115 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3105 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3101 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3201 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3301 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3217 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3110 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3106 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3213 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3114 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3412 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3402 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3314 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3415 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3211 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3212 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3315 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3203 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3118 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3117 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3202 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3310 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3308 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3113 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3109 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3302 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3410 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3205 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3303 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3103 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3304 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3316 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3204 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3403 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3413 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3306 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3116 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3317 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3107 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3208 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3218 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3313 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3112 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3305 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3418 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3404 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3206 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3104 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3210 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3411 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3214 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3215 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3408 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3416 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3414 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3405 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3417 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3216 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| #3312 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
| 10 COUNTRY VILLAGE PA NE | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Declared construction value | $9,170,900 | A · official field | 10000% |
| Permit class | Residential | A · official field | 10000% |
| Dwelling units permitted | 72 units | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Townhouse
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $9,170,900
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 9170900
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units permitted: 72 units
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 72
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2009-14980
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2009-14980?
- BP2009-14980 is a building permit filed with the City of Calgary at #3417 10 COUNTRY VILLAGE PA NE. The City describes it as: "Commercial Project (new building)". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2009-14980 been approved?
- The City of Calgary publishes the status of BP2009-14980 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2009-14980 applied for?
- BP2009-14980 carries an application date of 2009-12-10 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #3417 10 COUNTRY VILLAGE PA NE?
- 2 municipal filings are recorded at #3417 10 COUNTRY VILLAGE PA NE, including BP2009-14980. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2009-14980 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error