Calgary · building permit
BP2019-07380
Columbus Court 4 & 5 Storey Apartment w/ 1 Storey Underground Parkade
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2019-07380 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | Columbus Court 4 & 5 Storey Apartment w/ 1 Storey Underground Parkade |
| Status | Completed |
| Applied | 2019-06-12 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2019-11-21 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #106 200 NINA GD NE |
| Community | BRIDGELAND/RIVERSIDE |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 80 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 200 NINA GD NE | Titled Parcel | — |
| 200 NINA GD NE | Titled Parcel | — |
| #301 200 NINA GD NE | Titled Parcel | — |
| #504 200 NINA GD NE | Titled Parcel | — |
| #102 200 NINA GD NE | Titled Parcel | — |
| #108 200 NINA GD NE | Titled Parcel | — |
| #505 200 NINA GD NE | Titled Parcel | — |
| #306 200 NINA GD NE | Titled Parcel | — |
| #121 200 NINA GD NE | Titled Parcel | — |
| #103 200 NINA GD NE | Titled Parcel | — |
| #406 200 NINA GD NE | Titled Parcel | — |
| #114 200 NINA GD NE | Titled Parcel | — |
| #213 200 NINA GD NE | Titled Parcel | — |
| #508 200 NINA GD NE | Titled Parcel | — |
| #404 200 NINA GD NE | Titled Parcel | — |
| #313 200 NINA GD NE | Titled Parcel | — |
| #203 200 NINA GD NE | Titled Parcel | — |
| #409 200 NINA GD NE | Titled Parcel | — |
| #412 200 NINA GD NE | Titled Parcel | — |
| #401 200 NINA GD NE | Titled Parcel | — |
| #214 200 NINA GD NE | Titled Parcel | — |
| #312 200 NINA GD NE | Titled Parcel | — |
| #307 200 NINA GD NE | Titled Parcel | — |
| #402 200 NINA GD NE | Titled Parcel | — |
| #109 200 NINA GD NE | Titled Parcel | — |
| #405 200 NINA GD NE | Titled Parcel | — |
| #511 200 NINA GD NE | Titled Parcel | — |
| #513 200 NINA GD NE | Titled Parcel | — |
| #120 200 NINA GD NE | Titled Parcel | — |
| #311 200 NINA GD NE | Titled Parcel | — |
| #414 200 NINA GD NE | Titled Parcel | — |
| #303 200 NINA GD NE | Titled Parcel | — |
| #207 200 NINA GD NE | Titled Parcel | — |
| #314 200 NINA GD NE | Titled Parcel | — |
| #512 200 NINA GD NE | Titled Parcel | — |
| #308 200 NINA GD NE | Titled Parcel | — |
| #205 200 NINA GD NE | Titled Parcel | — |
| #510 200 NINA GD NE | Titled Parcel | — |
| #403 200 NINA GD NE | Titled Parcel | — |
| #305 200 NINA GD NE | Titled Parcel | — |
| #212 200 NINA GD NE | Titled Parcel | — |
| #111 200 NINA GD NE | Titled Parcel | — |
| #211 200 NINA GD NE | Titled Parcel | — |
| #507 200 NINA GD NE | Titled Parcel | — |
| #408 200 NINA GD NE | Titled Parcel | — |
| #206 200 NINA GD NE | Titled Parcel | — |
| #123 200 NINA GD NE | Titled Parcel | — |
| #208 200 NINA GD NE | Titled Parcel | — |
| #209 200 NINA GD NE | Titled Parcel | — |
| #117 200 NINA GD NE | Titled Parcel | — |
| #501 200 NINA GD NE | Titled Parcel | — |
| #514 200 NINA GD NE | Titled Parcel | — |
| #104 200 NINA GD NE | Titled Parcel | — |
| #426 200 NINA GD NE | Titled Parcel | — |
| #107 200 NINA GD NE | Titled Parcel | — |
| #310 200 NINA GD NE | Titled Parcel | — |
| #506 200 NINA GD NE | Titled Parcel | — |
| #201 200 NINA GD NE | Titled Parcel | — |
| #106 200 NINA GD NE | Titled Parcel | — |
| #119 200 NINA GD NE | Titled Parcel | — |
| #118 200 NINA GD NE | Titled Parcel | — |
| #502 200 NINA GD NE | Titled Parcel | — |
| #101 200 NINA GD NE | Titled Parcel | — |
| #105 200 NINA GD NE | Titled Parcel | — |
| #509 200 NINA GD NE | Titled Parcel | — |
| #210 200 NINA GD NE | Titled Parcel | — |
| #302 200 NINA GD NE | Titled Parcel | — |
| #204 200 NINA GD NE | Titled Parcel | — |
| #202 200 NINA GD NE | Titled Parcel | — |
| #407 200 NINA GD NE | Titled Parcel | — |
| #411 200 NINA GD NE | Titled Parcel | — |
| #410 200 NINA GD NE | Titled Parcel | — |
| #413 200 NINA GD NE | Titled Parcel | — |
| #304 200 NINA GD NE | Titled Parcel | — |
| #503 200 NINA GD NE | Titled Parcel | — |
| #110 200 NINA GD NE | Titled Parcel | — |
| #309 200 NINA GD NE | Titled Parcel | — |
| #122 200 NINA GD NE | Titled Parcel | — |
| #113 200 NINA GD NE | Titled Parcel | — |
| #112 200 NINA GD NE | Titled Parcel | — |
Established facts
5 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Declared construction value | $15,189,733.23 | A · official field | 10000% |
| Permit class | Residential | A · official field | 10000% |
| Dwelling units permitted | 104 units | A · official field | 10000% |
| Storeys proposed | 5 storeys | B · official text | 9000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $15,189,733.23
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 15189733.23
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units permitted: 104 units
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 104
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Storeys proposed: 5 storeys
- Evidence
- B · official text confidence 9000%
- How established
- Parsed from official text by a deterministic rule
- Source
- Building Permits
- Source field
- description
- Value as published
- 5 Storey
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2019-07380
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2019-07380?
- BP2019-07380 is a building permit filed with the City of Calgary at #106 200 NINA GD NE. The City describes it as: "Columbus Court 4 & 5 Storey Apartment w/ 1 Storey Underground Parkade". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2019-07380 been approved?
- The City of Calgary publishes the status of BP2019-07380 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2019-07380 applied for?
- BP2019-07380 carries an application date of 2019-06-12 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #106 200 NINA GD NE?
- 3 municipal filings are recorded at #106 200 NINA GD NE, including BP2019-07380. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2019-07380 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error