Calgary · building permit
BP2019-14217
New - Group C - 11 Storey Apartment Buidling - The Theodore
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2019-14217 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | New - Group C - 11 Storey Apartment Buidling - The Theodore |
| Status | Completed |
| Applied | 2019-10-17 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2020-10-26 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #104 1107 GLADSTONE RD NW |
| Community | HILLHURST |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
Site locations
The City publishes 124 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 1107 GLADSTONE RD NW | Titled Parcel | — |
| 1107 GLADSTONE RD NW | Titled Parcel | — |
| #307 1107 GLADSTONE RD NW | Titled Parcel | — |
| #118 1107 GLADSTONE RD NW | Titled Parcel | — |
| #709 1107 GLADSTONE RD NW | Titled Parcel | — |
| #403 1107 GLADSTONE RD NW | Titled Parcel | — |
| #304 1107 GLADSTONE RD NW | Titled Parcel | — |
| #605 1107 GLADSTONE RD NW | Titled Parcel | — |
| #506 1107 GLADSTONE RD NW | Titled Parcel | — |
| #505 1107 GLADSTONE RD NW | Titled Parcel | — |
| #503 1107 GLADSTONE RD NW | Titled Parcel | — |
| 423 10 ST NW | Titled Parcel | — |
| #409 1107 GLADSTONE RD NW | Titled Parcel | — |
| #1004 1107 GLADSTONE RD NW | Titled Parcel | — |
| #407 1107 GLADSTONE RD NW | Titled Parcel | — |
| #703 1107 GLADSTONE RD NW | Titled Parcel | — |
| #905 1107 GLADSTONE RD NW | Titled Parcel | — |
| #910 1107 GLADSTONE RD NW | Titled Parcel | — |
| #209 1107 GLADSTONE RD NW | Titled Parcel | — |
| #1002 1107 GLADSTONE RD NW | Titled Parcel | — |
| #302 1107 GLADSTONE RD NW | Titled Parcel | — |
| #310 1107 GLADSTONE RD NW | Titled Parcel | — |
| #808 1107 GLADSTONE RD NW | Titled Parcel | — |
| #201 1107 GLADSTONE RD NW | Titled Parcel | — |
| #406 1107 GLADSTONE RD NW | Titled Parcel | — |
| #502 1107 GLADSTONE RD NW | Titled Parcel | — |
| 415 10 ST NW | Titled Parcel | — |
| #501 1107 GLADSTONE RD NW | Titled Parcel | — |
| #607 1107 GLADSTONE RD NW | Titled Parcel | — |
| #208 1107 GLADSTONE RD NW | Titled Parcel | — |
| #410 1107 GLADSTONE RD NW | Titled Parcel | — |
| #511 1107 GLADSTONE RD NW | Titled Parcel | — |
| #606 1107 GLADSTONE RD NW | Titled Parcel | — |
| #803 1107 GLADSTONE RD NW | Titled Parcel | — |
| #711 1107 GLADSTONE RD NW | Titled Parcel | — |
| #809 1107 GLADSTONE RD NW | Titled Parcel | — |
| #507 1107 GLADSTONE RD NW | Titled Parcel | — |
| #610 1107 GLADSTONE RD NW | Titled Parcel | — |
| #202 1107 GLADSTONE RD NW | Titled Parcel | — |
| #1001 1107 GLADSTONE RD NW | Titled Parcel | — |
| #221 1107 GLADSTONE RD NW | Titled Parcel | — |
| #303 1107 GLADSTONE RD NW | Titled Parcel | — |
| #408 1107 GLADSTONE RD NW | Titled Parcel | — |
| #1008 1107 GLADSTONE RD NW | Titled Parcel | — |
| #222 1107 GLADSTONE RD NW | Titled Parcel | — |
| #806 1107 GLADSTONE RD NW | Titled Parcel | — |
| #810 1107 GLADSTONE RD NW | Titled Parcel | — |
| #804 1107 GLADSTONE RD NW | Titled Parcel | — |
| #906 1107 GLADSTONE RD NW | Titled Parcel | — |
| #217 1107 GLADSTONE RD NW | Titled Parcel | — |
| #1003 1107 GLADSTONE RD NW | Titled Parcel | — |
| #710 1107 GLADSTONE RD NW | Titled Parcel | — |
| #612 1107 GLADSTONE RD NW | Titled Parcel | — |
| #214 1107 GLADSTONE RD NW | Titled Parcel | — |
| #312 1107 GLADSTONE RD NW | Titled Parcel | — |
| #218 1107 GLADSTONE RD NW | Titled Parcel | — |
| #220 1107 GLADSTONE RD NW | Titled Parcel | — |
| #907 1107 GLADSTONE RD NW | Titled Parcel | — |
| #706 1107 GLADSTONE RD NW | Titled Parcel | — |
| #203 1107 GLADSTONE RD NW | Titled Parcel | — |
| #210 1107 GLADSTONE RD NW | Titled Parcel | — |
| #901 1107 GLADSTONE RD NW | Titled Parcel | — |
| #704 1107 GLADSTONE RD NW | Titled Parcel | — |
| #411 1107 GLADSTONE RD NW | Titled Parcel | — |
| #909 1107 GLADSTONE RD NW | Titled Parcel | — |
| #908 1107 GLADSTONE RD NW | Titled Parcel | — |
| #309 1107 GLADSTONE RD NW | Titled Parcel | — |
| #206 1107 GLADSTONE RD NW | Titled Parcel | — |
| #602 1107 GLADSTONE RD NW | Titled Parcel | — |
| #603 1107 GLADSTONE RD NW | Titled Parcel | — |
| #903 1107 GLADSTONE RD NW | Titled Parcel | — |
| #811 1107 GLADSTONE RD NW | Titled Parcel | — |
| #405 1107 GLADSTONE RD NW | Titled Parcel | — |
| #707 1107 GLADSTONE RD NW | Titled Parcel | — |
| #404 1107 GLADSTONE RD NW | Titled Parcel | — |
| #801 1107 GLADSTONE RD NW | Titled Parcel | — |
| #216 1107 GLADSTONE RD NW | Titled Parcel | — |
| #512 1107 GLADSTONE RD NW | Titled Parcel | — |
| #705 1107 GLADSTONE RD NW | Titled Parcel | — |
| #401 1107 GLADSTONE RD NW | Titled Parcel | — |
Established facts
5 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Dwelling units permitted | 115 units | A · official field | 100% |
| Declared construction value | $32,808,036 | A · official field | 100% |
| Permit class | Residential | A · official field | 100% |
| Storeys proposed | 11 storeys | B · official text | 90% |
| Asset class | multi residential | D · inferred | 86% |
Dwelling units permitted: 115 units
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 115
- Observed
- 2026-08-31
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $32,808,036
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 32808036
- Observed
- 2026-08-31
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-08-31
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Storeys proposed: 11 storeys
- Evidence
- B · official text confidence 90%
- How established
- Parsed from official text by a deterministic rule
- Source
- Building Permits
- Source field
- description
- Value as published
- 11 Storey
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Asset class: multi residential
- Evidence
- D · inferred confidence 86%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-08-31. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2019-14217
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2019-14217?
- BP2019-14217 is a building permit filed with the City of Calgary at #104 1107 GLADSTONE RD NW. The City describes it as: "New - Group C - 11 Storey Apartment Buidling - The Theodore". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2019-14217 been approved?
- The City of Calgary publishes the status of BP2019-14217 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2019-14217 applied for?
- BP2019-14217 carries an application date of 2019-10-17 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #104 1107 GLADSTONE RD NW?
- 8 municipal filings are recorded at #104 1107 GLADSTONE RD NW, including BP2019-14217. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2019-14217 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
- IBI GROUProle: applicant · field: applicantname
- AXIOM BUILDERSrole: contractor · field: contractorname
Project
New - Group C - 11 Storey Apartment Buidling - The Theodore…
9 municipal files are linked to this development.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error