Calgary · building permit
BP2020-05468
Southland Park Exterior Plaza Repairs
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2020-05468 |
| Application type | Commercial / Multi Family Project |
| Category | 3402 - Office |
| Description | Southland Park Exterior Plaza Repairs |
| Status | Completed |
| Applied | 2020-05-07 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2020-05-28 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #100 10201 SOUTHPORT RD SW |
| Community | SOUTHWOOD |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 62 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 10101 SOUTHPORT RD SW | Titled Parcel | — |
| 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #400 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #240 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #670 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1130 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #805 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #820 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1185 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1210 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #640 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #570 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #888 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #230 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #810 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1110 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #200 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1140 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1080 10201 SOUTHPORT RD SW | Titled Parcel | — |
| 10135 SOUTHPORT RD SW | Titled Parcel | — |
| #660 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #635 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #633 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #101 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #220 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1180 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #550 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1010 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #500 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #620 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1120 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #860 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1220 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1200 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1100 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #560 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #880 10201 SOUTHPORT RD SW | Titled Parcel | — |
| 10125 SOUTHPORT RD SW | Titled Parcel | — |
| #830 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #700 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1050 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1020 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #100 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #590 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #890 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #680 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #300 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1215 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #900 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #102 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1000 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1040 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #850 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #870 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1205 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1070 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #250 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #1150 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #650 10201 SOUTHPORT RD SW | Titled Parcel | — |
| #225 10201 SOUTHPORT RD SW | Titled Parcel | — |
| 10125 SOUTHPORT RD SW | Titled Parcel | — |
| 10201 SOUTHPORT RD SW | Titled Parcel | — |
Established facts
3 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | office | D · inferred | 8600% |
| Declared construction value | $455,000 | A · official field | 10000% |
| Permit class | Non-Residential | A · official field | 10000% |
Asset class: office
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Office
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $455,000
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 455000
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Non-Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Non-Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2020-05468
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2020-05468?
- BP2020-05468 is a building permit filed with the City of Calgary at #100 10201 SOUTHPORT RD SW. The City describes it as: "Southland Park Exterior Plaza Repairs". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2020-05468 been approved?
- The City of Calgary publishes the status of BP2020-05468 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2020-05468 applied for?
- BP2020-05468 carries an application date of 2020-05-07 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #100 10201 SOUTHPORT RD SW?
- 31 municipal filings are recorded at #100 10201 SOUTHPORT RD SW, including BP2020-05468. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2020-05468 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error