Calgary · building permit
BP2021-01827
New building - Cedarglen Carrington Apartments
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2021-01827 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | New building - Cedarglen Carrington Apartments |
| Status | Completed |
| Applied | 2021-02-04 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2021-04-05 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #114 80 CARRINGTON PZ NW |
| Community | CARRINGTON |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 82 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 60 CARRINGTON PZ NW | Titled Parcel | — |
| 80 CARRINGTON PZ NW | Titled Parcel | — |
| #102 80 CARRINGTON PZ NW | Titled Parcel | — |
| #109 80 CARRINGTON PZ NW | Titled Parcel | — |
| #403 80 CARRINGTON PZ NW | Titled Parcel | — |
| #216 80 CARRINGTON PZ NW | Titled Parcel | — |
| #316 80 CARRINGTON PZ NW | Titled Parcel | — |
| #213 80 CARRINGTON PZ NW | Titled Parcel | — |
| #116 80 CARRINGTON PZ NW | Titled Parcel | — |
| #315 80 CARRINGTON PZ NW | Titled Parcel | — |
| #211 80 CARRINGTON PZ NW | Titled Parcel | — |
| #420 80 CARRINGTON PZ NW | Titled Parcel | — |
| #415 80 CARRINGTON PZ NW | Titled Parcel | — |
| #402 80 CARRINGTON PZ NW | Titled Parcel | — |
| #121 80 CARRINGTON PZ NW | Titled Parcel | — |
| #305 80 CARRINGTON PZ NW | Titled Parcel | — |
| #118 80 CARRINGTON PZ NW | Titled Parcel | — |
| #301 80 CARRINGTON PZ NW | Titled Parcel | — |
| #206 80 CARRINGTON PZ NW | Titled Parcel | — |
| #320 80 CARRINGTON PZ NW | Titled Parcel | — |
| #214 80 CARRINGTON PZ NW | Titled Parcel | — |
| #208 80 CARRINGTON PZ NW | Titled Parcel | — |
| #115 80 CARRINGTON PZ NW | Titled Parcel | — |
| #319 80 CARRINGTON PZ NW | Titled Parcel | — |
| #409 80 CARRINGTON PZ NW | Titled Parcel | — |
| #412 80 CARRINGTON PZ NW | Titled Parcel | — |
| #103 80 CARRINGTON PZ NW | Titled Parcel | — |
| #309 80 CARRINGTON PZ NW | Titled Parcel | — |
| #416 80 CARRINGTON PZ NW | Titled Parcel | — |
| #407 80 CARRINGTON PZ NW | Titled Parcel | — |
| #110 80 CARRINGTON PZ NW | Titled Parcel | — |
| #114 80 CARRINGTON PZ NW | Titled Parcel | — |
| #314 80 CARRINGTON PZ NW | Titled Parcel | — |
| #317 80 CARRINGTON PZ NW | Titled Parcel | — |
| #120 80 CARRINGTON PZ NW | Titled Parcel | — |
| #404 80 CARRINGTON PZ NW | Titled Parcel | — |
| #212 80 CARRINGTON PZ NW | Titled Parcel | — |
| #418 80 CARRINGTON PZ NW | Titled Parcel | — |
| #218 80 CARRINGTON PZ NW | Titled Parcel | — |
| #209 80 CARRINGTON PZ NW | Titled Parcel | — |
| #303 80 CARRINGTON PZ NW | Titled Parcel | — |
| #215 80 CARRINGTON PZ NW | Titled Parcel | — |
| #410 80 CARRINGTON PZ NW | Titled Parcel | — |
| #318 80 CARRINGTON PZ NW | Titled Parcel | — |
| #105 80 CARRINGTON PZ NW | Titled Parcel | — |
| #406 80 CARRINGTON PZ NW | Titled Parcel | — |
| #217 80 CARRINGTON PZ NW | Titled Parcel | — |
| #220 80 CARRINGTON PZ NW | Titled Parcel | — |
| #101 80 CARRINGTON PZ NW | Titled Parcel | — |
| #417 80 CARRINGTON PZ NW | Titled Parcel | — |
| #112 80 CARRINGTON PZ NW | Titled Parcel | — |
| #113 80 CARRINGTON PZ NW | Titled Parcel | — |
| #405 80 CARRINGTON PZ NW | Titled Parcel | — |
| #204 80 CARRINGTON PZ NW | Titled Parcel | — |
| #311 80 CARRINGTON PZ NW | Titled Parcel | — |
| #202 80 CARRINGTON PZ NW | Titled Parcel | — |
| #310 80 CARRINGTON PZ NW | Titled Parcel | — |
| #108 80 CARRINGTON PZ NW | Titled Parcel | — |
| #104 80 CARRINGTON PZ NW | Titled Parcel | — |
| #306 80 CARRINGTON PZ NW | Titled Parcel | — |
| #203 80 CARRINGTON PZ NW | Titled Parcel | — |
| #302 80 CARRINGTON PZ NW | Titled Parcel | — |
| #207 80 CARRINGTON PZ NW | Titled Parcel | — |
| #107 80 CARRINGTON PZ NW | Titled Parcel | — |
| #201 80 CARRINGTON PZ NW | Titled Parcel | — |
| #117 80 CARRINGTON PZ NW | Titled Parcel | — |
| #221 80 CARRINGTON PZ NW | Titled Parcel | — |
| #307 80 CARRINGTON PZ NW | Titled Parcel | — |
| #419 80 CARRINGTON PZ NW | Titled Parcel | — |
| #205 80 CARRINGTON PZ NW | Titled Parcel | — |
| #106 80 CARRINGTON PZ NW | Titled Parcel | — |
| #304 80 CARRINGTON PZ NW | Titled Parcel | — |
| #408 80 CARRINGTON PZ NW | Titled Parcel | — |
| #312 80 CARRINGTON PZ NW | Titled Parcel | — |
| #413 80 CARRINGTON PZ NW | Titled Parcel | — |
| #414 80 CARRINGTON PZ NW | Titled Parcel | — |
| #313 80 CARRINGTON PZ NW | Titled Parcel | — |
| #401 80 CARRINGTON PZ NW | Titled Parcel | — |
| #308 80 CARRINGTON PZ NW | Titled Parcel | — |
| #111 80 CARRINGTON PZ NW | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Declared construction value | $19,056,204.64 | A · official field | 10000% |
| Permit class | Residential | A · official field | 10000% |
| Dwelling units permitted | 80 units | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $19,056,204.64
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 19056204.64
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units permitted: 80 units
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 80
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2021-01827
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2021-01827?
- BP2021-01827 is a building permit filed with the City of Calgary at #114 80 CARRINGTON PZ NW. The City describes it as: "New building - Cedarglen Carrington Apartments". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2021-01827 been approved?
- The City of Calgary publishes the status of BP2021-01827 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2021-01827 applied for?
- BP2021-01827 carries an application date of 2021-02-04 on the City of Calgary's published record. No decision date is published.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2021-01827 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error