Calgary · building permit
BP2022-17098
Deville at Quarry Park Tower 4
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Issued Permit”, which it uses to mean: The building permit has been issued.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2022-17098 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | Deville at Quarry Park Tower 4 |
| Status | Issued Permit |
| Applied | 2022-10-07 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2023-05-09 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #101 10300 18 ST SE |
| Community | DOUGLASDALE/GLEN |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 114 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 10300 18 ST SE | Titled Parcel | — |
| 10300 18 ST SE | Titled Parcel | — |
| #1400 10300 18 ST SE | Titled Parcel | — |
| #603 10300 18 ST SE | Titled Parcel | — |
| #401 10300 18 ST SE | Titled Parcel | — |
| #1105 10300 18 ST SE | Titled Parcel | — |
| #1201 10300 18 ST SE | Titled Parcel | — |
| #705 10300 18 ST SE | Titled Parcel | — |
| #1001 10300 18 ST SE | Titled Parcel | — |
| #201 10300 18 ST SE | Titled Parcel | — |
| #806 10300 18 ST SE | Titled Parcel | — |
| #409 10300 18 ST SE | Titled Parcel | — |
| #701 10300 18 ST SE | Titled Parcel | — |
| #509 10300 18 ST SE | Titled Parcel | — |
| #405 10300 18 ST SE | Titled Parcel | — |
| #307 10300 18 ST SE | Titled Parcel | — |
| #301 10300 18 ST SE | Titled Parcel | — |
| #407 10300 18 ST SE | Titled Parcel | — |
| #1009 10300 18 ST SE | Titled Parcel | — |
| #1205 10300 18 ST SE | Titled Parcel | — |
| #608 10300 18 ST SE | Titled Parcel | — |
| #605 10300 18 ST SE | Titled Parcel | — |
| #904 10300 18 ST SE | Titled Parcel | — |
| #202 10300 18 ST SE | Titled Parcel | — |
| #1302 10300 18 ST SE | Titled Parcel | — |
| #302 10300 18 ST SE | Titled Parcel | — |
| #1005 10300 18 ST SE | Titled Parcel | — |
| #209 10300 18 ST SE | Titled Parcel | — |
| #702 10300 18 ST SE | Titled Parcel | — |
| #403 10300 18 ST SE | Titled Parcel | — |
| #1208 10300 18 ST SE | Titled Parcel | — |
| #1004 10300 18 ST SE | Titled Parcel | — |
| #906 10300 18 ST SE | Titled Parcel | — |
| #1308 10300 18 ST SE | Titled Parcel | — |
| #1207 10300 18 ST SE | Titled Parcel | — |
| #708 10300 18 ST SE | Titled Parcel | — |
| #703 10300 18 ST SE | Titled Parcel | — |
| #1006 10300 18 ST SE | Titled Parcel | — |
| #303 10300 18 ST SE | Titled Parcel | — |
| #709 10300 18 ST SE | Titled Parcel | — |
| #101 10300 18 ST SE | Titled Parcel | — |
| #902 10300 18 ST SE | Titled Parcel | — |
| #1106 10300 18 ST SE | Titled Parcel | — |
| #1301 10300 18 ST SE | Titled Parcel | — |
| #206 10300 18 ST SE | Titled Parcel | — |
| #205 10300 18 ST SE | Titled Parcel | — |
| #501 10300 18 ST SE | Titled Parcel | — |
| #204 10300 18 ST SE | Titled Parcel | — |
| #1203 10300 18 ST SE | Titled Parcel | — |
| #907 10300 18 ST SE | Titled Parcel | — |
| #1306 10300 18 ST SE | Titled Parcel | — |
| #803 10300 18 ST SE | Titled Parcel | — |
| #1103 10300 18 ST SE | Titled Parcel | — |
| #807 10300 18 ST SE | Titled Parcel | — |
| #604 10300 18 ST SE | Titled Parcel | — |
| #503 10300 18 ST SE | Titled Parcel | — |
| #1309 10300 18 ST SE | Titled Parcel | — |
| #808 10300 18 ST SE | Titled Parcel | — |
| #804 10300 18 ST SE | Titled Parcel | — |
| #502 10300 18 ST SE | Titled Parcel | — |
| #207 10300 18 ST SE | Titled Parcel | — |
| #504 10300 18 ST SE | Titled Parcel | — |
| #602 10300 18 ST SE | Titled Parcel | — |
| #1008 10300 18 ST SE | Titled Parcel | — |
| #1003 10300 18 ST SE | Titled Parcel | — |
| #601 10300 18 ST SE | Titled Parcel | — |
| #905 10300 18 ST SE | Titled Parcel | — |
| #1002 10300 18 ST SE | Titled Parcel | — |
| #1206 10300 18 ST SE | Titled Parcel | — |
| #1007 10300 18 ST SE | Titled Parcel | — |
| #609 10300 18 ST SE | Titled Parcel | — |
| #103 10300 18 ST SE | Titled Parcel | — |
| #802 10300 18 ST SE | Titled Parcel | — |
| #909 10300 18 ST SE | Titled Parcel | — |
| #1202 10300 18 ST SE | Titled Parcel | — |
| #304 10300 18 ST SE | Titled Parcel | — |
| #406 10300 18 ST SE | Titled Parcel | — |
| #805 10300 18 ST SE | Titled Parcel | — |
| #309 10300 18 ST SE | Titled Parcel | — |
| #505 10300 18 ST SE | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Declared construction value | $23,654,934.56 | A · official field | 10000% |
| Permit class | Residential | A · official field | 10000% |
| Dwelling units permitted | 108 units | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $23,654,934.56
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 23654934.56
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units permitted: 108 units
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 108
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2022-17098
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2022-17098?
- BP2022-17098 is a building permit filed with the City of Calgary at #101 10300 18 ST SE. The City describes it as: "Deville at Quarry Park Tower 4". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2022-17098 been approved?
- The City of Calgary publishes the status of BP2022-17098 as "Issued Permit". The building permit has been issued. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2022-17098 applied for?
- BP2022-17098 carries an application date of 2022-10-07 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #101 10300 18 ST SE?
- 2 municipal filings are recorded at #101 10300 18 ST SE, including BP2022-17098. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2022-17098 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error