Calgary · building permit
BP2023-02473
New 6 Storey Residential Building & Parkade (Compass II)
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Issued Permit”, which it uses to mean: The building permit has been issued.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2023-02473 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | New 6 Storey Residential Building & Parkade (Compass II) |
| Status | Issued Permit |
| Applied | 2023-02-28 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2024-12-16 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #108 2828 37 ST SW |
| Community | KILLARNEY/GLENGARRY |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 91 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 2828 37 ST SW | Titled Parcel | — |
| 2828 37 ST SW | Titled Parcel | — |
| #210 2828 37 ST SW | Titled Parcel | — |
| #418 2828 37 ST SW | Titled Parcel | — |
| #417 2828 37 ST SW | Titled Parcel | — |
| #516 2828 37 ST SW | Titled Parcel | — |
| #101 2828 37 ST SW | Titled Parcel | — |
| #511 2828 37 ST SW | Titled Parcel | — |
| #601 2828 37 ST SW | Titled Parcel | — |
| #503 2828 37 ST SW | Titled Parcel | — |
| #605 2828 37 ST SW | Titled Parcel | — |
| #507 2828 37 ST SW | Titled Parcel | — |
| #506 2828 37 ST SW | Titled Parcel | — |
| #410 2828 37 ST SW | Titled Parcel | — |
| #512 2828 37 ST SW | Titled Parcel | — |
| #406 2828 37 ST SW | Titled Parcel | — |
| #304 2828 37 ST SW | Titled Parcel | — |
| #405 2828 37 ST SW | Titled Parcel | — |
| #306 2828 37 ST SW | Titled Parcel | — |
| #608 2828 37 ST SW | Titled Parcel | — |
| #603 2828 37 ST SW | Titled Parcel | — |
| #415 2828 37 ST SW | Titled Parcel | — |
| #501 2828 37 ST SW | Titled Parcel | — |
| #502 2828 37 ST SW | Titled Parcel | — |
| #504 2828 37 ST SW | Titled Parcel | — |
| #514 2828 37 ST SW | Titled Parcel | — |
| #103 2828 37 ST SW | Titled Parcel | — |
| #215 2828 37 ST SW | Titled Parcel | — |
| #408 2828 37 ST SW | Titled Parcel | — |
| #409 2828 37 ST SW | Titled Parcel | — |
| #318 2828 37 ST SW | Titled Parcel | — |
| #301 2828 37 ST SW | Titled Parcel | — |
| #109 2828 37 ST SW | Titled Parcel | — |
| #310 2828 37 ST SW | Titled Parcel | — |
| #314 2828 37 ST SW | Titled Parcel | — |
| #203 2828 37 ST SW | Titled Parcel | — |
| #212 2828 37 ST SW | Titled Parcel | — |
| #213 2828 37 ST SW | Titled Parcel | — |
| #205 2828 37 ST SW | Titled Parcel | — |
| #416 2828 37 ST SW | Titled Parcel | — |
| #311 2828 37 ST SW | Titled Parcel | — |
| #305 2828 37 ST SW | Titled Parcel | — |
| #202 2828 37 ST SW | Titled Parcel | — |
| #302 2828 37 ST SW | Titled Parcel | — |
| #106 2828 37 ST SW | Titled Parcel | — |
| #307 2828 37 ST SW | Titled Parcel | — |
| #606 2828 37 ST SW | Titled Parcel | — |
| #515 2828 37 ST SW | Titled Parcel | — |
| #401 2828 37 ST SW | Titled Parcel | — |
| #317 2828 37 ST SW | Titled Parcel | — |
| #404 2828 37 ST SW | Titled Parcel | — |
| #414 2828 37 ST SW | Titled Parcel | — |
| #413 2828 37 ST SW | Titled Parcel | — |
| #303 2828 37 ST SW | Titled Parcel | — |
| #313 2828 37 ST SW | Titled Parcel | — |
| #211 2828 37 ST SW | Titled Parcel | — |
| #110 2828 37 ST SW | Titled Parcel | — |
| #411 2828 37 ST SW | Titled Parcel | — |
| #309 2828 37 ST SW | Titled Parcel | — |
| #508 2828 37 ST SW | Titled Parcel | — |
| #604 2828 37 ST SW | Titled Parcel | — |
| #206 2828 37 ST SW | Titled Parcel | — |
| #214 2828 37 ST SW | Titled Parcel | — |
| #105 2828 37 ST SW | Titled Parcel | — |
| #102 2828 37 ST SW | Titled Parcel | — |
| #312 2828 37 ST SW | Titled Parcel | — |
| #607 2828 37 ST SW | Titled Parcel | — |
| #505 2828 37 ST SW | Titled Parcel | — |
| #407 2828 37 ST SW | Titled Parcel | — |
| #204 2828 37 ST SW | Titled Parcel | — |
| #402 2828 37 ST SW | Titled Parcel | — |
| #308 2828 37 ST SW | Titled Parcel | — |
| #509 2828 37 ST SW | Titled Parcel | — |
| #403 2828 37 ST SW | Titled Parcel | — |
| #412 2828 37 ST SW | Titled Parcel | — |
| #513 2828 37 ST SW | Titled Parcel | — |
| #316 2828 37 ST SW | Titled Parcel | — |
| #510 2828 37 ST SW | Titled Parcel | — |
| #517 2828 37 ST SW | Titled Parcel | — |
| #207 2828 37 ST SW | Titled Parcel | — |
Established facts
5 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Declared construction value | $1,132,564.34 | A · official field | 10000% |
| Permit class | Residential | A · official field | 10000% |
| Dwelling units permitted | 90 units | A · official field | 10000% |
| Storeys proposed | 6 storeys | B · official text | 9000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $1,132,564.34
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 1132564.34
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units permitted: 90 units
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 90
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Storeys proposed: 6 storeys
- Evidence
- B · official text confidence 9000%
- How established
- Parsed from official text by a deterministic rule
- Source
- Building Permits
- Source field
- description
- Value as published
- 6 Storey
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2023-02473
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2023-02473?
- BP2023-02473 is a building permit filed with the City of Calgary at #108 2828 37 ST SW. The City describes it as: "New 6 Storey Residential Building & Parkade (Compass II)". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2023-02473 been approved?
- The City of Calgary publishes the status of BP2023-02473 as "Issued Permit". The building permit has been issued. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2023-02473 applied for?
- BP2023-02473 carries an application date of 2023-02-28 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #108 2828 37 ST SW?
- 5 municipal filings are recorded at #108 2828 37 ST SW, including BP2023-02473. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2023-02473 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error