Calgary · building permit
BP2023-11702
Group C/ F3 3.2.2.50/ 3.2.2.80.
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2023-11702 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | Group C/ F3 3.2.2.50/ 3.2.2.80. |
| Status | Completed |
| Applied | 2023-07-21 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2023-10-30 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #2302 14440 1 ST NW |
| Community | CARRINGTON |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
Site locations
The City publishes 116 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 14440 1 ST NW | Titled Parcel | — |
| #2000 14440 1 ST NW | Titled Parcel | — |
| #2300 14440 1 ST NW | Titled Parcel | — |
| #2218 14440 1 ST NW | Titled Parcel | — |
| #2310 14440 1 ST NW | Titled Parcel | — |
| #2316 14440 1 ST NW | Titled Parcel | — |
| #2117 14440 1 ST NW | Titled Parcel | — |
| #2612 14440 1 ST NW | Titled Parcel | — |
| #2212 14440 1 ST NW | Titled Parcel | — |
| #2512 14440 1 ST NW | Titled Parcel | — |
| #2616 14440 1 ST NW | Titled Parcel | — |
| #2414 14440 1 ST NW | Titled Parcel | — |
| #2502 14440 1 ST NW | Titled Parcel | — |
| #2309 14440 1 ST NW | Titled Parcel | — |
| #2411 14440 1 ST NW | Titled Parcel | — |
| #2400 14440 1 ST NW | Titled Parcel | — |
| #2202 14440 1 ST NW | Titled Parcel | — |
| #2413 14440 1 ST NW | Titled Parcel | — |
| #2408 14440 1 ST NW | Titled Parcel | — |
| #2407 14440 1 ST NW | Titled Parcel | — |
| #2618 14440 1 ST NW | Titled Parcel | — |
| #2301 14440 1 ST NW | Titled Parcel | — |
| #2611 14440 1 ST NW | Titled Parcel | — |
| #2104 14440 1 ST NW | Titled Parcel | — |
| #2112 14440 1 ST NW | Titled Parcel | — |
| #2416 14440 1 ST NW | Titled Parcel | — |
| #2406 14440 1 ST NW | Titled Parcel | — |
| #2501 14440 1 ST NW | Titled Parcel | — |
| #2402 14440 1 ST NW | Titled Parcel | — |
| #2515 14440 1 ST NW | Titled Parcel | — |
| #2118 14440 1 ST NW | Titled Parcel | — |
| #2604 14440 1 ST NW | Titled Parcel | — |
| #2307 14440 1 ST NW | Titled Parcel | — |
| #2509 14440 1 ST NW | Titled Parcel | — |
| #2312 14440 1 ST NW | Titled Parcel | — |
| #2205 14440 1 ST NW | Titled Parcel | — |
| #2405 14440 1 ST NW | Titled Parcel | — |
| #2314 14440 1 ST NW | Titled Parcel | — |
| #2401 14440 1 ST NW | Titled Parcel | — |
| #2500 14440 1 ST NW | Titled Parcel | — |
| #2513 14440 1 ST NW | Titled Parcel | — |
| #2103 14440 1 ST NW | Titled Parcel | — |
| #2315 14440 1 ST NW | Titled Parcel | — |
| #2308 14440 1 ST NW | Titled Parcel | — |
| #2211 14440 1 ST NW | Titled Parcel | — |
| #2200 14440 1 ST NW | Titled Parcel | — |
| #2210 14440 1 ST NW | Titled Parcel | — |
| #2107 14440 1 ST NW | Titled Parcel | — |
| #2304 14440 1 ST NW | Titled Parcel | — |
| #2114 14440 1 ST NW | Titled Parcel | — |
| #2303 14440 1 ST NW | Titled Parcel | — |
| #2615 14440 1 ST NW | Titled Parcel | — |
| #2217 14440 1 ST NW | Titled Parcel | — |
| #2100 14440 1 ST NW | Titled Parcel | — |
| #2506 14440 1 ST NW | Titled Parcel | — |
| #2215 14440 1 ST NW | Titled Parcel | — |
| #2206 14440 1 ST NW | Titled Parcel | — |
| #2306 14440 1 ST NW | Titled Parcel | — |
| #2514 14440 1 ST NW | Titled Parcel | — |
| #2503 14440 1 ST NW | Titled Parcel | — |
| #2608 14440 1 ST NW | Titled Parcel | — |
| #2404 14440 1 ST NW | Titled Parcel | — |
| #2601 14440 1 ST NW | Titled Parcel | — |
| #2108 14440 1 ST NW | Titled Parcel | — |
| #2602 14440 1 ST NW | Titled Parcel | — |
| #2606 14440 1 ST NW | Titled Parcel | — |
| #2110 14440 1 ST NW | Titled Parcel | — |
| #2213 14440 1 ST NW | Titled Parcel | — |
| #2302 14440 1 ST NW | Titled Parcel | — |
| #2116 14440 1 ST NW | Titled Parcel | — |
| #2318 14440 1 ST NW | Titled Parcel | — |
| #2201 14440 1 ST NW | Titled Parcel | — |
| #2418 14440 1 ST NW | Titled Parcel | — |
| #2207 14440 1 ST NW | Titled Parcel | — |
| #2607 14440 1 ST NW | Titled Parcel | — |
| #2106 14440 1 ST NW | Titled Parcel | — |
| #2317 14440 1 ST NW | Titled Parcel | — |
| #2508 14440 1 ST NW | Titled Parcel | — |
| #2101 14440 1 ST NW | Titled Parcel | — |
| #2403 14440 1 ST NW | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Dwelling units permitted | 108 units | A · official field | 100% |
| Declared construction value | $33,902,863.28 | A · official field | 100% |
| Permit class | Residential | A · official field | 100% |
| Asset class | multi residential | D · inferred | 86% |
Dwelling units permitted: 108 units
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 108
- Observed
- 2026-08-31
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $33,902,863.28
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 33902863.28
- Observed
- 2026-08-31
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-08-31
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Asset class: multi residential
- Evidence
- D · inferred confidence 86%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-08-31. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2023-11702
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2023-11702?
- BP2023-11702 is a building permit filed with the City of Calgary at #2302 14440 1 ST NW. The City describes it as: "Group C/ F3 3.2.2.50/ 3.2.2.80.". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2023-11702 been approved?
- The City of Calgary publishes the status of BP2023-11702 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2023-11702 applied for?
- BP2023-11702 carries an application date of 2023-07-21 on the City of Calgary's published record. No decision date is published.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2023-11702 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
- TRUMAN HOMES 1995 INCrole: applicant · field: applicantname
Project
Group C/ F3 3.2.2.50/ 3.2.2.80. — #2302 14440 1 ST NW
4 municipal files are linked to this development.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error