Calgary · building permit
BP2023-11729
Group F3 3.2.2.80. Group C 3.2.2.50.
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2023-11729 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | Group F3 3.2.2.80. Group C 3.2.2.50. |
| Status | Completed |
| Applied | 2023-07-21 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2023-11-28 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #4517 14440 1 ST NW |
| Community | CARRINGTON |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 116 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 14440 1 ST NW | Titled Parcel | — |
| #4000 14440 1 ST NW | Titled Parcel | — |
| #4500 14440 1 ST NW | Titled Parcel | — |
| #4402 14440 1 ST NW | Titled Parcel | — |
| #4315 14440 1 ST NW | Titled Parcel | — |
| #4212 14440 1 ST NW | Titled Parcel | — |
| #4612 14440 1 ST NW | Titled Parcel | — |
| #4607 14440 1 ST NW | Titled Parcel | — |
| #4301 14440 1 ST NW | Titled Parcel | — |
| #4505 14440 1 ST NW | Titled Parcel | — |
| #4210 14440 1 ST NW | Titled Parcel | — |
| #4608 14440 1 ST NW | Titled Parcel | — |
| #4516 14440 1 ST NW | Titled Parcel | — |
| #4416 14440 1 ST NW | Titled Parcel | — |
| #4106 14440 1 ST NW | Titled Parcel | — |
| #4513 14440 1 ST NW | Titled Parcel | — |
| #4518 14440 1 ST NW | Titled Parcel | — |
| #4404 14440 1 ST NW | Titled Parcel | — |
| #4214 14440 1 ST NW | Titled Parcel | — |
| #4412 14440 1 ST NW | Titled Parcel | — |
| #4116 14440 1 ST NW | Titled Parcel | — |
| #4506 14440 1 ST NW | Titled Parcel | — |
| #4318 14440 1 ST NW | Titled Parcel | — |
| #4616 14440 1 ST NW | Titled Parcel | — |
| #4302 14440 1 ST NW | Titled Parcel | — |
| #4414 14440 1 ST NW | Titled Parcel | — |
| #4211 14440 1 ST NW | Titled Parcel | — |
| #4613 14440 1 ST NW | Titled Parcel | — |
| #4312 14440 1 ST NW | Titled Parcel | — |
| #4517 14440 1 ST NW | Titled Parcel | — |
| #4510 14440 1 ST NW | Titled Parcel | — |
| #4410 14440 1 ST NW | Titled Parcel | — |
| #4514 14440 1 ST NW | Titled Parcel | — |
| #4208 14440 1 ST NW | Titled Parcel | — |
| #4217 14440 1 ST NW | Titled Parcel | — |
| #4115 14440 1 ST NW | Titled Parcel | — |
| #4311 14440 1 ST NW | Titled Parcel | — |
| #4409 14440 1 ST NW | Titled Parcel | — |
| #4118 14440 1 ST NW | Titled Parcel | — |
| #4418 14440 1 ST NW | Titled Parcel | — |
| #4105 14440 1 ST NW | Titled Parcel | — |
| #4606 14440 1 ST NW | Titled Parcel | — |
| #4509 14440 1 ST NW | Titled Parcel | — |
| #4309 14440 1 ST NW | Titled Parcel | — |
| #4109 14440 1 ST NW | Titled Parcel | — |
| #4313 14440 1 ST NW | Titled Parcel | — |
| #4610 14440 1 ST NW | Titled Parcel | — |
| #4200 14440 1 ST NW | Titled Parcel | — |
| #4218 14440 1 ST NW | Titled Parcel | — |
| #4102 14440 1 ST NW | Titled Parcel | — |
| #4413 14440 1 ST NW | Titled Parcel | — |
| #4405 14440 1 ST NW | Titled Parcel | — |
| #4411 14440 1 ST NW | Titled Parcel | — |
| #4604 14440 1 ST NW | Titled Parcel | — |
| #4508 14440 1 ST NW | Titled Parcel | — |
| #4603 14440 1 ST NW | Titled Parcel | — |
| #4205 14440 1 ST NW | Titled Parcel | — |
| #4415 14440 1 ST NW | Titled Parcel | — |
| #4117 14440 1 ST NW | Titled Parcel | — |
| #4602 14440 1 ST NW | Titled Parcel | — |
| #4601 14440 1 ST NW | Titled Parcel | — |
| #4206 14440 1 ST NW | Titled Parcel | — |
| #4203 14440 1 ST NW | Titled Parcel | — |
| #4306 14440 1 ST NW | Titled Parcel | — |
| #4107 14440 1 ST NW | Titled Parcel | — |
| #4104 14440 1 ST NW | Titled Parcel | — |
| #4507 14440 1 ST NW | Titled Parcel | — |
| #4401 14440 1 ST NW | Titled Parcel | — |
| #4618 14440 1 ST NW | Titled Parcel | — |
| #4100 14440 1 ST NW | Titled Parcel | — |
| #4615 14440 1 ST NW | Titled Parcel | — |
| #4201 14440 1 ST NW | Titled Parcel | — |
| #4501 14440 1 ST NW | Titled Parcel | — |
| #4502 14440 1 ST NW | Titled Parcel | — |
| #4605 14440 1 ST NW | Titled Parcel | — |
| #4112 14440 1 ST NW | Titled Parcel | — |
| #4304 14440 1 ST NW | Titled Parcel | — |
| #4400 14440 1 ST NW | Titled Parcel | — |
| #4316 14440 1 ST NW | Titled Parcel | — |
| #4111 14440 1 ST NW | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Declared construction value | $11,318,708.84 | A · official field | 10000% |
| Permit class | Residential | A · official field | 10000% |
| Dwelling units permitted | 108 units | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $11,318,708.84
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 11318708.84
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units permitted: 108 units
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 108
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2023-11729
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2023-11729?
- BP2023-11729 is a building permit filed with the City of Calgary at #4517 14440 1 ST NW. The City describes it as: "Group F3 3.2.2.80. Group C 3.2.2.50.". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2023-11729 been approved?
- The City of Calgary publishes the status of BP2023-11729 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2023-11729 applied for?
- BP2023-11729 carries an application date of 2023-07-21 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #4517 14440 1 ST NW?
- 4 municipal filings are recorded at #4517 14440 1 ST NW, including BP2023-11729. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2023-11729 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error