Calgary · building permit
BP2023-11733
Group F3 3.2.2.80. Group C 3.2.2.50.
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2023-11733 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | Group F3 3.2.2.80. Group C 3.2.2.50. |
| Status | Completed |
| Applied | 2023-07-21 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2023-11-28 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #1502 14440 1 ST NW |
| Community | CARRINGTON |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 116 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 14440 1 ST NW | Titled Parcel | — |
| #1000 14440 1 ST NW | Titled Parcel | — |
| #1611 14440 1 ST NW | Titled Parcel | — |
| #1616 14440 1 ST NW | Titled Parcel | — |
| #1116 14440 1 ST NW | Titled Parcel | — |
| #1318 14440 1 ST NW | Titled Parcel | — |
| #1614 14440 1 ST NW | Titled Parcel | — |
| #1313 14440 1 ST NW | Titled Parcel | — |
| #1406 14440 1 ST NW | Titled Parcel | — |
| #1107 14440 1 ST NW | Titled Parcel | — |
| #1215 14440 1 ST NW | Titled Parcel | — |
| #1413 14440 1 ST NW | Titled Parcel | — |
| #1400 14440 1 ST NW | Titled Parcel | — |
| #1606 14440 1 ST NW | Titled Parcel | — |
| #1306 14440 1 ST NW | Titled Parcel | — |
| #1315 14440 1 ST NW | Titled Parcel | — |
| #1502 14440 1 ST NW | Titled Parcel | — |
| #1609 14440 1 ST NW | Titled Parcel | — |
| #1103 14440 1 ST NW | Titled Parcel | — |
| #1204 14440 1 ST NW | Titled Parcel | — |
| #1115 14440 1 ST NW | Titled Parcel | — |
| #1113 14440 1 ST NW | Titled Parcel | — |
| #1405 14440 1 ST NW | Titled Parcel | — |
| #1210 14440 1 ST NW | Titled Parcel | — |
| #1114 14440 1 ST NW | Titled Parcel | — |
| #1303 14440 1 ST NW | Titled Parcel | — |
| #1109 14440 1 ST NW | Titled Parcel | — |
| #1202 14440 1 ST NW | Titled Parcel | — |
| #1100 14440 1 ST NW | Titled Parcel | — |
| #1112 14440 1 ST NW | Titled Parcel | — |
| #1311 14440 1 ST NW | Titled Parcel | — |
| #1610 14440 1 ST NW | Titled Parcel | — |
| #1404 14440 1 ST NW | Titled Parcel | — |
| #1401 14440 1 ST NW | Titled Parcel | — |
| #1505 14440 1 ST NW | Titled Parcel | — |
| #1105 14440 1 ST NW | Titled Parcel | — |
| #1201 14440 1 ST NW | Titled Parcel | — |
| #1418 14440 1 ST NW | Titled Parcel | — |
| #1106 14440 1 ST NW | Titled Parcel | — |
| #1217 14440 1 ST NW | Titled Parcel | — |
| #1501 14440 1 ST NW | Titled Parcel | — |
| #1601 14440 1 ST NW | Titled Parcel | — |
| #1212 14440 1 ST NW | Titled Parcel | — |
| #1417 14440 1 ST NW | Titled Parcel | — |
| #1309 14440 1 ST NW | Titled Parcel | — |
| #1203 14440 1 ST NW | Titled Parcel | — |
| #1300 14440 1 ST NW | Titled Parcel | — |
| #1410 14440 1 ST NW | Titled Parcel | — |
| #1314 14440 1 ST NW | Titled Parcel | — |
| #1511 14440 1 ST NW | Titled Parcel | — |
| #1415 14440 1 ST NW | Titled Parcel | — |
| #1402 14440 1 ST NW | Titled Parcel | — |
| #1409 14440 1 ST NW | Titled Parcel | — |
| #1514 14440 1 ST NW | Titled Parcel | — |
| #1412 14440 1 ST NW | Titled Parcel | — |
| #1111 14440 1 ST NW | Titled Parcel | — |
| #1104 14440 1 ST NW | Titled Parcel | — |
| #1408 14440 1 ST NW | Titled Parcel | — |
| #1516 14440 1 ST NW | Titled Parcel | — |
| #1500 14440 1 ST NW | Titled Parcel | — |
| #1207 14440 1 ST NW | Titled Parcel | — |
| #1513 14440 1 ST NW | Titled Parcel | — |
| #1214 14440 1 ST NW | Titled Parcel | — |
| #1615 14440 1 ST NW | Titled Parcel | — |
| #1602 14440 1 ST NW | Titled Parcel | — |
| #1515 14440 1 ST NW | Titled Parcel | — |
| #1211 14440 1 ST NW | Titled Parcel | — |
| #1518 14440 1 ST NW | Titled Parcel | — |
| #1600 14440 1 ST NW | Titled Parcel | — |
| #1603 14440 1 ST NW | Titled Parcel | — |
| #1607 14440 1 ST NW | Titled Parcel | — |
| #1608 14440 1 ST NW | Titled Parcel | — |
| #1407 14440 1 ST NW | Titled Parcel | — |
| #1503 14440 1 ST NW | Titled Parcel | — |
| #1110 14440 1 ST NW | Titled Parcel | — |
| #1206 14440 1 ST NW | Titled Parcel | — |
| #1302 14440 1 ST NW | Titled Parcel | — |
| #1305 14440 1 ST NW | Titled Parcel | — |
| #1403 14440 1 ST NW | Titled Parcel | — |
| #1411 14440 1 ST NW | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Declared construction value | $11,318,708.84 | A · official field | 10000% |
| Permit class | Residential | A · official field | 10000% |
| Dwelling units permitted | 108 units | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $11,318,708.84
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 11318708.84
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units permitted: 108 units
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 108
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2023-11733
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2023-11733?
- BP2023-11733 is a building permit filed with the City of Calgary at #1502 14440 1 ST NW. The City describes it as: "Group F3 3.2.2.80. Group C 3.2.2.50.". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2023-11733 been approved?
- The City of Calgary publishes the status of BP2023-11733 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2023-11733 applied for?
- BP2023-11733 carries an application date of 2023-07-21 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #1502 14440 1 ST NW?
- 4 municipal filings are recorded at #1502 14440 1 ST NW, including BP2023-11733. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2023-11733 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error