Calgary · building permit
BP2024-01958
Logel Mahogany - Waterside Building 4: 5 storeys, 75 residential units
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2024-01958 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | Logel Mahogany - Waterside Building 4: 5 storeys, 75 residential units |
| Status | Completed |
| Applied | 2024-02-05 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2024-04-02 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #8510 1802 MAHOGANY BV SE |
| Community | MAHOGANY |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 78 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| #8000 1802 MAHOGANY BV SE | Titled Parcel | — |
| 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8000 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8208 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8403 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8104 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8302 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8501 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8513 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8303 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8212 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8505 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8202 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8408 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8105 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8508 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8415 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8404 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8509 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8313 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8201 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8414 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8315 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8114 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8210 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8102 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8401 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8409 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8305 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8406 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8503 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8304 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8306 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8106 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8507 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8504 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8410 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8113 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8211 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8115 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8205 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8307 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8405 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8110 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8108 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8203 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8107 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8112 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8515 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8111 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8209 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8109 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8512 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8204 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8214 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8310 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8103 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8413 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8207 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8402 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8510 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8312 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8308 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8213 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8511 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8206 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8101 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8301 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8502 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8407 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8412 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8314 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8215 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8309 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8506 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8514 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8311 1802 MAHOGANY BV SE | Titled Parcel | — |
| #8411 1802 MAHOGANY BV SE | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Declared construction value | $11,363,037.41 | A · official field | 10000% |
| Permit class | Residential | A · official field | 10000% |
| Dwelling units permitted | 75 units | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $11,363,037.41
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 11363037.41
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units permitted: 75 units
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 75
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2024-01958
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2024-01958?
- BP2024-01958 is a building permit filed with the City of Calgary at #8510 1802 MAHOGANY BV SE. The City describes it as: "Logel Mahogany - Waterside Building 4: 5 storeys, 75 residential units". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2024-01958 been approved?
- The City of Calgary publishes the status of BP2024-01958 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2024-01958 applied for?
- BP2024-01958 carries an application date of 2024-02-05 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #8510 1802 MAHOGANY BV SE?
- 5 municipal filings are recorded at #8510 1802 MAHOGANY BV SE, including BP2024-01958. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2024-01958 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error