Calgary · building permit
BP2024-16364
Construction of a six storey resiential apartment building with two levels of parkade. Building is divided by a firewall.
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Completed”, which it uses to mean: Permitted work reached final inspection.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2024-16364 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | Construction of a six storey resiential apartment building with two levels of parkade. Building is divided by a firewall. |
| Status | Completed |
| Applied | 2024-08-08 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2024-12-31 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #1225 1550 NA'A DR SW |
| Community | MEDICINE HILL |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
Site locations
The City publishes 181 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 1550 NA'A DR SW | Titled Parcel | — |
| #1000 1550 NA'A DR SW | Titled Parcel | — |
| #1508 1550 NA'A DR SW | Titled Parcel | — |
| #1432 1550 NA'A DR SW | Titled Parcel | — |
| #1512 1550 NA'A DR SW | Titled Parcel | — |
| #1430 1550 NA'A DR SW | Titled Parcel | — |
| #1536 1550 NA'A DR SW | Titled Parcel | — |
| #1222 1550 NA'A DR SW | Titled Parcel | — |
| #1228 1550 NA'A DR SW | Titled Parcel | — |
| #1324 1550 NA'A DR SW | Titled Parcel | — |
| #1628 1550 NA'A DR SW | Titled Parcel | — |
| #1626 1550 NA'A DR SW | Titled Parcel | — |
| #1527 1550 NA'A DR SW | Titled Parcel | — |
| #1311 1550 NA'A DR SW | Titled Parcel | — |
| #1321 1550 NA'A DR SW | Titled Parcel | — |
| #1501 1550 NA'A DR SW | Titled Parcel | — |
| #1423 1550 NA'A DR SW | Titled Parcel | — |
| #1420 1550 NA'A DR SW | Titled Parcel | — |
| #1517 1550 NA'A DR SW | Titled Parcel | — |
| #1325 1550 NA'A DR SW | Titled Parcel | — |
| #1603 1550 NA'A DR SW | Titled Parcel | — |
| #1315 1550 NA'A DR SW | Titled Parcel | — |
| #1431 1550 NA'A DR SW | Titled Parcel | — |
| #1330 1550 NA'A DR SW | Titled Parcel | — |
| #1622 1550 NA'A DR SW | Titled Parcel | — |
| #1522 1550 NA'A DR SW | Titled Parcel | — |
| #1611 1550 NA'A DR SW | Titled Parcel | — |
| #1509 1550 NA'A DR SW | Titled Parcel | — |
| #1331 1550 NA'A DR SW | Titled Parcel | — |
| #1224 1550 NA'A DR SW | Titled Parcel | — |
| #1232 1550 NA'A DR SW | Titled Parcel | — |
| #1604 1550 NA'A DR SW | Titled Parcel | — |
| #1233 1550 NA'A DR SW | Titled Parcel | — |
| #1610 1550 NA'A DR SW | Titled Parcel | — |
| #1407 1550 NA'A DR SW | Titled Parcel | — |
| #1601 1550 NA'A DR SW | Titled Parcel | — |
| #1417 1550 NA'A DR SW | Titled Parcel | — |
| #1435 1550 NA'A DR SW | Titled Parcel | — |
| #1614 1550 NA'A DR SW | Titled Parcel | — |
| #1231 1550 NA'A DR SW | Titled Parcel | — |
| #1230 1550 NA'A DR SW | Titled Parcel | — |
| #1234 1550 NA'A DR SW | Titled Parcel | — |
| #1202 1550 NA'A DR SW | Titled Parcel | — |
| #1319 1550 NA'A DR SW | Titled Parcel | — |
| #1326 1550 NA'A DR SW | Titled Parcel | — |
| #1411 1550 NA'A DR SW | Titled Parcel | — |
| #1504 1550 NA'A DR SW | Titled Parcel | — |
| #1426 1550 NA'A DR SW | Titled Parcel | — |
| #1620 1550 NA'A DR SW | Titled Parcel | — |
| #1305 1550 NA'A DR SW | Titled Parcel | — |
| #1203 1550 NA'A DR SW | Titled Parcel | — |
| #1519 1550 NA'A DR SW | Titled Parcel | — |
| #1334 1550 NA'A DR SW | Titled Parcel | — |
| #1433 1550 NA'A DR SW | Titled Parcel | — |
| #1335 1550 NA'A DR SW | Titled Parcel | — |
| #1533 1550 NA'A DR SW | Titled Parcel | — |
| #1225 1550 NA'A DR SW | Titled Parcel | — |
| #1634 1550 NA'A DR SW | Titled Parcel | — |
| #1436 1550 NA'A DR SW | Titled Parcel | — |
| #1615 1550 NA'A DR SW | Titled Parcel | — |
| #1525 1550 NA'A DR SW | Titled Parcel | — |
| #1511 1550 NA'A DR SW | Titled Parcel | — |
| #1621 1550 NA'A DR SW | Titled Parcel | — |
| #1532 1550 NA'A DR SW | Titled Parcel | — |
| #1316 1550 NA'A DR SW | Titled Parcel | — |
| #1518 1550 NA'A DR SW | Titled Parcel | — |
| #1206 1550 NA'A DR SW | Titled Parcel | — |
| #1401 1550 NA'A DR SW | Titled Parcel | — |
| #1506 1550 NA'A DR SW | Titled Parcel | — |
| #1513 1550 NA'A DR SW | Titled Parcel | — |
| #1327 1550 NA'A DR SW | Titled Parcel | — |
| #1627 1550 NA'A DR SW | Titled Parcel | — |
| #1530 1550 NA'A DR SW | Titled Parcel | — |
| #1219 1550 NA'A DR SW | Titled Parcel | — |
| #1301 1550 NA'A DR SW | Titled Parcel | — |
| #1617 1550 NA'A DR SW | Titled Parcel | — |
| #1612 1550 NA'A DR SW | Titled Parcel | — |
| #1333 1550 NA'A DR SW | Titled Parcel | — |
| #1516 1550 NA'A DR SW | Titled Parcel | — |
| #1216 1550 NA'A DR SW | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Dwelling units permitted | 179 units | A · official field | 100% |
| Declared construction value | $32,360,492.88 | A · official field | 100% |
| Permit class | Residential | A · official field | 100% |
| Asset class | multi residential | D · inferred | 86% |
Dwelling units permitted: 179 units
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 179
- Observed
- 2026-08-31
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $32,360,492.88
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 32360492.88
- Observed
- 2026-08-31
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-08-31
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Asset class: multi residential
- Evidence
- D · inferred confidence 86%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-08-31. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2024-16364
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2024-16364?
- BP2024-16364 is a building permit filed with the City of Calgary at #1225 1550 NA'A DR SW. The City describes it as: "Construction of a six storey resiential apartment building with two levels of parkade. Building is divided by a firewall.". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2024-16364 been approved?
- The City of Calgary publishes the status of BP2024-16364 as "Completed". Permitted work reached final inspection. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2024-16364 applied for?
- BP2024-16364 carries an application date of 2024-08-08 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #1225 1550 NA'A DR SW?
- 3 municipal filings are recorded at #1225 1550 NA'A DR SW, including BP2024-16364. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2024-16364 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
- DEVERAUX DEVELOPMENTSrole: applicant · field: applicantname
Project
Construction Of A Six Storey Resiential Apartment Building…
3 municipal files are linked to this development.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error