Calgary · building permit
BP2025-07665
5-Storey 103-Unit Clover Building 1000 and Parkade
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Issued Permit”, which it uses to mean: The building permit has been issued.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2025-07665 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | 5-Storey 103-Unit Clover Building 1000 and Parkade |
| Status | Issued Permit |
| Applied | 2025-04-28 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2025-07-17 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #1115 150 CARRINGTON GA NW |
| Community | CARRINGTON |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 106 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 150 CARRINGTON GA NW | Titled Parcel | — |
| #1000 150 CARRINGTON GA NW | Titled Parcel | — |
| #1214 150 CARRINGTON GA NW | Titled Parcel | — |
| #1109 150 CARRINGTON GA NW | Titled Parcel | — |
| #1517 150 CARRINGTON GA NW | Titled Parcel | — |
| #1107 150 CARRINGTON GA NW | Titled Parcel | — |
| #1506 150 CARRINGTON GA NW | Titled Parcel | — |
| #1114 150 CARRINGTON GA NW | Titled Parcel | — |
| #1204 150 CARRINGTON GA NW | Titled Parcel | — |
| #1502 150 CARRINGTON GA NW | Titled Parcel | — |
| #1312 150 CARRINGTON GA NW | Titled Parcel | — |
| #1507 150 CARRINGTON GA NW | Titled Parcel | — |
| #1105 150 CARRINGTON GA NW | Titled Parcel | — |
| #1410 150 CARRINGTON GA NW | Titled Parcel | — |
| #1220 150 CARRINGTON GA NW | Titled Parcel | — |
| #1404 150 CARRINGTON GA NW | Titled Parcel | — |
| #1221 150 CARRINGTON GA NW | Titled Parcel | — |
| #1106 150 CARRINGTON GA NW | Titled Parcel | — |
| #1511 150 CARRINGTON GA NW | Titled Parcel | — |
| #1211 150 CARRINGTON GA NW | Titled Parcel | — |
| #1218 150 CARRINGTON GA NW | Titled Parcel | — |
| #1317 150 CARRINGTON GA NW | Titled Parcel | — |
| #1318 150 CARRINGTON GA NW | Titled Parcel | — |
| #1518 150 CARRINGTON GA NW | Titled Parcel | — |
| #1416 150 CARRINGTON GA NW | Titled Parcel | — |
| #1115 150 CARRINGTON GA NW | Titled Parcel | — |
| #1120 150 CARRINGTON GA NW | Titled Parcel | — |
| #1209 150 CARRINGTON GA NW | Titled Parcel | — |
| #1302 150 CARRINGTON GA NW | Titled Parcel | — |
| #1118 150 CARRINGTON GA NW | Titled Parcel | — |
| #1314 150 CARRINGTON GA NW | Titled Parcel | — |
| #1311 150 CARRINGTON GA NW | Titled Parcel | — |
| #1306 150 CARRINGTON GA NW | Titled Parcel | — |
| #1407 150 CARRINGTON GA NW | Titled Parcel | — |
| #1309 150 CARRINGTON GA NW | Titled Parcel | — |
| #1409 150 CARRINGTON GA NW | Titled Parcel | — |
| #1313 150 CARRINGTON GA NW | Titled Parcel | — |
| #1421 150 CARRINGTON GA NW | Titled Parcel | — |
| #1412 150 CARRINGTON GA NW | Titled Parcel | — |
| #1321 150 CARRINGTON GA NW | Titled Parcel | — |
| #1108 150 CARRINGTON GA NW | Titled Parcel | — |
| #1119 150 CARRINGTON GA NW | Titled Parcel | — |
| #1512 150 CARRINGTON GA NW | Titled Parcel | — |
| #1319 150 CARRINGTON GA NW | Titled Parcel | — |
| #1117 150 CARRINGTON GA NW | Titled Parcel | — |
| #1210 150 CARRINGTON GA NW | Titled Parcel | — |
| #1206 150 CARRINGTON GA NW | Titled Parcel | — |
| #1408 150 CARRINGTON GA NW | Titled Parcel | — |
| #1510 150 CARRINGTON GA NW | Titled Parcel | — |
| #1207 150 CARRINGTON GA NW | Titled Parcel | — |
| #1418 150 CARRINGTON GA NW | Titled Parcel | — |
| #1514 150 CARRINGTON GA NW | Titled Parcel | — |
| #1508 150 CARRINGTON GA NW | Titled Parcel | — |
| #1308 150 CARRINGTON GA NW | Titled Parcel | — |
| #1310 150 CARRINGTON GA NW | Titled Parcel | — |
| #1403 150 CARRINGTON GA NW | Titled Parcel | — |
| #1315 150 CARRINGTON GA NW | Titled Parcel | — |
| #1213 150 CARRINGTON GA NW | Titled Parcel | — |
| #1208 150 CARRINGTON GA NW | Titled Parcel | — |
| #1503 150 CARRINGTON GA NW | Titled Parcel | — |
| #1402 150 CARRINGTON GA NW | Titled Parcel | — |
| #1405 150 CARRINGTON GA NW | Titled Parcel | — |
| #1104 150 CARRINGTON GA NW | Titled Parcel | — |
| #1217 150 CARRINGTON GA NW | Titled Parcel | — |
| #1216 150 CARRINGTON GA NW | Titled Parcel | — |
| #1110 150 CARRINGTON GA NW | Titled Parcel | — |
| #1504 150 CARRINGTON GA NW | Titled Parcel | — |
| #1304 150 CARRINGTON GA NW | Titled Parcel | — |
| #1413 150 CARRINGTON GA NW | Titled Parcel | — |
| #1203 150 CARRINGTON GA NW | Titled Parcel | — |
| #1212 150 CARRINGTON GA NW | Titled Parcel | — |
| #1501 150 CARRINGTON GA NW | Titled Parcel | — |
| #1414 150 CARRINGTON GA NW | Titled Parcel | — |
| #1301 150 CARRINGTON GA NW | Titled Parcel | — |
| #1102 150 CARRINGTON GA NW | Titled Parcel | — |
| #1116 150 CARRINGTON GA NW | Titled Parcel | — |
| #1505 150 CARRINGTON GA NW | Titled Parcel | — |
| #1111 150 CARRINGTON GA NW | Titled Parcel | — |
| #1406 150 CARRINGTON GA NW | Titled Parcel | — |
| #1521 150 CARRINGTON GA NW | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Declared construction value | $24,165,247.36 | A · official field | 10000% |
| Permit class | Residential | A · official field | 10000% |
| Dwelling units permitted | 103 units | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $24,165,247.36
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 24165247.36
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units permitted: 103 units
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 103
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2025-07665
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2025-07665?
- BP2025-07665 is a building permit filed with the City of Calgary at #1115 150 CARRINGTON GA NW. The City describes it as: "5-Storey 103-Unit Clover Building 1000 and Parkade". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2025-07665 been approved?
- The City of Calgary publishes the status of BP2025-07665 as "Issued Permit". The building permit has been issued. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2025-07665 applied for?
- BP2025-07665 carries an application date of 2025-04-28 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #1115 150 CARRINGTON GA NW?
- 8 municipal filings are recorded at #1115 150 CARRINGTON GA NW, including BP2025-07665. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2025-07665 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error