Calgary · building permit
BP2025-10678
Blackfoot Trail BLDG 04+Parkade 02
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Issued Permit”, which it uses to mean: The building permit has been issued.
Record as published
| Field | Value as published |
|---|---|
| File number | BP2025-10678 |
| Application type | Commercial / Multi Family Project |
| Category | 1506 - Apt Apartment |
| Description | Blackfoot Trail BLDG 04+Parkade 02 |
| Status | Issued Permit |
| Applied | 2025-06-04 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | 2025-11-10 |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #1229 9400 BLACKFOOT TR SE |
| Community | ACADIA |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
Site locations
The City publishes 126 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1000 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1225 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1110 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1330 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1103 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1327 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1414 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1418 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1416 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1322 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1302 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1325 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1321 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1124 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1310 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1315 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1426 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1328 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1415 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1419 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1313 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1228 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1212 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1319 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1411 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1428 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1117 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1113 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1128 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1115 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1205 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1131 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1318 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1409 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1112 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1210 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1126 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1430 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1309 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1221 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1125 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1109 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1429 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1427 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1431 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1107 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1404 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1311 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1407 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1323 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1229 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1403 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1213 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1230 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1220 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1413 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1217 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1303 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1412 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1119 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1130 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1214 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1424 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1122 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1305 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1216 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1108 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1223 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1127 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1219 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1202 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1224 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1105 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1405 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1222 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1218 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1231 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1324 9400 BLACKFOOT TR SE | Titled Parcel | — |
| #1204 9400 BLACKFOOT TR SE | Titled Parcel | — |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Dwelling units permitted | 123 units | A · official field | 100% |
| Declared construction value | $32,801,756.49 | A · official field | 100% |
| Permit class | Residential | A · official field | 100% |
| Asset class | multi residential | D · inferred | 86% |
Dwelling units permitted: 123 units
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- housingunits
- Value as published
- 123
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Declared construction value: $32,801,756.49
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- estprojectcost
- Value as published
- 32801756.49
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permit class: Residential
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Building Permits
- Source field
- permitclassmapped
- Value as published
- Residential
- Observed
- 2026-09-02
- Produced by
- connector@calgary-bp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Asset class: multi residential
- Evidence
- D · inferred confidence 86%
- How established
- Matched against a published vocabulary
- Source
- Building Permits
- Source field
- permitclass+description
- Value as published
- Apartment
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-09-02 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about BP2025-10678
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is BP2025-10678?
- BP2025-10678 is a building permit filed with the City of Calgary at #1229 9400 BLACKFOOT TR SE. The City describes it as: "Blackfoot Trail BLDG 04+Parkade 02". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has BP2025-10678 been approved?
- The City of Calgary publishes the status of BP2025-10678 as "Issued Permit". The building permit has been issued. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was BP2025-10678 applied for?
- BP2025-10678 carries an application date of 2025-06-04 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #1229 9400 BLACKFOOT TR SE?
- 4 municipal filings are recorded at #1229 9400 BLACKFOOT TR SE, including BP2025-10678. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open BP2025-10678 at the municipality ↗
- Source
- Building Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T19:05:27Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
- NORR ARCHITECTS ENGINEERS PLANNERSrole: applicant · field: applicantname
Project
Blackfoot Trail Bldg 04+Parkade 02 — #1229 9400 BLACKFOOT T…
4 municipal files are linked to this development.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error