Calgary · development permit
DP1992-0384
CONVERTED JOB - AMENDMENTS TO DP91/1050
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Released”, which it uses to mean: The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself.
Record as published
| Field | Value as published |
|---|---|
| File number | DP1992-0384 |
| Application type | not published |
| Category | not published |
| Description | CONVERTED JOB - AMENDMENTS TO DP91/1050 |
| Status | Released |
| Applied | 1992-02-25 |
| Decision | Approval |
| Decided by | Development Authority |
| Decision date | 1992-03-26 |
| Issued / released | not published |
| Must commence by | 1993-03-26 |
| Cancelled / refused date | 1992-05-06 |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 101 HAWKSTONE MR NW |
| Community | HAWKWOOD |
| Ward | 2 |
| Land use district | RM-1 |
| District description | RESIDENTIAL LOW DENSITY MULTI-DWELLING DISTRICT |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 187 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 322 HAWKSTONE MR NW | Titled Parcel | 51.13650, -114.17301 |
| 510 HAWKSTONE MR NW | Titled Parcel | 51.13707, -114.17301 |
| 326 HAWKSTONE MR NW | Titled Parcel | 51.13649, -114.17293 |
| 157 HAWKSTONE MR NW | Titled Parcel | 51.13521, -114.17440 |
| 522 HAWKSTONE MR NW | Titled Parcel | 51.13699, -114.17275 |
| 330 HAWKSTONE MR NW | Titled Parcel | 51.13648, -114.17282 |
| 302 HAWKSTONE MR NW | Titled Parcel | 51.13658, -114.17352 |
| 226 HAWKSTONE MR NW | Titled Parcel | 51.13635, -114.17436 |
| 615 HAWKSTONE MR NW | Titled Parcel | 51.13712, -114.17365 |
| 121 HAWKSTONE MR NW | Titled Parcel | 51.13586, -114.17425 |
| 146 HAWKSTONE MR NW | Titled Parcel | 51.13546, -114.17463 |
| 205 HAWKSTONE MR NW | Titled Parcel | 51.13602, -114.17421 |
| 138 HAWKSTONE MR NW | Titled Parcel | 51.13565, -114.17463 |
| 134 HAWKSTONE MR NW | Titled Parcel | 51.13574, -114.17462 |
| 153 HAWKSTONE MR NW | Titled Parcel | 51.13532, -114.17441 |
| 619 HAWKSTONE MR NW | Titled Parcel | 51.13715, -114.17376 |
| 626 HAWKSTONE MR NW | Titled Parcel | 51.13730, -114.17386 |
| 315 HAWKSTONE MR NW | Titled Parcel | 51.13641, -114.17326 |
| 145 HAWKSTONE MR NW | Titled Parcel | 51.13550, -114.17445 |
| 141 HAWKSTONE MR NW | Titled Parcel | 51.13559, -114.17447 |
| 527 HAWKSTONE MR NW | Titled Parcel | 51.13685, -114.17267 |
| 217 HAWKSTONE MR NW | Titled Parcel | 51.13619, -114.17425 |
| 202 HAWKSTONE MR NW | Titled Parcel | 51.13600, -114.17442 |
| 611 HAWKSTONE MR NW | Titled Parcel | 51.13710, -114.17355 |
| 227 HAWKSTONE MR NW | Titled Parcel | 51.13633, -114.17418 |
| 607 HAWKSTONE MR NW | Titled Parcel | 51.13707, -114.17346 |
| 113 HAWKSTONE MR NW | Titled Parcel | 51.13588, -114.17398 |
| 323 HAWKSTONE MR NW | Titled Parcel | 51.13638, -114.17306 |
| 602 HAWKSTONE MR NW | Titled Parcel | 51.13715, -114.17330 |
| 109 HAWKSTONE MR NW | Titled Parcel | 51.13589, -114.17386 |
| 154 HAWKSTONE MR NW | Titled Parcel | 51.13527, -114.17460 |
| 101 HAWKSTONE MR NW | Titled Parcel | 51.13589, -114.17360 |
| 518 HAWKSTONE MR NW | Titled Parcel | 51.13701, -114.17283 |
| 417 HAWKSTONE MR NW | Titled Parcel | 51.13671, -114.17418 |
| 606 HAWKSTONE MR NW | Titled Parcel | 51.13718, -114.17339 |
| 327 HAWKSTONE MR NW | Titled Parcel | 51.13637, -114.17298 |
| 421 HAWKSTONE MR NW | Titled Parcel | 51.13672, -114.17426 |
| 331 HAWKSTONE MR NW | Titled Parcel | 51.13636, -114.17285 |
| 425 HAWKSTONE MR NW | Titled Parcel | 51.13674, -114.17436 |
| 150 HAWKSTONE MR NW | Titled Parcel | 51.13537, -114.17461 |
| 142 HAWKSTONE MR NW | Titled Parcel | 51.13555, -114.17464 |
| 206 HAWKSTONE MR NW | Titled Parcel | 51.13606, -114.17441 |
| 234 HAWKSTONE MR NW | Titled Parcel | 51.13645, -114.17427 |
| 230 HAWKSTONE MR NW | Titled Parcel | 51.13639, -114.17433 |
| 158 HAWKSTONE MR NW | Titled Parcel | 51.13518, -114.17459 |
| 610 HAWKSTONE MR NW | Titled Parcel | 51.13720, -114.17347 |
| 515 HAWKSTONE MR NW | Titled Parcel | 51.13691, -114.17295 |
| 319 HAWKSTONE MR NW | Titled Parcel | 51.13640, -114.17315 |
| 130 HAWKSTONE MR NW | Titled Parcel | 51.13584, -114.17460 |
| 405 HAWKSTONE MR NW | Titled Parcel | 51.13663, -114.17386 |
| 318 HAWKSTONE MR NW | Titled Parcel | 51.13651, -114.17312 |
| 314 HAWKSTONE MR NW | Titled Parcel | 51.13653, -114.17324 |
| 310 HAWKSTONE MR NW | Titled Parcel | 51.13654, -114.17334 |
| 235 HAWKSTONE MR NW | Titled Parcel | 51.13643, -114.17409 |
| 231 HAWKSTONE MR NW | Titled Parcel | 51.13637, -114.17414 |
| 503 HAWKSTONE MR NW | Titled Parcel | 51.13699, -114.17323 |
| 210 HAWKSTONE MR NW | Titled Parcel | 51.13611, -114.17441 |
| 222 HAWKSTONE MR NW | Titled Parcel | 51.13630, -114.17439 |
| 416 HAWKSTONE MR NW | Titled Parcel | 51.13679, -114.17405 |
| 507 HAWKSTONE MR NW | Titled Parcel | 51.13698, -114.17314 |
| 214 HAWKSTONE MR NW | Titled Parcel | 51.13618, -114.17441 |
| 149 HAWKSTONE MR NW | Titled Parcel | 51.13541, -114.17444 |
| 614 HAWKSTONE MR NW | Titled Parcel | 51.13723, -114.17356 |
| 306 HAWKSTONE MR NW | Titled Parcel | 51.13656, -114.17342 |
| 213 HAWKSTONE MR NW | Titled Parcel | 51.13613, -114.17423 |
| 623 HAWKSTONE MR NW | Titled Parcel | 51.13718, -114.17386 |
| 311 HAWKSTONE MR NW | Titled Parcel | 51.13642, -114.17335 |
| 209 HAWKSTONE MR NW | Titled Parcel | 51.13607, -114.17422 |
| 502 HAWKSTONE MR NW | Titled Parcel | 51.13712, -114.17320 |
| 627 HAWKSTONE MR NW | Titled Parcel | 51.13720, -114.17396 |
| 523 HAWKSTONE MR NW | Titled Parcel | 51.13687, -114.17278 |
| 424 HAWKSTONE MR NW | Titled Parcel | 51.13684, -114.17425 |
| 218 HAWKSTONE MR NW | Titled Parcel | 51.13626, -114.17451 |
| 11 HAWKSTONE MR NW | Titled Parcel | 51.13605, -114.17292 |
| 307 HAWKSTONE MR NW | Titled Parcel | 51.13644, -114.17343 |
| 413 HAWKSTONE MR NW | Titled Parcel | 51.13668, -114.17407 |
| 526 HAWKSTONE MR NW | Titled Parcel | 51.13698, -114.17267 |
| 408 HAWKSTONE MR NW | Titled Parcel | 51.13674, -114.17386 |
| 303 HAWKSTONE MR NW | Titled Parcel | 51.13645, -114.17351 |
| 401 HAWKSTONE MR NW | Titled Parcel | 51.13660, -114.17378 |
Established facts
5 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Land use district | RM-1 | A · official field | 10000% |
| Proposed use | TOWNHOUSES | A · official field | 10000% |
| Parcels and buildings on the site | 187 locations | A · official field | 10000% |
| Permitted or discretionary use | Discretionary | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Development Permits
- Source field
- category+proposedusedescription+description
- Value as published
- TOWNHOUSE
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Land use district: RM-1
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- RM-1
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed use: TOWNHOUSES
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- proposedusedescription
- Value as published
- TOWNHOUSES
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Parcels and buildings on the site: 187 locations
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- locationcount
- Value as published
- 187
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permitted or discretionary use: Discretionary
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- permitteddiscretionary
- Value as published
- Discretionary
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about DP1992-0384
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is DP1992-0384?
- DP1992-0384 is a development permit filed with the City of Calgary at 101 HAWKSTONE MR NW. The City describes it as: "CONVERTED JOB - AMENDMENTS TO DP91/1050". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has DP1992-0384 been approved?
- The City of Calgary publishes the status of DP1992-0384 as "Released". The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was DP1992-0384 applied for?
- DP1992-0384 carries an application date of 1992-02-25 on the City of Calgary's published record, with a decision recorded 1992-03-26.
- What else has been filed at 101 HAWKSTONE MR NW?
- 4 municipal filings are recorded at 101 HAWKSTONE MR NW, including DP1992-0384. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open DP1992-0384 at the municipality ↗
- Source
- Development Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error