Calgary · development permit
DP1993-1912
CONVERTED JOB - REVISION TO ORIGINAL DP#91/1050
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Released”, which it uses to mean: The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself.
Record as published
| Field | Value as published |
|---|---|
| File number | DP1993-1912 |
| Application type | not published |
| Category | not published |
| Description | CONVERTED JOB - REVISION TO ORIGINAL DP#91/1050 |
| Status | Released |
| Applied | 1993-08-05 |
| Decision | Approval |
| Decided by | Development Authority |
| Decision date | 1993-10-21 |
| Issued / released | not published |
| Must commence by | 1994-10-21 |
| Cancelled / refused date | 1993-11-19 |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 101 HAWKSTONE MR NW |
| Community | HAWKWOOD |
| Ward | 2 |
| Land use district | RM-1 |
| District description | RESIDENTIAL LOW DENSITY MULTI-DWELLING DISTRICT |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 187 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 142 HAWKSTONE MR NW | Titled Parcel | 51.13555, -114.17464 |
| 125 HAWKSTONE MR NW | Titled Parcel | 51.13586, -114.17437 |
| 527 HAWKSTONE MR NW | Titled Parcel | 51.13685, -114.17267 |
| 206 HAWKSTONE MR NW | Titled Parcel | 51.13606, -114.17441 |
| 121 HAWKSTONE MR NW | Titled Parcel | 51.13586, -114.17425 |
| 130 HAWKSTONE MR NW | Titled Parcel | 51.13584, -114.17460 |
| 126 HAWKSTONE MR NW | Titled Parcel | 51.13592, -114.17456 |
| 421 HAWKSTONE MR NW | Titled Parcel | 51.13672, -114.17426 |
| 157 HAWKSTONE MR NW | Titled Parcel | 51.13521, -114.17440 |
| 306 HAWKSTONE MR NW | Titled Parcel | 51.13656, -114.17342 |
| 113 HAWKSTONE MR NW | Titled Parcel | 51.13588, -114.17398 |
| 614 HAWKSTONE MR NW | Titled Parcel | 51.13723, -114.17356 |
| 109 HAWKSTONE MR NW | Titled Parcel | 51.13589, -114.17386 |
| 101 HAWKSTONE MR NW | Titled Parcel | 51.13589, -114.17360 |
| 404 HAWKSTONE MR NW | Titled Parcel | 51.13672, -114.17377 |
| 413 HAWKSTONE MR NW | Titled Parcel | 51.13668, -114.17407 |
| 210 HAWKSTONE MR NW | Titled Parcel | 51.13611, -114.17441 |
| 522 HAWKSTONE MR NW | Titled Parcel | 51.13699, -114.17275 |
| 158 HAWKSTONE MR NW | Titled Parcel | 51.13518, -114.17459 |
| 611 HAWKSTONE MR NW | Titled Parcel | 51.13710, -114.17355 |
| 209 HAWKSTONE MR NW | Titled Parcel | 51.13607, -114.17422 |
| 412 HAWKSTONE MR NW | Titled Parcel | 51.13677, -114.17394 |
| 318 HAWKSTONE MR NW | Titled Parcel | 51.13651, -114.17312 |
| 234 HAWKSTONE MR NW | Titled Parcel | 51.13645, -114.17427 |
| 503 HAWKSTONE MR NW | Titled Parcel | 51.13699, -114.17323 |
| 416 HAWKSTONE MR NW | Titled Parcel | 51.13679, -114.17405 |
| 214 HAWKSTONE MR NW | Titled Parcel | 51.13618, -114.17441 |
| 523 HAWKSTONE MR NW | Titled Parcel | 51.13687, -114.17278 |
| 622 HAWKSTONE MR NW | Titled Parcel | 51.13728, -114.17376 |
| 222 HAWKSTONE MR NW | Titled Parcel | 51.13630, -114.17439 |
| 425 HAWKSTONE MR NW | Titled Parcel | 51.13674, -114.17436 |
| 618 HAWKSTONE MR NW | Titled Parcel | 51.13725, -114.17366 |
| 218 HAWKSTONE MR NW | Titled Parcel | 51.13626, -114.17451 |
| 319 HAWKSTONE MR NW | Titled Parcel | 51.13640, -114.17315 |
| 526 HAWKSTONE MR NW | Titled Parcel | 51.13698, -114.17267 |
| 401 HAWKSTONE MR NW | Titled Parcel | 51.13660, -114.17378 |
| 11 HAWKSTONE MR NW | Titled Parcel | 51.13605, -114.17292 |
| 626 HAWKSTONE MR NW | Titled Parcel | 51.13730, -114.17386 |
| 514 HAWKSTONE MR NW | Titled Parcel | 51.13703, -114.17292 |
| 153 HAWKSTONE MR NW | Titled Parcel | 51.13532, -114.17441 |
| 331 HAWKSTONE MR NW | Titled Parcel | 51.13636, -114.17285 |
| 519 HAWKSTONE MR NW | Titled Parcel | 51.13689, -114.17285 |
| 149 HAWKSTONE MR NW | Titled Parcel | 51.13541, -114.17444 |
| 302 HAWKSTONE MR NW | Titled Parcel | 51.13658, -114.17352 |
| 117 HAWKSTONE MR NW | Titled Parcel | 51.13587, -114.17412 |
| 515 HAWKSTONE MR NW | Titled Parcel | 51.13691, -114.17295 |
| 506 HAWKSTONE MR NW | Titled Parcel | 51.13710, -114.17310 |
| 408 HAWKSTONE MR NW | Titled Parcel | 51.13674, -114.17386 |
| 327 HAWKSTONE MR NW | Titled Parcel | 51.13637, -114.17298 |
| 330 HAWKSTONE MR NW | Titled Parcel | 51.13648, -114.17282 |
| 615 HAWKSTONE MR NW | Titled Parcel | 51.13712, -114.17365 |
| 606 HAWKSTONE MR NW | Titled Parcel | 51.13718, -114.17339 |
| 326 HAWKSTONE MR NW | Titled Parcel | 51.13649, -114.17293 |
| 424 HAWKSTONE MR NW | Titled Parcel | 51.13684, -114.17425 |
| 323 HAWKSTONE MR NW | Titled Parcel | 51.13638, -114.17306 |
| 315 HAWKSTONE MR NW | Titled Parcel | 51.13641, -114.17326 |
| 405 HAWKSTONE MR NW | Titled Parcel | 51.13663, -114.17386 |
| 202 HAWKSTONE MR NW | Titled Parcel | 51.13600, -114.17442 |
| 310 HAWKSTONE MR NW | Titled Parcel | 51.13654, -114.17334 |
| 205 HAWKSTONE MR NW | Titled Parcel | 51.13602, -114.17421 |
| 217 HAWKSTONE MR NW | Titled Parcel | 51.13619, -114.17425 |
| 322 HAWKSTONE MR NW | Titled Parcel | 51.13650, -114.17301 |
| 311 HAWKSTONE MR NW | Titled Parcel | 51.13642, -114.17335 |
| 619 HAWKSTONE MR NW | Titled Parcel | 51.13715, -114.17376 |
| 227 HAWKSTONE MR NW | Titled Parcel | 51.13633, -114.17418 |
| 105 HAWKSTONE MR NW | Titled Parcel | 51.13589, -114.17375 |
| 420 HAWKSTONE MR NW | Titled Parcel | 51.13681, -114.17414 |
| 507 HAWKSTONE MR NW | Titled Parcel | 51.13698, -114.17314 |
| 141 HAWKSTONE MR NW | Titled Parcel | 51.13559, -114.17447 |
| 307 HAWKSTONE MR NW | Titled Parcel | 51.13644, -114.17343 |
| 518 HAWKSTONE MR NW | Titled Parcel | 51.13701, -114.17283 |
| 231 HAWKSTONE MR NW | Titled Parcel | 51.13637, -114.17414 |
| 145 HAWKSTONE MR NW | Titled Parcel | 51.13550, -114.17445 |
| 627 HAWKSTONE MR NW | Titled Parcel | 51.13720, -114.17396 |
| 511 HAWKSTONE MR NW | Titled Parcel | 51.13696, -114.17305 |
| 409 HAWKSTONE MR NW | Titled Parcel | 51.13665, -114.17396 |
| 134 HAWKSTONE MR NW | Titled Parcel | 51.13574, -114.17462 |
| 154 HAWKSTONE MR NW | Titled Parcel | 51.13527, -114.17460 |
| 602 HAWKSTONE MR NW | Titled Parcel | 51.13715, -114.17330 |
| 226 HAWKSTONE MR NW | Titled Parcel | 51.13635, -114.17436 |
Established facts
5 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Land use district | RM-1 | A · official field | 10000% |
| Proposed use | TOWNHOUSES | A · official field | 10000% |
| Parcels and buildings on the site | 187 locations | A · official field | 10000% |
| Permitted or discretionary use | Discretionary | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Development Permits
- Source field
- category+proposedusedescription+description
- Value as published
- TOWNHOUSE
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Land use district: RM-1
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- RM-1
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed use: TOWNHOUSES
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- proposedusedescription
- Value as published
- TOWNHOUSES
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Parcels and buildings on the site: 187 locations
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- locationcount
- Value as published
- 187
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permitted or discretionary use: Discretionary
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- permitteddiscretionary
- Value as published
- Discretionary
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about DP1993-1912
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is DP1993-1912?
- DP1993-1912 is a development permit filed with the City of Calgary at 101 HAWKSTONE MR NW. The City describes it as: "CONVERTED JOB - REVISION TO ORIGINAL DP#91/1050". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has DP1993-1912 been approved?
- The City of Calgary publishes the status of DP1993-1912 as "Released". The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was DP1993-1912 applied for?
- DP1993-1912 carries an application date of 1993-08-05 on the City of Calgary's published record, with a decision recorded 1993-10-21.
- What else has been filed at 101 HAWKSTONE MR NW?
- 4 municipal filings are recorded at 101 HAWKSTONE MR NW, including DP1993-1912. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open DP1993-1912 at the municipality ↗
- Source
- Development Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error