Calgary · development permit
DP2000-4089
MULTI-DWELLING RESIDENTIAL. TO ESTABLISH PHASING TO PREVIOUSLY APPROVED DP1998-3277.
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Released”, which it uses to mean: The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself.
Record as published
| Field | Value as published |
|---|---|
| File number | DP2000-4089 |
| Application type | not published |
| Category | not published |
| Description | MULTI-DWELLING RESIDENTIAL. TO ESTABLISH PHASING TO PREVIOUSLY APPROVED DP1998-3277. |
| Status | Released |
| Applied | 2000-12-13 |
| Decision | Approval |
| Decided by | Development Authority |
| Decision date | 2001-01-19 |
| Issued / released | 2001-05-22 |
| Must commence by | 2003-01-19 |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #1101 950 ARBOUR LAKE RD NW |
| Community | ARBOUR LAKE |
| Ward | 2 |
| Land use district | RM-4/75 |
| District description | RESIDENTIAL MEDIUM DENSITY MULTI-DWELLING DISTRICT - DENSITY MAXIMUM 75 U/H |
| Proposed district | not published |
| Cross-references | DP1998-3277 |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 69 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| #1000 950 ARBOUR LAKE RD NW | Titled Parcel | 51.13286, -114.21451 |
| 950 ARBOUR LAKE RD NW | Building | 51.13257, -114.21434 |
| #1115 950 ARBOUR LAKE RD NW | Building Suite | 51.13290, -114.21460 |
| #1314 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1211 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1207 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #139S 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1122 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1217 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1301 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1118 950 ARBOUR LAKE RD NW | Building Suite | 51.13269, -114.21460 |
| #1310 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1116 950 ARBOUR LAKE RD NW | Building Suite | 51.13283, -114.21460 |
| #1316 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1107 950 ARBOUR LAKE RD NW | Building Suite | 51.13253, -114.21465 |
| #1312 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1309 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1220 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1108 950 ARBOUR LAKE RD NW | Building Suite | 51.13259, -114.21475 |
| #1109 950 ARBOUR LAKE RD NW | Building Suite | 51.13269, -114.21478 |
| #1114 950 ARBOUR LAKE RD NW | Building Suite | 51.13299, -114.21460 |
| #1120 950 ARBOUR LAKE RD NW | Building Suite | 51.13262, -114.21435 |
| #1318 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1219 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1305 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #137S 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1306 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1320 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1302 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1221 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1216 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1214 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1112 950 ARBOUR LAKE RD NW | Building Suite | 51.13291, -114.21479 |
| #1111 950 ARBOUR LAKE RD NW | Building Suite | 51.13284, -114.21479 |
| #1210 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1103 950 ARBOUR LAKE RD NW | Building Suite | 51.13251, -114.21406 |
| #1101 950 ARBOUR LAKE RD NW | Building Suite | 51.13262, -114.21395 |
| #1201 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1308 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1304 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1212 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #138S 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1206 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1203 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1113 950 ARBOUR LAKE RD NW | Building Suite | 51.13299, -114.21479 |
| #1110 950 ARBOUR LAKE RD NW | Building Suite | 51.13277, -114.21479 |
| #1104 950 ARBOUR LAKE RD NW | Building Suite | 51.13251, -114.21420 |
| #1202 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1119 950 ARBOUR LAKE RD NW | Building Suite | 51.13262, -114.21449 |
| #1106 950 ARBOUR LAKE RD NW | Building Suite | 51.13251, -114.21450 |
| #112 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1204 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1102 950 ARBOUR LAKE RD NW | Building Suite | 51.13250, -114.21390 |
| #1213 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1321 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1319 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1215 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1317 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1315 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1313 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1311 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1205 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1117 950 ARBOUR LAKE RD NW | Building Suite | 51.13277, -114.21460 |
| #1208 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1105 950 ARBOUR LAKE RD NW | Building Suite | 51.13251, -114.21435 |
| #1307 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1303 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1218 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
| #1209 950 ARBOUR LAKE RD NW | Building Suite | 51.13257, -114.21434 |
Established facts
5 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Land use district | RM-4/75 | A · official field | 10000% |
| Proposed use | TOWNHOUSES | A · official field | 10000% |
| Parcels and buildings on the site | 69 locations | A · official field | 10000% |
| Permitted or discretionary use | Discretionary | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Development Permits
- Source field
- category+proposedusedescription+description
- Value as published
- TOWNHOUSE
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Land use district: RM-4/75
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- RM-4/75
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed use: TOWNHOUSES
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- proposedusedescription
- Value as published
- TOWNHOUSES
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Parcels and buildings on the site: 69 locations
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- locationcount
- Value as published
- 69
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permitted or discretionary use: Discretionary
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- permitteddiscretionary
- Value as published
- Discretionary
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about DP2000-4089
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is DP2000-4089?
- DP2000-4089 is a development permit filed with the City of Calgary at #1101 950 ARBOUR LAKE RD NW. The City describes it as: "MULTI-DWELLING RESIDENTIAL. TO ESTABLISH PHASING TO PREVIOUSLY APPROVED DP1998-3277.". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has DP2000-4089 been approved?
- The City of Calgary publishes the status of DP2000-4089 as "Released". The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was DP2000-4089 applied for?
- DP2000-4089 carries an application date of 2000-12-13 on the City of Calgary's published record, with a decision recorded 2001-01-19.
- What else has been filed at #1101 950 ARBOUR LAKE RD NW?
- 15 municipal filings are recorded at #1101 950 ARBOUR LAKE RD NW, including DP2000-4089. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open DP2000-4089 at the municipality ↗
- Source
- Development Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error