Calgary · development permit
DP2005-2112
5 APARTMENT BUILDINGS (304 UNITS) & 31 TOWNHOUSE BUILDINGS (207 UNITS)
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Released”, which it uses to mean: The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself.
Record as published
| Field | Value as published |
|---|---|
| File number | DP2005-2112 |
| Application type | not published |
| Category | Residential - Multi-Family |
| Description | 5 APARTMENT BUILDINGS (304 UNITS) & 31 TOWNHOUSE BUILDINGS (207 UNITS) |
| Status | Released |
| Applied | 2005-06-20 |
| Decision | Approval |
| Decided by | Development Authority |
| Decision date | 2005-10-06 |
| Issued / released | 2006-03-29 |
| Must commence by | 2008-10-06 |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 10 COUNTRY VILLAGE GA NE |
| Community | COUNTRY HILLS VILLAGE |
| Ward | 3 |
| Land use district | DC |
| District description | DIRECT CONTROL DISTRICT |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 214 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site. This record names more parcels than can be carried in a single database row, so 200 are listed here. Every parcel remains linked to this filing in the site index — nothing was discarded.
| Address | Type | Coordinates |
|---|---|---|
| 112 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16024, -114.05447 |
| 208 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16199, -114.05600 |
| 212 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16195, -114.05596 |
| 71 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16184, -114.05698 |
| 177 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16063, -114.05433 |
| 153 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16035, -114.05414 |
| 242 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16161, -114.05555 |
| 230 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16173, -114.05569 |
| 133 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16021, -114.05399 |
| 165 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16049, -114.05424 |
| 173 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16058, -114.05429 |
| 184 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16055, -114.05463 |
| 169 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16053, -114.05426 |
| 129 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16019, -114.05406 |
| 101 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16008, -114.05466 |
| 113 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16012, -114.05443 |
| 145 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16025, -114.05375 |
| 70 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16191, -114.05683 |
| 109 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16011, -114.05451 |
| 157 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16040, -114.05418 |
| 246 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16157, -114.05550 |
| 8 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16031, -114.05590 |
| 92 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16017, -114.05486 |
| 12 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16030, -114.05599 |
| 64 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16008, -114.05550 |
| 5 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16102, -114.05453 |
| 36 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16009, -114.05612 |
| 201 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16219, -114.05584 |
| 10 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16117, -114.05480 |
| 24 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16026, -114.05627 |
| 100 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16020, -114.05471 |
| 111 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16228, -114.05727 |
| 197 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16223, -114.05590 |
| 173 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16250, -114.05621 |
| 153 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16271, -114.05646 |
| 145 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16257, -114.05677 |
| 104 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16021, -114.05463 |
| 52 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16014, -114.05578 |
| 44 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16011, -114.05596 |
| 96 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16019, -114.05478 |
| 117 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16014, -114.05435 |
| 88 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16015, -114.05494 |
| 48 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16013, -114.05587 |
| 40 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16010, -114.05604 |
| 87 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16003, -114.05500 |
| 46 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16098, -114.05546 |
| 63 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16176, -114.05688 |
| 11 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16124, -114.05626 |
| 96 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16204, -114.05732 |
| 52 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16149, -114.05743 |
| 15 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16128, -114.05631 |
| 19 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16132, -114.05636 |
| 141 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16253, -114.05685 |
| 133 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16247, -114.05697 |
| 129 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16245, -114.05704 |
| 62 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16183, -114.05673 |
| 125 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16018, -114.05414 |
| 14 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16135, -114.05616 |
| 234 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16169, -114.05565 |
| 18 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16111, -114.05496 |
| 90 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16085, -114.05653 |
| 86 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16086, -114.05644 |
| 23 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16136, -114.05641 |
| 121 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16016, -114.05422 |
| 10 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16132, -114.05611 |
| 88 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16198, -114.05746 |
| 76 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16189, -114.05764 |
| 226 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16177, -114.05574 |
| 84 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16195, -114.05752 |
| 83 COUNTRY VILLAGE LN NE | Titled Parcel | 51.16001, -114.05508 |
| 31 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16098, -114.05755 |
| 222 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16181, -114.05579 |
| 75 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16066, -114.05615 |
| 17 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16094, -114.05476 |
| 41 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16081, -114.05523 |
| 71 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16067, -114.05607 |
| 161 COUNTRY VILLAGE MR NE | Titled Parcel | 51.16262, -114.05636 |
| 25 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16088, -114.05493 |
| 49 COUNTRY VILLAGE GA NE | Titled Parcel | 51.16077, -114.05539 |
| 18 COUNTRY VILLAGE VI NE | Titled Parcel | 51.16139, -114.05620 |
Established facts
6 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Land use district | DC | A · official field | 10000% |
| Dwelling units proposed | 304 units | B · official text | 9000% |
| Proposed use | APARTMENT BUILDING | A · official field | 10000% |
| Parcels and buildings on the site | 214 locations | A · official field | 10000% |
| Permitted or discretionary use | Discretionary | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Development Permits
- Source field
- category+proposedusedescription+description
- Value as published
- APARTMENT
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Land use district: DC
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- DC
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units proposed: 304 units
- Evidence
- B · official text confidence 9000%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- description
- Value as published
- 304 UNITS
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed use: APARTMENT BUILDING
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- proposedusedescription
- Value as published
- APARTMENT BUILDING
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Parcels and buildings on the site: 214 locations
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- locationcount
- Value as published
- 214
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permitted or discretionary use: Discretionary
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- permitteddiscretionary
- Value as published
- Discretionary
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about DP2005-2112
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is DP2005-2112?
- DP2005-2112 is a development permit filed with the City of Calgary at 10 COUNTRY VILLAGE GA NE. The City describes it as: "5 APARTMENT BUILDINGS (304 UNITS) & 31 TOWNHOUSE BUILDINGS (207 UNITS)". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has DP2005-2112 been approved?
- The City of Calgary publishes the status of DP2005-2112 as "Released". The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was DP2005-2112 applied for?
- DP2005-2112 carries an application date of 2005-06-20 on the City of Calgary's published record, with a decision recorded 2005-10-06.
- What else has been filed at 10 COUNTRY VILLAGE GA NE?
- 2 municipal filings are recorded at 10 COUNTRY VILLAGE GA NE, including DP2005-2112. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open DP2005-2112 at the municipality ↗
- Source
- Development Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error