Calgary · development permit
DP2006-0186
SITE REVISIONS TO DP2003-3116
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Released”, which it uses to mean: The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself.
Record as published
| Field | Value as published |
|---|---|
| File number | DP2006-0186 |
| Application type | not published |
| Category | Residential - Multi-Family - Renovations |
| Description | SITE REVISIONS TO DP2003-3116 |
| Status | Released |
| Applied | 2006-01-23 |
| Decision | Approval |
| Decided by | Development Authority |
| Decision date | 2006-03-17 |
| Issued / released | 2006-07-25 |
| Must commence by | 2007-03-17 |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 10 EVERSYDE CM SW |
| Community | EVERGREEN |
| Ward | 13 |
| Land use district | RM-1 |
| District description | RESIDENTIAL LOW DENSITY MULTI-DWELLING DISTRICT |
| Proposed district | not published |
| Cross-references | DP2003-3116 |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 72 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 6 EVERSYDE CM SW | Titled Parcel | 50.90826, -114.11133 |
| 86 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11216 |
| 18 EVERSYDE CM SW | Titled Parcel | 50.90835, -114.11133 |
| 138 EVERSYDE CM SW | Titled Parcel | 50.90886, -114.11267 |
| 70 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11175 |
| 66 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11166 |
| 146 EVERSYDE CM SW | Titled Parcel | 50.90876, -114.11267 |
| 173 EVERSYDE CM SW | Titled Parcel | 50.90832, -114.11210 |
| 130 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11317 |
| 159 EVERSYDE CM SW | Titled Parcel | 50.90844, -114.11208 |
| 134 EVERSYDE CM SW | Titled Parcel | 50.90892, -114.11267 |
| 175 EVERSYDE CM SW | Titled Parcel | 50.90832, -114.11220 |
| 126 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11308 |
| 171 EVERSYDE CM SW | Titled Parcel | 50.90832, -114.11201 |
| 183 EVERSYDE CM SW | Titled Parcel | 50.90820, -114.11250 |
| 167 EVERSYDE CM SW | Titled Parcel | 50.90832, -114.11182 |
| 122 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11299 |
| 151 EVERSYDE CM SW | Titled Parcel | 50.90844, -114.11243 |
| 145 EVERSYDE CM SW | Titled Parcel | 50.90873, -114.11247 |
| 161 EVERSYDE CM SW | Titled Parcel | 50.90844, -114.11199 |
| 155 EVERSYDE CM SW | Titled Parcel | 50.90844, -114.11225 |
| 157 EVERSYDE CM SW | Titled Parcel | 50.90844, -114.11216 |
| 153 EVERSYDE CM SW | Titled Parcel | 50.90844, -114.11234 |
| 163 EVERSYDE CM SW | Titled Parcel | 50.90844, -114.11191 |
| 30 EVERSYDE CM SW | Titled Parcel | 50.90865, -114.11161 |
| 39 EVERSYDE CM SW | Titled Parcel | 50.90878, -114.11181 |
| 46 EVERSYDE CM SW | Titled Parcel | 50.90887, -114.11161 |
| 47 EVERSYDE CM SW | Titled Parcel | 50.90889, -114.11180 |
| 165 EVERSYDE CM SW | Titled Parcel | 50.90845, -114.11182 |
| 26 EVERSYDE CM SW | Titled Parcel | 50.90860, -114.11161 |
| 43 EVERSYDE CM SW | Titled Parcel | 50.90884, -114.11181 |
| 179 EVERSYDE CM SW | Titled Parcel | 50.90832, -114.11239 |
| 169 EVERSYDE CM SW | Titled Parcel | 50.90832, -114.11192 |
| 166 EVERSYDE CM SW | Titled Parcel | 50.90846, -114.11265 |
| 2 EVERSYDE CM SW | Titled Parcel | 50.90822, -114.11161 |
| 38 EVERSYDE CM SW | Titled Parcel | 50.90878, -114.11133 |
| 118 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11291 |
| 174 EVERSYDE CM SW | Titled Parcel | 50.90835, -114.11263 |
| 78 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11198 |
| 141 EVERSYDE CM SW | Titled Parcel | 50.90878, -114.11247 |
| 170 EVERSYDE CM SW | Titled Parcel | 50.90841, -114.11264 |
| 74 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11184 |
| 177 EVERSYDE CM SW | Titled Parcel | 50.90832, -114.11229 |
| 149 EVERSYDE CM SW | Titled Parcel | 50.90866, -114.11247 |
| 182 EVERSYDE CM SW | Titled Parcel | 50.90823, -114.11262 |
| 178 EVERSYDE CM SW | Titled Parcel | 50.90830, -114.11262 |
| 31 EVERSYDE CM SW | Titled Parcel | 50.90866, -114.11181 |
| 35 EVERSYDE CM SW | Titled Parcel | 50.90873, -114.11181 |
| 162 EVERSYDE CM SW | Titled Parcel | 50.90852, -114.11266 |
| 158 EVERSYDE CM SW | Titled Parcel | 50.90857, -114.11266 |
| 154 EVERSYDE CM SW | Titled Parcel | 50.90864, -114.11267 |
| 150 EVERSYDE CM SW | Titled Parcel | 50.90870, -114.11267 |
| 133 EVERSYDE CM SW | Titled Parcel | 50.90889, -114.11247 |
| 137 EVERSYDE CM SW | Titled Parcel | 50.90884, -114.11247 |
| 82 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11207 |
| 94 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11233 |
| 98 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11241 |
| 106 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11259 |
| 102 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11250 |
| 114 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11282 |
| 110 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11273 |
| 90 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11224 |
| 142 EVERSYDE CM SW | Titled Parcel | 50.90881, -114.11267 |
| 50 EVERSYDE CM SW | Titled Parcel | 50.90893, -114.11161 |
| 58 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11149 |
| 54 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11140 |
| 62 EVERSYDE CM SW | Titled Parcel | 50.90909, -114.11158 |
| 42 EVERSYDE CM SW | Titled Parcel | 50.90881, -114.11133 |
| 34 EVERSYDE CM SW | Titled Parcel | 50.90875, -114.11133 |
| 22 EVERSYDE CM SW | Titled Parcel | 50.90838, -114.11133 |
| 14 EVERSYDE CM SW | Titled Parcel | 50.90832, -114.11132 |
| 10 EVERSYDE CM SW | Titled Parcel | 50.90829, -114.11133 |
Established facts
5 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | multi residential | D · inferred | 8600% |
| Land use district | RM-1 | A · official field | 10000% |
| Proposed use | TOWNHOUSES | A · official field | 10000% |
| Parcels and buildings on the site | 72 locations | A · official field | 10000% |
| Permitted or discretionary use | Discretionary | A · official field | 10000% |
Asset class: multi residential
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Development Permits
- Source field
- category+proposedusedescription+description
- Value as published
- TOWNHOUSE
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Land use district: RM-1
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- RM-1
- Observed
- 2026-08-31
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed use: TOWNHOUSES
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- proposedusedescription
- Value as published
- TOWNHOUSES
- Observed
- 2026-08-31
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Parcels and buildings on the site: 72 locations
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- locationcount
- Value as published
- 72
- Observed
- 2026-08-31
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permitted or discretionary use: Discretionary
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- permitteddiscretionary
- Value as published
- Discretionary
- Observed
- 2026-08-31
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-08-31. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about DP2006-0186
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is DP2006-0186?
- DP2006-0186 is a development permit filed with the City of Calgary at 10 EVERSYDE CM SW. The City describes it as: "SITE REVISIONS TO DP2003-3116". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has DP2006-0186 been approved?
- The City of Calgary publishes the status of DP2006-0186 as "Released". The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was DP2006-0186 applied for?
- DP2006-0186 carries an application date of 2006-01-23 on the City of Calgary's published record, with a decision recorded 2006-03-17.
- What else has been filed at 10 EVERSYDE CM SW?
- 3 municipal filings are recorded at 10 EVERSYDE CM SW, including DP2006-0186. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open DP2006-0186 at the municipality ↗
- Source
- Development Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error