Calgary · development permit
DP2013-0440
NEW: MULTI-RESIDENTIAL DEVELOPMENT (8 PHASES, 24 BUILDINGS, 164 UNITS)
What this status means
Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.
Calgary publishes this as “Released”, which it uses to mean: The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself.
Record as published
| Field | Value as published |
|---|---|
| File number | DP2013-0440 |
| Application type | not published |
| Category | Residential - Multi-Family |
| Description | NEW: MULTI-RESIDENTIAL DEVELOPMENT (8 PHASES, 24 BUILDINGS, 164 UNITS) |
| Status | Released |
| Applied | 2013-02-01 |
| Decision | Approval |
| Decided by | Development Authority |
| Decision date | 2013-06-06 |
| Issued / released | 2013-10-07 |
| Must commence by | 2016-06-06 |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 629 REDSTONE VW NE |
| Community | SKYVIEW RANCH |
| Ward | 3 |
| Land use district | M-2 |
| District description | Multi-Residential - Medium Profile |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
Site locations
The City publishes 165 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 12313 52 ST NE | Titled Parcel | 51.16642, -113.96225 |
| 538 REDSTONE VW NE | Building | 51.16702, -113.96599 |
| 574 REDSTONE VW NE | Building | 51.16786, -113.96601 |
| 634 REDSTONE VW NE | Building | 51.16780, -113.96491 |
| 610 REDSTONE VW NE | Building | 51.16780, -113.96551 |
| 452 REDSTONE VW NE | Building | 51.16595, -113.96599 |
| 426 REDSTONE VW NE | Building | 51.16591, -113.96531 |
| 532 REDSTONE VW NE | Building | 51.16684, -113.96599 |
| 506 REDSTONE VW NE | Building | 51.16622, -113.96598 |
| 136 REDSTONE VW NE | Building | 51.16608, -113.96438 |
| 440 REDSTONE VW NE | Building | 51.16593, -113.96568 |
| 510 REDSTONE VW NE | Building | 51.16633, -113.96597 |
| 720 REDSTONE VW NE | Building | 51.16716, -113.96547 |
| 559 REDSTONE VW NE | Building | 51.16756, -113.96562 |
| 722 REDSTONE VW NE | Building | 51.16710, -113.96547 |
| 910 REDSTONE VW NE | Building | 51.16716, -113.96484 |
| 809 REDSTONE VW NE | Building | 51.16724, -113.96485 |
| 633 REDSTONE VW NE | Building | 51.16756, -113.96492 |
| 640 REDSTONE VW NE | Building | 51.16780, -113.96472 |
| 315 REDSTONE VW NE | Building | 51.16645, -113.96517 |
| 422 REDSTONE VW NE | Building | 51.16590, -113.96519 |
| 508 REDSTONE VW NE | Building | 51.16627, -113.96598 |
| 210 REDSTONE VW NE | Building | 51.16652, -113.96499 |
| 404 REDSTONE VW NE | Building | 51.16587, -113.96471 |
| 439 REDSTONE VW NE | Building | 51.16617, -113.96562 |
| 152 REDSTONE VW NE | Building | 51.16580, -113.96437 |
| 557 REDSTONE VW NE | Building | 51.16750, -113.96562 |
| 551 REDSTONE VW NE | Building | 51.16733, -113.96562 |
| 128 REDSTONE VW NE | Building | 51.16619, -113.96438 |
| 142 REDSTONE VW NE | Building | 51.16596, -113.96437 |
| 204 REDSTONE VW NE | Building | 51.16650, -113.96471 |
| 124 REDSTONE VW NE | Building | 51.16626, -113.96438 |
| 704 REDSTONE VW NE | Building | 51.16756, -113.96548 |
| 514 REDSTONE VW NE | Building | 51.16644, -113.96597 |
| 906 REDSTONE VW NE | Building | 51.16716, -113.96503 |
| 728 REDSTONE VW NE | Building | 51.16693, -113.96546 |
| 524 REDSTONE VW NE | Building | 51.16664, -113.96598 |
| 564 REDSTONE VW NE | Building | 51.16758, -113.96600 |
| 537 REDSTONE VW NE | Building | 51.16698, -113.96559 |
| 625 REDSTONE VW NE | Building | 51.16756, -113.96511 |
| 108 REDSTONE VW NE | Building | 51.16654, -113.96438 |
| 542 REDSTONE VW NE | Building | 51.16712, -113.96599 |
| 534 REDSTONE VW NE | Building | 51.16691, -113.96599 |
| 450 REDSTONE VW NE | Building | 51.16595, -113.96593 |
| 572 REDSTONE VW NE | Building | 51.16780, -113.96601 |
| 636 REDSTONE VW NE | Building | 51.16780, -113.96486 |
| 626 REDSTONE VW NE | Building | 51.16780, -113.96509 |
| 448 REDSTONE VW NE | Building | 51.16595, -113.96588 |
| 504 REDSTONE VW NE | Building | 51.16616, -113.96597 |
| 309 REDSTONE VW NE | Building | 51.16643, -113.96500 |
| 304 REDSTONE VW NE | Building | 51.16619, -113.96477 |
| 319 REDSTONE VW NE | Building | 51.16647, -113.96537 |
| 541 REDSTONE VW NE | Building | 51.16710, -113.96559 |
| 120 REDSTONE VW NE | Building | 51.16634, -113.96438 |
| 535 REDSTONE VW NE | Building | 51.16693, -113.96560 |
| 126 REDSTONE VW NE | Building | 51.16622, -113.96438 |
| 811 REDSTONE VW NE | Building | 51.16724, -113.96473 |
| 539 REDSTONE VW NE | Building | 51.16704, -113.96559 |
| 726 REDSTONE VW NE | Building | 51.16698, -113.96546 |
| 431 REDSTONE VW NE | Building | 51.16615, -113.96544 |
| 308 REDSTONE VW NE | Building | 51.16620, -113.96496 |
| 543 REDSTONE VW NE | Building | 51.16716, -113.96560 |
| 414 REDSTONE VW NE | Building | 51.16589, -113.96501 |
| 424 REDSTONE VW NE | Building | 51.16590, -113.96525 |
| 421 REDSTONE VW NE | Building | 51.16613, -113.96517 |
| 148 REDSTONE VW NE | Building | 51.16588, -113.96438 |
| 410 REDSTONE VW NE | Building | 51.16588, -113.96489 |
| 442 REDSTONE VW NE | Building | 51.16594, -113.96574 |
| 712 REDSTONE VW NE | Building | 51.16733, -113.96548 |
| 435 REDSTONE VW NE | Building | 51.16616, -113.96552 |
| 323 REDSTONE VW NE | Building | 51.16648, -113.96555 |
| 310 REDSTONE VW NE | Building | 51.16621, -113.96505 |
| 520 REDSTONE VW NE | Building | 51.16652, -113.96598 |
| 512 REDSTONE VW NE | Building | 51.16638, -113.96597 |
| 427 REDSTONE VW NE | Building | 51.16614, -113.96534 |
| 138 REDSTONE VW NE | Building | 51.16603, -113.96437 |
| 140 REDSTONE VW NE | Building | 51.16600, -113.96437 |
| 320 REDSTONE VW NE | Building | 51.16624, -113.96541 |
| 624 REDSTONE VW NE | Building | 51.16780, -113.96514 |
| 642 REDSTONE VW NE | Building | 51.16780, -113.96467 |
Established facts
9 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Proposed use | MULTI-RESIDENTIAL DEVELOPMENT | A · official field | 100% |
| Permitted or discretionary use | Discretionary | A · official field | 100% |
| Land use district | M-2 | A · official field | 100% |
| Parcels and buildings on the site | 165 locations | A · official field | 100% |
| Type of work | new | B · official text | 95% |
| Phases proposed | 8 phases | B · official text | 90% |
| Buildings proposed | 24 buildings | B · official text | 90% |
| Dwelling units proposed | 164 units | B · official text | 90% |
| Asset class | multi residential | D · inferred | 86% |
Proposed use: MULTI-RESIDENTIAL DEVELOPMENT
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- proposedusedescription
- Value as published
- MULTI-RESIDENTIAL DEVELOPMENT
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permitted or discretionary use: Discretionary
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- permitteddiscretionary
- Value as published
- Discretionary
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Land use district: M-2
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- M-2
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Parcels and buildings on the site: 165 locations
- Evidence
- A · official field confidence 100%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- locationcount
- Value as published
- 165
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Type of work: new
- Evidence
- B · official text confidence 95%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- description
- Value as published
- NEW
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Phases proposed: 8 phases
- Evidence
- B · official text confidence 90%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- description
- Value as published
- 8 PHASES
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Buildings proposed: 24 buildings
- Evidence
- B · official text confidence 90%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- description
- Value as published
- 24 BUILDINGS
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Dwelling units proposed: 164 units
- Evidence
- B · official text confidence 90%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- description
- Value as published
- 164 UNITS
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Asset class: multi residential
- Evidence
- D · inferred confidence 86%
- How established
- Matched against a published vocabulary
- Source
- Development Permits
- Source field
- category+proposedusedescription+description
- Value as published
- MULTI-RESIDENTIAL
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-09-02 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about DP2013-0440
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is DP2013-0440?
- DP2013-0440 is a development permit filed with the City of Calgary at 629 REDSTONE VW NE. The City describes it as: "NEW: MULTI-RESIDENTIAL DEVELOPMENT (8 PHASES, 24 BUILDINGS, 164 UNITS)". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has DP2013-0440 been approved?
- The City of Calgary publishes the status of DP2013-0440 as "Released". The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was DP2013-0440 applied for?
- DP2013-0440 carries an application date of 2013-02-01 on the City of Calgary's published record, with a decision recorded 2013-06-06.
- What else has been filed at 629 REDSTONE VW NE?
- 2 municipal filings are recorded at 629 REDSTONE VW NE, including DP2013-0440. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open DP2013-0440 at the municipality ↗
- Source
- Development Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
- AMR DESIGN WORKSrole: applicant · field: applicant
Project
Multi-Residential Development — 629 REDSTONE VW NE
21 municipal files are linked to this development.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error