Calgary · development permit
DP2021-3632
CHANGE OF USE: OFFICE
What this status means
Cancelled. The file was cancelled, or a granted permit was revoked.
Calgary publishes this as “Cancelled”, which it uses to mean: The file was cancelled, commonly withdrawn by the applicant.
Record as published
| Field | Value as published |
|---|---|
| File number | DP2021-3632 |
| Application type | not published |
| Category | Change of Use - Permitted Use |
| Description | CHANGE OF USE: OFFICE |
| Status | Cancelled |
| Applied | 2021-05-20 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | not published |
| Must commence by | not published |
| Cancelled / refused date | 2021-06-08 |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #1000 150 9 AV SW |
| Community | DOWNTOWN COMMERCIAL CORE |
| Ward | 7 |
| Land use district | CR20-C20/R20 |
| District description | Commercial Residential District |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 73 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 150 9 AV SW | Titled Parcel | 51.04478, -114.06479 |
| 150 9 AV SW | Building | 51.04493, -114.06466 |
| #1300 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #200 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2200 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1400 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1500 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2000 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2100 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1700 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1000 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #800 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #500 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #600 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #300 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #700 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #400 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #900 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1100 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #330 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #430 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1950 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1910 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1920 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1610 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1600 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #125 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2400 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1440 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2500 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #110 150 9 AV SW | Building Suite | 51.04497, -114.06504 |
| #1630 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1620 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #410 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #420 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1310 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1320 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #910 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1430 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1420 150 9 AV SW | Building Suite | 51.04493, -114.06465 |
| #1710 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1240 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #820 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #810 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #320 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #940 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #310 150 9 AV SW | Building Suite | 51.04493, -114.06465 |
| #920 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #930 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1410 150 9 AV SW | Building Suite | 51.04495, -114.06488 |
| #1200 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1140 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1150 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1120 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1130 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1230 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1110 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1210 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1220 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1935 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2010 150 9 AV SW | Building Suite | 51.04494, -114.06455 |
| #2030 150 9 AV SW | Building Suite | 51.04482, -114.06491 |
| #1800 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1510 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1940 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2800 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2700 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #3000 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2900 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #1930 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2600 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2300 150 9 AV SW | Building Suite | 51.04493, -114.06466 |
| #2020 150 9 AV SW | Building Suite | 51.04502, -114.06500 |
Established facts
6 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | office | D · inferred | 8600% |
| Land use district | CR20-C20/R20 | A · official field | 10000% |
| Proposed use | OFFICE | A · official field | 10000% |
| Parcels and buildings on the site | 73 locations | A · official field | 10000% |
| Permitted or discretionary use | Permitted | A · official field | 10000% |
| Type of work | change of use | B · official text | 9500% |
Asset class: office
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Development Permits
- Source field
- category+proposedusedescription+description
- Value as published
- OFFICE
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Land use district: CR20-C20/R20
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- CR20-C20/R20
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed use: OFFICE
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- proposedusedescription
- Value as published
- OFFICE
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Parcels and buildings on the site: 73 locations
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- locationcount
- Value as published
- 73
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permitted or discretionary use: Permitted
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- permitteddiscretionary
- Value as published
- Permitted
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Type of work: change of use
- Evidence
- B · official text confidence 9500%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- description
- Value as published
- CHANGE OF USE
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about DP2021-3632
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is DP2021-3632?
- DP2021-3632 is a development permit filed with the City of Calgary at #1000 150 9 AV SW. The City describes it as: "CHANGE OF USE: OFFICE". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has DP2021-3632 been approved?
- The City of Calgary publishes the status of DP2021-3632 as "Cancelled". The file was cancelled, commonly withdrawn by the applicant. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was DP2021-3632 applied for?
- DP2021-3632 carries an application date of 2021-05-20 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #1000 150 9 AV SW?
- 55 municipal filings are recorded at #1000 150 9 AV SW, including DP2021-3632. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open DP2021-3632 at the municipality ↗
- Source
- Development Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error