An independent research product · not a municipal serviceData licensed from Canadian municipalities · source registry

Calgary · development permit

DP2021-6615

CHANGES TO SITE PLAN: MULTI-USE COMMERCIAL (LANDSCAPE)

Permit issued. The municipality records this as Released.municipal status: “Released

What this status means

Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.

Calgary publishes this as “Released”, which it uses to mean: The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself.

Record as published

Fields as published by the municipality
FieldValue as published
File numberDP2021-6615
Application typenot published
CategoryChange of Use - With Change to Site Plan
DescriptionCHANGES TO SITE PLAN: MULTI-USE COMMERCIAL (LANDSCAPE)
StatusReleased
Applied2021-09-15
DecisionApproval
Decided byDevelopment Authority
Decision date2022-05-11
Issued / released2025-05-29
Must commence by2027-05-11
Cancelled / refused datenot published
Appeal numbernot published
Appeal hearingnot published
Appeal decisionnot published
Address#1000 5111 NORTHLAND DR NW
CommunityBRENTWOOD
Ward4
Land use districtDC
District descriptionDirect Control (1P2007)
Proposed districtnot published
Cross-referencesnot published

Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.

This record comes from the full archive

The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.

Site locations

The City publishes 136 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.

Locations on this application
AddressTypeCoordinates
5111 NORTHLAND DR NWTitled Parcel51.09886, -114.14161
5111 NORTHLAND DR NWBuilding51.09844, -114.14376
#1000 5111 NORTHLAND DR NWBuilding51.09933, -114.14462
#70 5111 NORTHLAND DR NWBuilding Suite51.09774, -114.14426
#140 5111 NORTHLAND DR NWBuilding Suite51.09808, -114.14427
#240 5111 NORTHLAND DR NWBuilding Suite51.09874, -114.14411
#360 5111 NORTHLAND DR NWBuilding Suite51.09960, -114.14414
#1050 5111 NORTHLAND DR NWBuilding Suite51.09918, -114.14359
#1100 5111 NORTHLAND DR NWBuilding Suite51.09891, -114.14359
#1140 5111 NORTHLAND DR NWBuilding Suite51.09850, -114.14356
#485 5111 NORTHLAND DR NWBuilding Suite51.09923, -114.14313
#250 5111 NORTHLAND DR NWBuilding Suite51.09880, -114.14411
#1080 5111 NORTHLAND DR NWBuilding Suite51.09906, -114.14359
#1120 5111 NORTHLAND DR NWBuilding Suite51.09877, -114.14359
#110 5111 NORTHLAND DR NWBuilding Suite51.09790, -114.14452
#230 5111 NORTHLAND DR NWBuilding Suite51.09858, -114.14411
#920 5111 NORTHLAND DR NWBuilding Suite51.09885, -114.14380
#220 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#350 5111 NORTHLAND DR NWBuilding Suite51.09929, -114.14462
#960 5111 NORTHLAND DR NWBuilding Suite51.09913, -114.14380
#400 5111 NORTHLAND DR NWBuilding Suite51.09991, -114.14376
#591 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#66 5111 NORTHLAND DR NWBuilding Suite51.09841, -114.14359
#2005 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#235 5111 NORTHLAND DR NWBuilding Suite51.09868, -114.14446
#260 5111 NORTHLAND DR NWBuilding Suite51.09887, -114.14411
#370 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#420 5111 NORTHLAND DR NWBuilding Suite51.09999, -114.14311
#290 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#40 5111 NORTHLAND DR NWBuilding Suite51.09776, -114.14387
#540 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#940 5111 NORTHLAND DR NWBuilding Suite51.09897, -114.14383
#1040 5111 NORTHLAND DR NWBuilding Suite51.09925, -114.14356
#90 5111 NORTHLAND DR NWBuilding Suite51.09778, -114.14443
#200 5111 NORTHLAND DR NWBuilding Suite51.09841, -114.14412
#270 5111 NORTHLAND DR NWBuilding Suite51.09900, -114.14422
#450 5111 NORTHLAND DR NWBuilding Suite51.09941, -114.14364
#530 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#1110 5111 NORTHLAND DR NWBuilding Suite51.09885, -114.14359
#720 5111 NORTHLAND DR NWBuilding Suite51.09773, -114.14340
#100 5111 NORTHLAND DR NWBuilding Suite51.09783, -114.14451
#440 5111 NORTHLAND DR NWBuilding Suite51.09951, -114.14371
#1130 5111 NORTHLAND DR NWBuilding Suite51.09857, -114.14356
#1160 5111 NORTHLAND DR NWBuilding Suite51.09841, -114.14359
#150 5111 NORTHLAND DR NWBuilding Suite51.09808, -114.14414
#10 5111 NORTHLAND DR NWBuilding Suite51.09762, -114.14389
#480 5111 NORTHLAND DR NWBuilding Suite51.09953, -114.14315
#20 5111 NORTHLAND DR NWBuilding Suite51.09767, -114.14388
#2M 5111 NORTHLAND DR NWBuilding Suite51.09862, -114.14341
#165 5111 NORTHLAND DR NWBuilding Suite51.09833, -114.14423
#84 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#60 5111 NORTHLAND DR NWBuilding Suite51.09781, -114.14405
#80 5111 NORTHLAND DR NWBuilding Suite51.09774, -114.14435
#170 5111 NORTHLAND DR NWBuilding Suite51.09815, -114.14447
#160 5111 NORTHLAND DR NWBuilding Suite51.09819, -114.14421
#50 5111 NORTHLAND DR NWBuilding Suite51.09786, -114.14391
#120 5111 NORTHLAND DR NWBuilding Suite51.09795, -114.14452
#340 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#380 5111 NORTHLAND DR NWBuilding Suite51.09948, -114.14407
#900 5111 NORTHLAND DR NWBuilding Suite51.09877, -114.14380
#890 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#930 5111 NORTHLAND DR NWBuilding Suite51.09891, -114.14380
#980 5111 NORTHLAND DR NWBuilding Suite51.09923, -114.14378
#1030 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#950 5111 NORTHLAND DR NWBuilding Suite51.09906, -114.14380
#1070 5111 NORTHLAND DR NWBuilding Suite51.09913, -114.14359
#1090 5111 NORTHLAND DR NWBuilding Suite51.09897, -114.14362
#1150 5111 NORTHLAND DR NWBuilding Suite51.09845, -114.14359
#4000 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#1190 5111 NORTHLAND DR NWBuilding Suite51.09828, -114.14362
#535 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#2003 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#520 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#595 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#2004 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#2001 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#5 5111 NORTHLAND DR NWBuilding Suite51.09887, -114.14411
#131 5111 NORTHLAND DR NWBuilding Suite51.09808, -114.14436
#355 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376
#4K 5111 NORTHLAND DR NWBuilding Suite51.09844, -114.14376

Established facts

6 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.

Facts with evidence class
FactValueEvidenceConfidence
Asset classotherD · inferred2000%
Land use districtDCA · official field10000%
Proposed useOTHERA · official field10000%
Parcels and buildings on the site136 locationsA · official field10000%
Permitted or discretionary useDiscretionaryA · official field10000%
Type of worksite plan changeB · official text9500%
Asset class: other
Evidence
D · inferred confidence 2000%
How established
Matched against a published vocabulary
Source
Development Permits
Source field
category+proposedusedescription+description
Value as published
Change of Use - With Change to Site Plan
Observed
2026-09-02
Produced by
extraction@1.0.0
Rights
Licensed with conditions
Official record
Open at the municipality
Land use district: DC
Evidence
A · official field confidence 10000%
How established
Published by the authority in a structured field
Source
Development Permits
Source field
landusedistrict
Value as published
DC
Observed
2026-09-02
Produced by
connector@calgary-dp
Rights
Licensed with conditions
Official record
Open at the municipality
Proposed use: OTHER
Evidence
A · official field confidence 10000%
How established
Published by the authority in a structured field
Source
Development Permits
Source field
proposedusedescription
Value as published
OTHER
Observed
2026-09-02
Produced by
connector@calgary-dp
Rights
Licensed with conditions
Official record
Open at the municipality
Parcels and buildings on the site: 136 locations
Evidence
A · official field confidence 10000%
How established
Published by the authority in a structured field
Source
Development Permits
Source field
locationcount
Value as published
136
Observed
2026-09-02
Produced by
connector@calgary-dp
Rights
Licensed with conditions
Official record
Open at the municipality
Permitted or discretionary use: Discretionary
Evidence
A · official field confidence 10000%
How established
Published by the authority in a structured field
Source
Development Permits
Source field
permitteddiscretionary
Value as published
Discretionary
Observed
2026-09-02
Produced by
connector@calgary-dp
Rights
Licensed with conditions
Official record
Open at the municipality
Type of work: site plan change
Evidence
B · official text confidence 9500%
How established
Parsed from official text by a deterministic rule
Source
Development Permits
Source field
description
Value as published
CHANGES TO SITE PLAN
Observed
2026-09-02
Produced by
extraction@1.0.0
Rights
Licensed with conditions
Official record
Open at the municipality

Record history

First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.

Questions about DP2021-6615

Answered from this filing's published fields. Every sentence describes the application, not a building.

What is DP2021-6615?
DP2021-6615 is a development permit filed with the City of Calgary at #1000 5111 NORTHLAND DR NW. The City describes it as: "CHANGES TO SITE PLAN: MULTI-USE COMMERCIAL (LANDSCAPE)". It is a municipal filing — a record of what was put to the City, not a record of what was built.
Has DP2021-6615 been approved?
The City of Calgary publishes the status of DP2021-6615 as "Released". The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
When was DP2021-6615 applied for?
DP2021-6615 carries an application date of 2021-09-15 on the City of Calgary's published record, with a decision recorded 2022-05-11.
What else has been filed at #1000 5111 NORTHLAND DR NW?
105 municipal filings are recorded at #1000 5111 NORTHLAND DR NW, including DP2021-6615. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.

Attribution

Contains information licensed under the Open Government Licence – City of Calgary. Read the licence

This platform is not affiliated with or endorsed by any municipality.

Official record

Open DP2021-6615 at the municipality

Source
Development Permits
Licence
Open Government Licence – City of Calgary v2.1
Rights
Licensed with conditions
Documents
Link and cite only
Updated
Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.

Supporting documents

None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.

View at the City ↗

Parties

No party is named on this record.

Something wrong?

The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.

Report an error