Calgary · development permit
DP2022-06834
CHANGE OF USE: OFFICE
What this status means
Cancelled. The file was cancelled, or a granted permit was revoked.
Calgary publishes this as “Cancelled”, which it uses to mean: The file was cancelled, commonly withdrawn by the applicant.
Record as published
| Field | Value as published |
|---|---|
| File number | DP2022-06834 |
| Application type | not published |
| Category | Change of Use - Permitted Use |
| Description | CHANGE OF USE: OFFICE |
| Status | Cancelled |
| Applied | 2022-09-27 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | not published |
| Must commence by | not published |
| Cancelled / refused date | 2022-10-24 |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #100 10201 SOUTHPORT RD SW |
| Community | SOUTHWOOD |
| Ward | 11 |
| Land use district | C-O f2.0h46 |
| District description | Commercial - Office |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 63 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 10101 SOUTHPORT RD SW | Titled Parcel | 50.96472, -114.07472 |
| 10201 SOUTHPORT RD SW | Building | 50.96390, -114.07343 |
| 10135 SOUTHPORT RD SW | Building Suite | 50.96376, -114.07377 |
| 10125 SOUTHPORT RD SW | Building Suite | 50.96400, -114.07370 |
| #600 10201 SOUTHPORT RD SW | Building Suite | 50.96392, -114.07327 |
| #1250 10201 SOUTHPORT RD SW | Building Suite | 50.96372, -114.07318 |
| #610 10201 SOUTHPORT RD SW | Building Suite | 50.96387, -114.07323 |
| #888 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #860 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #101 10201 SOUTHPORT RD SW | Building Suite | 50.96377, -114.07316 |
| #680 10201 SOUTHPORT RD SW | Building Suite | 50.96406, -114.07314 |
| #1050 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #590 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #900 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #880 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #560 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #635 10201 SOUTHPORT RD SW | Building Suite | 50.96382, -114.07349 |
| #1200 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1110 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #890 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1210 10201 SOUTHPORT RD SW | Building Suite | 50.96412, -114.07320 |
| #570 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1120 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1150 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #500 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1080 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1140 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #550 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1185 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #102 10201 SOUTHPORT RD SW | Building Suite | 50.96416, -114.07321 |
| #250 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #700 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1010 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #100 10201 SOUTHPORT RD SW | Building Suite | 50.96365, -114.07316 |
| #300 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1180 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #640 10201 SOUTHPORT RD SW | Building Suite | 50.96392, -114.07365 |
| #870 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1220 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #820 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1070 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #200 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #650 10201 SOUTHPORT RD SW | Building Suite | 50.96401, -114.07352 |
| #1000 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #633 10201 SOUTHPORT RD SW | Building Suite | 50.96369, -114.07330 |
| #1130 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #620 10201 SOUTHPORT RD SW | Building Suite | 50.96375, -114.07313 |
| #400 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1100 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #810 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #850 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #805 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1010 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1040 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #1020 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #670 10201 SOUTHPORT RD SW | Building Suite | 50.96414, -114.07332 |
| #830 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #220 10201 SOUTHPORT RD SW | Building Suite | 50.96376, -114.07341 |
| #225 10201 SOUTHPORT RD SW | Building Suite | 50.96390, -114.07343 |
| #240 10201 SOUTHPORT RD SW | Building Suite | 50.96391, -114.07343 |
| #230 10201 SOUTHPORT RD SW | Building Suite | 50.96391, -114.07343 |
| 10201 SOUTHPORT RD SW | Entryway | 50.96390, -114.07343 |
| 10125 SOUTHPORT RD SW | Entryway | 50.96416, -114.07538 |
Established facts
8 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | office | D · inferred | 8600% |
| District floor area ratio modifier | 2.0 | B · official text | 8500% |
| District height modifier | 46 m | B · official text | 8500% |
| Land use district | C-O f2.0h46 | A · official field | 10000% |
| Proposed use | OFFICE | A · official field | 10000% |
| Parcels and buildings on the site | 63 locations | A · official field | 10000% |
| Permitted or discretionary use | Permitted | A · official field | 10000% |
| Type of work | change of use | B · official text | 9500% |
Asset class: office
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Development Permits
- Source field
- category+proposedusedescription+description
- Value as published
- OFFICE
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
District floor area ratio modifier: 2.0
- Evidence
- B · official text confidence 8500%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- f2
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
District height modifier: 46 m
- Evidence
- B · official text confidence 8500%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- h46
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Land use district: C-O f2.0h46
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- C-O f2.0h46
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed use: OFFICE
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- proposedusedescription
- Value as published
- OFFICE
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Parcels and buildings on the site: 63 locations
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- locationcount
- Value as published
- 63
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permitted or discretionary use: Permitted
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- permitteddiscretionary
- Value as published
- Permitted
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Type of work: change of use
- Evidence
- B · official text confidence 9500%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- description
- Value as published
- CHANGE OF USE
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about DP2022-06834
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is DP2022-06834?
- DP2022-06834 is a development permit filed with the City of Calgary at #100 10201 SOUTHPORT RD SW. The City describes it as: "CHANGE OF USE: OFFICE". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has DP2022-06834 been approved?
- The City of Calgary publishes the status of DP2022-06834 as "Cancelled". The file was cancelled, commonly withdrawn by the applicant. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was DP2022-06834 applied for?
- DP2022-06834 carries an application date of 2022-09-27 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #100 10201 SOUTHPORT RD SW?
- 31 municipal filings are recorded at #100 10201 SOUTHPORT RD SW, including DP2022-06834. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open DP2022-06834 at the municipality ↗
- Source
- Development Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error