An independent research product · not a municipal serviceData licensed from Canadian municipalities · source registry

Calgary · development permit

DP2022-07337

EXTERIOR RENOVATIONS: MULTI-RESIDENTIAL DEVELOPMENT

Permit issued. The municipality records this as Released.municipal status: “Released

What this status means

Permit issued. The permit has been issued or released. Issuance means work may lawfully begin; it is not evidence that work has begun.

Calgary publishes this as “Released”, which it uses to mean: The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself.

Record as published

Fields as published by the municipality
FieldValue as published
File numberDP2022-07337
Application typenot published
CategoryResidential - Multi-Family - Renovations
DescriptionEXTERIOR RENOVATIONS: MULTI-RESIDENTIAL DEVELOPMENT
StatusReleased
Applied2022-10-19
DecisionApproval
Decided byDevelopment Authority
Decision date2022-10-28
Issued / released2022-11-25
Must commence by2024-10-28
Cancelled / refused datenot published
Appeal numbernot published
Appeal hearingnot published
Appeal decisionnot published
Address#57 10940 BONAVENTURE DR SE
CommunityWILLOW PARK
Ward11
Land use districtM-CG d53
District descriptionMulti-Residential - Contextual Grade-Oriented
Proposed districtnot published
Cross-referencesnot published

Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.

This record comes from the full archive

The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.

Site locations

The City publishes 97 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.

Locations on this application
AddressTypeCoordinates
10910 BONAVENTURE DR SETitled Parcel50.95500, -114.06775
10910 BONAVENTURE DR SEBuilding50.95465, -114.06582
10940 BONAVENTURE DR SEBuilding50.95491, -114.06512
#4 10910 BONAVENTURE DR SEBuilding Suite50.95459, -114.06582
#17 10910 BONAVENTURE DR SEBuilding Suite50.95486, -114.06706
#49 10910 BONAVENTURE DR SEBuilding Suite50.95512, -114.06595
#9 10910 BONAVENTURE DR SEBuilding Suite50.95474, -114.06626
#11 10910 BONAVENTURE DR SEBuilding Suite50.95477, -114.06644
#60 10940 BONAVENTURE DR SEBuilding Suite50.95489, -114.06487
#65 10940 BONAVENTURE DR SEBuilding Suite50.95488, -114.06442
#66 10940 BONAVENTURE DR SEBuilding Suite50.95488, -114.06433
#59 10940 BONAVENTURE DR SEBuilding Suite50.95488, -114.06502
#72 10940 BONAVENTURE DR SEBuilding Suite50.95472, -114.06397
#54 10910 BONAVENTURE DR SEBuilding Suite50.95499, -114.06550
#67 10940 BONAVENTURE DR SEBuilding Suite50.95489, -114.06418
#70 10940 BONAVENTURE DR SEBuilding Suite50.95488, -114.06390
#64 10940 BONAVENTURE DR SEBuilding Suite50.95489, -114.06452
#93 10940 BONAVENTURE DR SEBuilding Suite50.95450, -114.06531
#83 10940 BONAVENTURE DR SEBuilding Suite50.95444, -114.06436
#77 10940 BONAVENTURE DR SEBuilding Suite50.95441, -114.06396
#62 10940 BONAVENTURE DR SEBuilding Suite50.95488, -114.06470
#58 10940 BONAVENTURE DR SEBuilding Suite50.95488, -114.06511
#25 10910 BONAVENTURE DR SEBuilding Suite50.95532, -114.06768
#52 10910 BONAVENTURE DR SEBuilding Suite50.95505, -114.06567
#48 10910 BONAVENTURE DR SEBuilding Suite50.95514, -114.06604
#13 10910 BONAVENTURE DR SEBuilding Suite50.95481, -114.06663
#18 10910 BONAVENTURE DR SEBuilding Suite50.95490, -114.06713
#34 10910 BONAVENTURE DR SEBuilding Suite50.95546, -114.06729
#36 10910 BONAVENTURE DR SEBuilding Suite50.95542, -114.06711
#27 10910 BONAVENTURE DR SEBuilding Suite50.95561, -114.06789
#40 10910 BONAVENTURE DR SEBuilding Suite50.95531, -114.06675
#5 10910 BONAVENTURE DR SEBuilding Suite50.95453, -114.06584
#55 10910 BONAVENTURE DR SEBuilding Suite50.95496, -114.06543
#44 10910 BONAVENTURE DR SEBuilding Suite50.95519, -114.06644
#33 10910 BONAVENTURE DR SEBuilding Suite50.95548, -114.06737
#15 10910 BONAVENTURE DR SEBuilding Suite50.95483, -114.06682
#45 10910 BONAVENTURE DR SEBuilding Suite50.95517, -114.06631
#43 10910 BONAVENTURE DR SEBuilding Suite50.95522, -114.06652
#1 10910 BONAVENTURE DR SEBuilding Suite50.95475, -114.06571
#10 10910 BONAVENTURE DR SEBuilding Suite50.95475, -114.06634
#19 10910 BONAVENTURE DR SEBuilding Suite50.95494, -114.06719
#26 10910 BONAVENTURE DR SEBuilding Suite50.95536, -114.06762
#38 10910 BONAVENTURE DR SEBuilding Suite50.95537, -114.06694
#53 10910 BONAVENTURE DR SEBuilding Suite50.95502, -114.06559
#30 10910 BONAVENTURE DR SEBuilding Suite50.95555, -114.06763
#46 10910 BONAVENTURE DR SEBuilding Suite50.95516, -114.06623
#47 10910 BONAVENTURE DR SEBuilding Suite50.95515, -114.06613
#42 10910 BONAVENTURE DR SEBuilding Suite50.95526, -114.06659
#28 10910 BONAVENTURE DR SEBuilding Suite50.95559, -114.06781
#12 10910 BONAVENTURE DR SEBuilding Suite50.95479, -114.06655
#50 10910 BONAVENTURE DR SEBuilding Suite50.95511, -114.06587
#41 10910 BONAVENTURE DR SEBuilding Suite50.95529, -114.06667
#29 10910 BONAVENTURE DR SEBuilding Suite50.95557, -114.06773
#20 10910 BONAVENTURE DR SEBuilding Suite50.95497, -114.06725
#56 10910 BONAVENTURE DR SEBuilding Suite50.95493, -114.06535
#51 10910 BONAVENTURE DR SEBuilding Suite50.95508, -114.06575
#22 10910 BONAVENTURE DR SEBuilding Suite50.95504, -114.06740
#37 10910 BONAVENTURE DR SEBuilding Suite50.95539, -114.06702
#7 10910 BONAVENTURE DR SEBuilding Suite50.95469, -114.06611
#14 10910 BONAVENTURE DR SEBuilding Suite50.95482, -114.06673
#6 10910 BONAVENTURE DR SEBuilding Suite50.95467, -114.06601
#63 10940 BONAVENTURE DR SEBuilding Suite50.95489, -114.06461
#32 10910 BONAVENTURE DR SEBuilding Suite50.95550, -114.06747
#2 10910 BONAVENTURE DR SEBuilding Suite50.95469, -114.06573
#39 10910 BONAVENTURE DR SEBuilding Suite50.95534, -114.06683
#35 10910 BONAVENTURE DR SEBuilding Suite50.95544, -114.06720
#31 10910 BONAVENTURE DR SEBuilding Suite50.95552, -114.06755
#24 10910 BONAVENTURE DR SEBuilding Suite50.95528, -114.06774
#23 10910 BONAVENTURE DR SEBuilding Suite50.95524, -114.06780
#8 10910 BONAVENTURE DR SEBuilding Suite50.95472, -114.06618
#3 10910 BONAVENTURE DR SEBuilding Suite50.95464, -114.06579
#94 10940 BONAVENTURE DR SEBuilding Suite50.95451, -114.06539
#91 10940 BONAVENTURE DR SEBuilding Suite50.95448, -114.06513
#89 10940 BONAVENTURE DR SEBuilding Suite50.95445, -114.06495
#87 10940 BONAVENTURE DR SEBuilding Suite50.95444, -114.06472
#85 10940 BONAVENTURE DR SEBuilding Suite50.95445, -114.06453
#82 10940 BONAVENTURE DR SEBuilding Suite50.95445, -114.06428
#80 10940 BONAVENTURE DR SEBuilding Suite50.95424, -114.06398
#78 10940 BONAVENTURE DR SEBuilding Suite50.95435, -114.06396
#76 10940 BONAVENTURE DR SEBuilding Suite50.95449, -114.06397

Established facts

6 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.

Facts with evidence class
FactValueEvidenceConfidence
Asset classmulti residentialD · inferred8600%
District density modifier53 units/haB · official text8500%
Land use districtM-CG d53A · official field10000%
Proposed useMULTI-RESIDENTIAL DEVELOPMENTA · official field10000%
Parcels and buildings on the site97 locationsA · official field10000%
Permitted or discretionary useDiscretionaryA · official field10000%
Asset class: multi residential
Evidence
D · inferred confidence 8600%
How established
Matched against a published vocabulary
Source
Development Permits
Source field
category+proposedusedescription+description
Value as published
MULTI-RESIDENTIAL
Observed
2026-09-02
Produced by
extraction@1.0.0
Rights
Licensed with conditions
Official record
Open at the municipality
District density modifier: 53 units/ha
Evidence
B · official text confidence 8500%
How established
Parsed from official text by a deterministic rule
Source
Development Permits
Source field
landusedistrict
Value as published
d53
Observed
2026-09-02
Produced by
extraction@1.0.0
Rights
Licensed with conditions
Official record
Open at the municipality
Land use district: M-CG d53
Evidence
A · official field confidence 10000%
How established
Published by the authority in a structured field
Source
Development Permits
Source field
landusedistrict
Value as published
M-CG d53
Observed
2026-09-02
Produced by
connector@calgary-dp
Rights
Licensed with conditions
Official record
Open at the municipality
Proposed use: MULTI-RESIDENTIAL DEVELOPMENT
Evidence
A · official field confidence 10000%
How established
Published by the authority in a structured field
Source
Development Permits
Source field
proposedusedescription
Value as published
MULTI-RESIDENTIAL DEVELOPMENT
Observed
2026-09-02
Produced by
connector@calgary-dp
Rights
Licensed with conditions
Official record
Open at the municipality
Parcels and buildings on the site: 97 locations
Evidence
A · official field confidence 10000%
How established
Published by the authority in a structured field
Source
Development Permits
Source field
locationcount
Value as published
97
Observed
2026-09-02
Produced by
connector@calgary-dp
Rights
Licensed with conditions
Official record
Open at the municipality
Permitted or discretionary use: Discretionary
Evidence
A · official field confidence 10000%
How established
Published by the authority in a structured field
Source
Development Permits
Source field
permitteddiscretionary
Value as published
Discretionary
Observed
2026-09-02
Produced by
connector@calgary-dp
Rights
Licensed with conditions
Official record
Open at the municipality

Record history

First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.

Questions about DP2022-07337

Answered from this filing's published fields. Every sentence describes the application, not a building.

What is DP2022-07337?
DP2022-07337 is a development permit filed with the City of Calgary at #57 10940 BONAVENTURE DR SE. The City describes it as: "EXTERIOR RENOVATIONS: MULTI-RESIDENTIAL DEVELOPMENT". It is a municipal filing — a record of what was put to the City, not a record of what was built.
Has DP2022-07337 been approved?
The City of Calgary publishes the status of DP2022-07337 as "Released". The development permit has been released. In Calgary a permit is decided first and released only after the appeal period ends, so this is issuance rather than the decision itself. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
When was DP2022-07337 applied for?
DP2022-07337 carries an application date of 2022-10-19 on the City of Calgary's published record, with a decision recorded 2022-10-28.

Attribution

Contains information licensed under the Open Government Licence – City of Calgary. Read the licence

This platform is not affiliated with or endorsed by any municipality.

Official record

Open DP2022-07337 at the municipality

Source
Development Permits
Licence
Open Government Licence – City of Calgary v2.1
Rights
Licensed with conditions
Documents
Link and cite only
Updated
Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.

Supporting documents

None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.

View at the City ↗

Parties

No party is named on this record.

Something wrong?

The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.

Report an error