Calgary · development permit
DP2023-00016
CHANGE OF USE: RETAIL AND CONSUMER SERVICE
What this status means
Cancelled. The file was cancelled, or a granted permit was revoked.
Calgary publishes this as “Cancelled”, which it uses to mean: The file was cancelled, commonly withdrawn by the applicant.
Record as published
| Field | Value as published |
|---|---|
| File number | DP2023-00016 |
| Application type | not published |
| Category | Change of Use - Permitted Use |
| Description | CHANGE OF USE: RETAIL AND CONSUMER SERVICE |
| Status | Cancelled |
| Applied | 2023-01-02 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | not published |
| Must commence by | not published |
| Cancelled / refused date | 2023-01-09 |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | #1001 1209 6 ST SW |
| Community | BELTLINE |
| Ward | 8 |
| Land use district | CC-MHX |
| District description | Centre City Multi-Residential High Rise Support Commercial District |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 106 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 1209 6 ST SW | Titled Parcel | 51.04154, -114.07682 |
| 1209 6 ST SW | Building | 51.04155, -114.07704 |
| #61V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #73V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #72V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #78V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #97V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #902 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #1105 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #1001 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #62V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #63V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #103 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #1005 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #79V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #1103 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #901 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #602 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #305 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #202 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #705 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #701 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #505 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #404 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #84V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #81V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #1101 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #605 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #801 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #57V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #58V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #68V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #69V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #1003 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #60V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #603 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #301 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #82V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #102V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #102 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #90V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #704 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #904 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #402 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #604 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #59V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #64V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #88V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #304 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #403 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #1102 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #101 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #303 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #302 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #70V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #203 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #65V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #103V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #91V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #405 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #504 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #702 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #502 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #805 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #54V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #74V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #501 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #89V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #66V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #80V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #93V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #803 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #92V 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #802 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #905 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #1004 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #601 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #804 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #204 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
| #401 1209 6 ST SW | Building Suite | 51.04155, -114.07704 |
Established facts
6 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | retail | D · inferred | 8600% |
| Land use district | CC-MHX | A · official field | 10000% |
| Proposed use | RETAIL AND CONSUMER SERVICE | A · official field | 10000% |
| Parcels and buildings on the site | 106 locations | A · official field | 10000% |
| Permitted or discretionary use | Permitted | A · official field | 10000% |
| Type of work | change of use | B · official text | 9500% |
Asset class: retail
- Evidence
- D · inferred confidence 8600%
- How established
- Matched against a published vocabulary
- Source
- Development Permits
- Source field
- category+proposedusedescription+description
- Value as published
- RETAIL
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Land use district: CC-MHX
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- landusedistrict
- Value as published
- CC-MHX
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed use: RETAIL AND CONSUMER SERVICE
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- proposedusedescription
- Value as published
- RETAIL AND CONSUMER SERVICE
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Parcels and buildings on the site: 106 locations
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- locationcount
- Value as published
- 106
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Permitted or discretionary use: Permitted
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Development Permits
- Source field
- permitteddiscretionary
- Value as published
- Permitted
- Observed
- 2026-09-02
- Produced by
- connector@calgary-dp
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Type of work: change of use
- Evidence
- B · official text confidence 9500%
- How established
- Parsed from official text by a deterministic rule
- Source
- Development Permits
- Source field
- description
- Value as published
- CHANGE OF USE
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about DP2023-00016
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is DP2023-00016?
- DP2023-00016 is a development permit filed with the City of Calgary at #1001 1209 6 ST SW. The City describes it as: "CHANGE OF USE: RETAIL AND CONSUMER SERVICE". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has DP2023-00016 been approved?
- The City of Calgary publishes the status of DP2023-00016 as "Cancelled". The file was cancelled, commonly withdrawn by the applicant. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was DP2023-00016 applied for?
- DP2023-00016 carries an application date of 2023-01-02 on the City of Calgary's published record. No decision date is published.
- What else has been filed at #1001 1209 6 ST SW?
- 7 municipal filings are recorded at #1001 1209 6 ST SW, including DP2023-00016. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open DP2023-00016 at the municipality ↗
- Source
- Development Permits
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:10:37Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error