Calgary · rezoning
LOC2008-0006
Land Use Amendment - to redesignate lands within the 2007 annexation territory
What this status means
Approved. The authority approved the application. Approval is not a permit and not construction.
Calgary publishes this as “Approved”, which it uses to mean: Council approved the land use redesignation bylaw.
Record as published
| Field | Value as published |
|---|---|
| File number | LOC2008-0006 |
| Application type | LU / OP / Closure (LOC) |
| Category | Land Use Redesignation |
| Description | Land Use Amendment - to redesignate lands within the 2007 annexation territory |
| Status | Approved |
| Applied | 2008-02-04 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | not published |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 9510 114 AV SE |
| Community | not published |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 519 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 17507 6 ST NW | Titled Parcel | 51.21235, -114.07833 |
| 11408 87 ST SE | Titled Parcel | 50.95127, -113.90763 |
| 8500 84 ST SE | Titled Parcel | 50.97765, -113.91159 |
| 16535 104 ST SE | Titled Parcel | 50.90373, -113.88317 |
| 10500 22X HI SE | Titled Parcel | 50.90748, -113.87865 |
| 10775 146 AV SE | Titled Parcel | 50.92136, -113.87975 |
| 11309 86 ST SE | Titled Parcel | 50.95264, -113.90938 |
| 11327 87 ST SE | Titled Parcel | 50.95227, -113.90800 |
| 11401 86 ST SE | Titled Parcel | 50.95127, -113.90937 |
| 11809 146 AV SE | Titled Parcel | 50.92131, -113.86275 |
| 1200 144 AV NE | Titled Parcel | 51.18354, -114.03302 |
| 125 MARQUIS MEADOWS PL SE | Titled Parcel | 50.92572, -113.90110 |
| 12800 100 ST SE | Titled Parcel | 50.93962, -113.88863 |
| 13700 80 AV NW | Titled Parcel | 51.12525, -114.28863 |
| 1400 144 AV NE | Titled Parcel | 51.18354, -114.02834 |
| 14303 84 ST SE | Titled Parcel | 50.92271, -113.90690 |
| 14800 85 ST NW | Titled Parcel | 51.18705, -114.21080 |
| 15151 14 ST NW | Titled Parcel | 51.18963, -114.09477 |
| 15525 14 ST NW | Titled Parcel | 51.19361, -114.09476 |
| 14555 SYMONS VALLEY RD NW | Titled Parcel | 51.18385, -114.13567 |
| 15195 SYMONS VALLEY RD NW | Titled Parcel | 51.19046, -114.15128 |
| 45 INDUSTRY WY SE | Titled Parcel | 50.96544, -113.90285 |
| 4500 144 AV NW | Titled Parcel | 51.18337, -114.15145 |
| 8555 138 AV SE | Titled Parcel | 50.92865, -113.91016 |
| 9000 149 ST NW | Titled Parcel | 51.13627, -114.30371 |
| 9550 ENTERPRISE WY SE | Titled Parcel | 50.96694, -113.89698 |
| 9777 ENTERPRISE WY SE | Titled Parcel | 50.96547, -113.89748 |
| 9950 114 AV SE | Titled Parcel | 50.95068, -113.89058 |
| 11505 146 AV SE | Titled Parcel | 50.92131, -113.86702 |
| 11505 178 AV SE | Titled Parcel | 50.89223, -113.86776 |
| 11505 22X HI SE | Titled Parcel | 50.90682, -113.86723 |
| 11535 178 AV SE | Titled Parcel | 50.89219, -113.86721 |
| 11600 100 ST SE | Titled Parcel | 50.94764, -113.88861 |
| 11611 146 AV SE | Titled Parcel | 50.92131, -113.86514 |
| 11625 178 AV SE | Titled Parcel | 50.89219, -113.86430 |
| 11700 210 AV SE | Titled Parcel | 50.86338, -113.86589 |
| 9999 VENTURE AV SE | Titled Parcel | 50.97015, -113.88910 |
| 9999 VENTURE AV SE | Titled Parcel | 50.97047, -113.88912 |
| 9999R VENTURE AV SE | Titled Parcel | 50.96073, -113.88914 |
| 11335 146 AV SE | Titled Parcel | 50.92131, -113.87015 |
| 11335 210 AV SE | Titled Parcel | 50.86313, -113.86995 |
| 11335 88 ST SE | Titled Parcel | 50.95226, -113.90663 |
| 11336 88 ST SE | Titled Parcel | 50.95226, -113.90626 |
| 11342 88 ST SE | Titled Parcel | 50.95213, -113.90626 |
| 11345 89 ST SE | Titled Parcel | 50.95233, -113.90526 |
| 11355 85 ST SE | Titled Parcel | 50.95207, -113.91075 |
| 11358 88 ST SE | Titled Parcel | 50.95197, -113.90626 |
| 11360 87 ST SE | Titled Parcel | 50.95197, -113.90763 |
| 11368 86 ST SE | Titled Parcel | 50.95197, -113.90900 |
| 11370 85 ST SE | Titled Parcel | 50.95197, -113.91037 |
| 11377 85 ST SE | Titled Parcel | 50.95185, -113.91075 |
| 11390 84 ST SE | Titled Parcel | 50.95161, -113.91174 |
| 467 EXPLORATION AV SE | Titled Parcel | 50.96281, -113.89209 |
| 10555 114 AV SE | Titled Parcel | 50.94566, -113.88291 |
| 11200 210 AV SE | Titled Parcel | 50.86336, -113.87699 |
| 11200 84 ST SE | Titled Parcel | 50.95310, -113.91174 |
| 9999R VENTURE AV SE | Titled Parcel | 50.96507, -113.88913 |
| 9999R VENTURE AV SE | Titled Parcel | 50.96298, -113.88914 |
| 11390 88 ST SE | Titled Parcel | 50.95168, -113.90626 |
| 11392 86 ST SE | Titled Parcel | 50.95168, -113.90900 |
| 11392 89 ST SE | Titled Parcel | 50.95168, -113.90489 |
| 11393 87 ST SE | Titled Parcel | 50.95168, -113.90800 |
| 11396 87 ST SE | Titled Parcel | 50.95167, -113.90763 |
| 11397 88 ST SE | Titled Parcel | 50.95168, -113.90663 |
| 11398 85 ST SE | Titled Parcel | 50.95167, -113.91038 |
| 11399 85 ST SE | Titled Parcel | 50.95154, -113.91074 |
| 11399 89 ST SE | Titled Parcel | 50.95167, -113.90526 |
| 11400 84 ST SE | Titled Parcel | 50.95133, -113.91173 |
| 11400 85 ST SE | Titled Parcel | 50.95126, -113.91037 |
| 11400 88 ST SE | Titled Parcel | 50.95127, -113.90626 |
| 9999 146 AV SE | Titled Parcel | 50.92134, -113.88912 |
| 15900 MOUNTAIN VIEW RD NW | Titled Parcel | 51.19685, -114.14098 |
| 10500 22X HI SE | Titled Parcel | 50.90749, -113.87219 |
| 250 CRESTRIDGE PL SW | Titled Parcel | 51.08294, -114.25899 |
| 39 TECHNOLOGY WY SE | Titled Parcel | 50.96665, -113.90883 |
| 15200 SYMONS VALLEY RD NW | Titled Parcel | 51.19065, -114.15232 |
| 16115 6 ST NE | Titled Parcel | 51.19963, -114.04828 |
| 16500 6 ST NE | Titled Parcel | 51.20158, -114.04791 |
| 16905 CENTRE ST NW | Titled Parcel | 51.20697, -114.07151 |
| 9510 114 AV SE | Titled Parcel | 50.95068, -113.89585 |
Established facts
1 fact derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | land development | D · inferred | 9200% |
Asset class: land development
- Evidence
- D · inferred confidence 9200%
- How established
- Matched against a published vocabulary
- Source
- Land Use Redesignation Applications
- Source field
- description+proposedlud
- Value as published
- Redesignation
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-08-31. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about LOC2008-0006
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is LOC2008-0006?
- LOC2008-0006 is a rezoning filed with the City of Calgary at 9510 114 AV SE. The City describes it as: "Land Use Amendment - to redesignate lands within the 2007 annexation territory". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has LOC2008-0006 been approved?
- The City of Calgary publishes the status of LOC2008-0006 as "Approved". Council approved the land use redesignation bylaw. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was LOC2008-0006 applied for?
- LOC2008-0006 carries an application date of 2008-02-04 on the City of Calgary's published record. No decision date is published.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open LOC2008-0006 at the municipality ↗
- Source
- Land Use Redesignation Applications
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:09:08Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error