Calgary · rezoning
LOC2008-0016
Land Use Amendment - to correct the land use maps in Land Use Bylaw 1P2007
What this status means
Approved. The authority approved the application. Approval is not a permit and not construction.
Calgary publishes this as “Approved”, which it uses to mean: Council approved the land use redesignation bylaw.
Record as published
| Field | Value as published |
|---|---|
| File number | LOC2008-0016 |
| Application type | LU / OP / Closure (LOC) |
| Category | Land Use Redesignation |
| Description | Land Use Amendment - to correct the land use maps in Land Use Bylaw 1P2007 |
| Status | Approved |
| Applied | 2008-02-20 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | not published |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 4611 17 AV NW |
| Community | not published |
| Ward | not published |
| Land use district | not published |
| District description | not published |
| Proposed district | not published |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 127 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 1013 5 AV SW | Titled Parcel | 51.04886, -114.08434 |
| 1015 5 AV SW | Titled Parcel | 51.04889, -114.08452 |
| 1021 5 AV SW | Titled Parcel | 51.04889, -114.08479 |
| 1031 5 AV SW | Titled Parcel | 51.04891, -114.08533 |
| 1033 5 AV SW | Titled Parcel | 51.04891, -114.08544 |
| 1035 5 AV SW | Titled Parcel | 51.04892, -114.08555 |
| 1039 5 AV SW | Titled Parcel | 51.04892, -114.08571 |
| 328 12 AV SE | Titled Parcel | 51.04136, -114.05682 |
| 327 11 AV SE | Titled Parcel | 51.04206, -114.05669 |
| 3137 69 ST SW | Titled Parcel | 51.02605, -114.18795 |
| 4426 NAMAKA CR NW | Titled Parcel | 51.09072, -114.09224 |
| 79 ROYAL ABBEY RI NW | Titled Parcel | 51.14512, -114.22898 |
| 56 ROYAL ABBEY RI NW | Titled Parcel | 51.14454, -114.22968 |
| 4444 NAMAKA CR NW | Titled Parcel | 51.09093, -114.09125 |
| 4432 NAMAKA CR NW | Titled Parcel | 51.09067, -114.09191 |
| 10712 85 ST NW | Titled Parcel | 51.14996, -114.21105 |
| 771 PATRICK ST SW | Titled Parcel | 51.06618, -114.18786 |
| 4623 17 AV NW | Titled Parcel | 51.07143, -114.16102 |
| 1023 5 AV SW | Titled Parcel | 51.04888, -114.08493 |
| 1025 5 AV SW | Titled Parcel | 51.04888, -114.08509 |
| 1027 5 AV SW | Titled Parcel | 51.04888, -114.08523 |
| 508 10 ST SW | Titled Parcel | 51.04872, -114.08579 |
| 510 10 ST SW | Titled Parcel | 51.04863, -114.08580 |
| 6915 40 ST NE | Titled Parcel | 51.11480, -113.97638 |
| 3514 26 AV SW | Titled Parcel | 51.03016, -114.13779 |
| 432 14 ST NW | Titled Parcel | 51.05636, -114.09452 |
| 434 14 ST NW | Titled Parcel | 51.05644, -114.09452 |
| 436 14 ST NW | Titled Parcel | 51.05652, -114.09452 |
| 438 14 ST NW | Titled Parcel | 51.05661, -114.09452 |
| 440 14 ST NW | Titled Parcel | 51.05669, -114.09452 |
| 442 14 ST NW | Titled Parcel | 51.05677, -114.09449 |
| 1447 5 AV NW | Titled Parcel | 51.05717, -114.09445 |
| 314 12 AV SE | Titled Parcel | 51.04138, -114.05744 |
| 322 12 AV SE | Titled Parcel | 51.04137, -114.05709 |
| 321 11 AV SE | Titled Parcel | 51.04207, -114.05711 |
| 323 11 AV SE | Titled Parcel | 51.04206, -114.05691 |
| 1104 1 AV NE | Titled Parcel | 51.05336, -114.03739 |
| 1702 8 ST SE | Titled Parcel | 51.03768, -114.04116 |
| 703 23 AV SE | Titled Parcel | 51.03284, -114.04502 |
| 2335 PEGASUS RD NE | Titled Parcel | 51.09413, -114.00508 |
| 2375 PEGASUS RD NE | Titled Parcel | 51.09433, -114.00467 |
| 407 33 AV NE | Titled Parcel | 51.08226, -114.05383 |
| 1751 45 ST NW | Titled Parcel | 51.07070, -114.16057 |
| 4608 17 AV NW | Titled Parcel | 51.07116, -114.16018 |
| 1019 5 AV SW | Titled Parcel | 51.04889, -114.08466 |
| 10630 85 ST NW | Titled Parcel | 51.14871, -114.20965 |
| 9019 17 AV SW | Titled Parcel | 51.03769, -114.21763 |
| 3304 EDMONTON TR NE | Titled Parcel | 51.08183, -114.05438 |
| 401 33 AV NE | Titled Parcel | 51.08216, -114.05417 |
| 403 33 AV NE | Titled Parcel | 51.08225, -114.05404 |
| 404 33 AV NE | Titled Parcel | 51.08249, -114.05342 |
| 4602 17 AV NW | Titled Parcel | 51.07103, -114.16000 |
| 4611 17 AV NW | Titled Parcel | 51.07110, -114.16058 |
| 4612 17 AV NW | Titled Parcel | 51.07127, -114.16032 |
| 4615 17 AV NW | Titled Parcel | 51.07122, -114.16074 |
| 4616 17 AV NW | Titled Parcel | 51.07137, -114.16046 |
| 4619 17 AV NW | Titled Parcel | 51.07133, -114.16088 |
| 4620 17 AV NW | Titled Parcel | 51.07150, -114.16062 |
| 4624 17 AV NW | Titled Parcel | 51.07161, -114.16077 |
| 4627 17 AV NW | Titled Parcel | 51.07154, -114.16116 |
| 4628 17 AV NW | Titled Parcel | 51.07171, -114.16090 |
| 4632 17 AV NW | Titled Parcel | 51.07179, -114.16102 |
| 2601 52 ST SE | Titled Parcel | 51.02821, -113.95864 |
| 3800 52 ST SE | Titled Parcel | 51.01977, -113.95809 |
| 6520 36 ST NE | Titled Parcel | 51.11102, -113.98145 |
| 4604 17 AV NW | Titled Parcel | 51.07109, -114.16007 |
| 225 58 AV SE | Titled Parcel | 51.00124, -114.06093 |
| 4428 NAMAKA CR NW | Titled Parcel | 51.09069, -114.09214 |
| 4442 NAMAKA CR NW | Titled Parcel | 51.09087, -114.09136 |
| 4436 NAMAKA CR NW | Titled Parcel | 51.09071, -114.09170 |
| 4418 NAMAKA CR NW | Titled Parcel | 51.09091, -114.09267 |
| 4438 NAMAKA CR NW | Titled Parcel | 51.09076, -114.09159 |
| 4440 NAMAKA CR NW | Titled Parcel | 51.09081, -114.09148 |
| 181 SCENIC COVE BA NW | Titled Parcel | 51.12077, -114.20909 |
| 177 SCENIC COVE BA NW | Titled Parcel | 51.12071, -114.20921 |
| 185 SCENIC COVE BA NW | Titled Parcel | 51.12086, -114.20898 |
| 189 SCENIC COVE BA NW | Titled Parcel | 51.12094, -114.20886 |
| 193 SCENIC COVE BA NW | Titled Parcel | 51.12105, -114.20874 |
| 105 SCENIC COVE BA NW | Titled Parcel | 51.12116, -114.20899 |
| 109 SCENIC COVE BA NW | Titled Parcel | 51.12108, -114.20907 |
Established facts
1 fact derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | land development | D · inferred | 9200% |
Asset class: land development
- Evidence
- D · inferred confidence 9200%
- How established
- Matched against a published vocabulary
- Source
- Land Use Redesignation Applications
- Source field
- description+proposedlud
- Value as published
- Redesignation
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about LOC2008-0016
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is LOC2008-0016?
- LOC2008-0016 is a rezoning filed with the City of Calgary at 4611 17 AV NW. The City describes it as: "Land Use Amendment - to correct the land use maps in Land Use Bylaw 1P2007". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has LOC2008-0016 been approved?
- The City of Calgary publishes the status of LOC2008-0016 as "Approved". Council approved the land use redesignation bylaw. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was LOC2008-0016 applied for?
- LOC2008-0016 carries an application date of 2008-02-20 on the City of Calgary's published record. No decision date is published.
- What else has been filed at 4611 17 AV NW?
- 3 municipal filings are recorded at 4611 17 AV NW, including LOC2008-0016. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open LOC2008-0016 at the municipality ↗
- Source
- Land Use Redesignation Applications
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:09:08Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error