Calgary · rezoning
LOC2016-0201
Land Use Amendment - City Initiated Main Streets Project-37 Street SW
What this status means
Approved. The authority approved the application. Approval is not a permit and not construction.
Calgary publishes this as “Approved”, which it uses to mean: Council approved the land use redesignation bylaw.
Record as published
| Field | Value as published |
|---|---|
| File number | LOC2016-0201 |
| Application type | LU / OP / Closure (LOC) |
| Category | Land Use Redesignation |
| Description | Land Use Amendment - City Initiated Main Streets Project-37 Street SW |
| Status | Approved |
| Applied | 2016-07-28 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | not published |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 2731 16 AV SW |
| Community | not published |
| Ward | not published |
| Land use district | R-C1;R-C1;R-C2;R-C2;M-C2;M-C1;C-COR1 f5.0 h26;C-COR2 f3.0 h46;M-C1;R-C2;C-N1;DC;M-C2;DC;C-N2;DC;R-C1;R-C2;M-C1;M-C1 |
| District description | not published |
| Proposed district | R-CG;M-C1;M-C1;R-CG;MU-1;MU-1;MU-2;MU-2;M-C2;M-C2;MU-1;MU-1;MU-1;R-CG;MU-1;MU-2;R-C2;MU-1;MU-1;MU-2 |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 747 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site. This record names more parcels than can be carried in a single database row, so 200 are listed here. Every parcel remains linked to this filing in the site index — nothing was discarded.
| Address | Type | Coordinates |
|---|---|---|
| 1439 38 ST SW | Titled Parcel | 51.03993, -114.14279 |
| 3902 15 AV SW | Titled Parcel | 51.03980, -114.14298 |
| 1435 39 ST SW | Titled Parcel | 51.04009, -114.14424 |
| 1437 39 ST SW | Titled Parcel | 51.04003, -114.14424 |
| 2431 37 ST SW | Titled Parcel | 51.03196, -114.14146 |
| 1619 37 ST SW | Titled Parcel | 51.03889, -114.14133 |
| 1911 34 ST SW | Titled Parcel | 51.03737, -114.13709 |
| 1601 39 ST SW | Titled Parcel | 51.03953, -114.14422 |
| 1909 28 ST SW | Titled Parcel | 51.03739, -114.12830 |
| 3661 19 AV SW | Titled Parcel | 51.03614, -114.13912 |
| 2621 36 ST SW | Titled Parcel | 51.03079, -114.13991 |
| 1433 38 ST SW | Titled Parcel | 51.04034, -114.14278 |
| 1435 38 ST SW | Titled Parcel | 51.04020, -114.14278 |
| 1437 38 ST SW | Titled Parcel | 51.04006, -114.14278 |
| 1625 37 ST SW | Titled Parcel | 51.03875, -114.14133 |
| 2416 37 ST SW | Titled Parcel | 51.03263, -114.14097 |
| 2023 37 ST SW | Titled Parcel | 51.03514, -114.14148 |
| 2215 37 ST SW | Titled Parcel | 51.03415, -114.14148 |
| 3013 37 ST SW | Titled Parcel | 51.02831, -114.14140 |
| 2615 37 ST SW | Titled Parcel | 51.03094, -114.14148 |
| 2628 36 ST SW | Titled Parcel | 51.03062, -114.13955 |
| 2909 17 AV SW | Titled Parcel | 51.03765, -114.12916 |
| 2231 36 ST SW | Titled Parcel | 51.03361, -114.13992 |
| 1438 39 ST SW | Titled Parcel | 51.04009, -114.14388 |
| 1607 39 ST SW | Titled Parcel | 51.03941, -114.14422 |
| 1440 39 ST SW | Titled Parcel | 51.04004, -114.14388 |
| 1428 39 ST SW | Titled Parcel | 51.04047, -114.14388 |
| 1432 39 ST SW | Titled Parcel | 51.04034, -114.14388 |
| 1429 39 ST SW | Titled Parcel | 51.04047, -114.14424 |
| 1439 39 ST SW | Titled Parcel | 51.03994, -114.14424 |
| 4006 15 AV SW | Titled Parcel | 51.03979, -114.14470 |
| 1444 39 ST SW | Titled Parcel | 51.03988, -114.14388 |
| 904 38 ST SW | Titled Parcel | 51.04478, -114.14243 |
| 1429 38 ST SW | Titled Parcel | 51.04047, -114.14278 |
| 2234 36 ST SW | Titled Parcel | 51.03348, -114.13956 |
| 2012 34 ST SW | Titled Parcel | 51.03579, -114.13673 |
| 2702 17 AV SW | Titled Parcel | 51.03796, -114.12408 |
| 1433A 39 ST SW | Titled Parcel | 51.04023, -114.14425 |
| 1433B 39 ST SW | Titled Parcel | 51.04017, -114.14425 |
| 1431A 39 ST SW | Titled Parcel | 51.04037, -114.14425 |
| 1431B 39 ST SW | Titled Parcel | 51.04030, -114.14425 |
| 1436 39 ST SW | Titled Parcel | 51.04021, -114.14388 |
| 3208 17 AV SW | Titled Parcel | 51.03796, -114.13298 |
| 2022 37 ST SW | Titled Parcel | 51.03551, -114.14097 |
| 2023 36 ST SW | Titled Parcel | 51.03541, -114.13992 |
| 2024 37 ST SW | Titled Parcel | 51.03541, -114.14097 |
| 2027 36 ST SW | Titled Parcel | 51.03527, -114.13992 |
| 2027 37 ST SW | Titled Parcel | 51.03498, -114.14147 |
| 2028 37 ST SW | Titled Parcel | 51.03529, -114.14097 |
| 2031 36 ST SW | Titled Parcel | 51.03513, -114.13992 |
| 2032 37 ST SW | Titled Parcel | 51.03513, -114.14097 |
| 2035 36 ST SW | Titled Parcel | 51.03500, -114.13992 |
| 2228 37 ST SW | Titled Parcel | 51.03372, -114.14097 |
| 2231 37 ST SW | Titled Parcel | 51.03351, -114.14149 |
| 2232 37 ST SW | Titled Parcel | 51.03359, -114.14097 |
| 2234 37 ST SW | Titled Parcel | 51.03353, -114.14097 |
| 2235 36 ST SW | Titled Parcel | 51.03345, -114.13992 |
| 3820 23 AV SW | Titled Parcel | 51.03327, -114.14184 |
| 3756 23 AV SW | Titled Parcel | 51.03326, -114.14052 |
| 2403 37 ST SW | Titled Parcel | 51.03298, -114.14146 |
| 2404 37 ST SW | Titled Parcel | 51.03299, -114.14097 |
| 2015 36 ST SW | Titled Parcel | 51.03572, -114.13992 |
| 2017 36 ST SW | Titled Parcel | 51.03565, -114.13992 |
| 2221 36 ST SW | Titled Parcel | 51.03396, -114.13992 |
| 2223 36 ST SW | Titled Parcel | 51.03388, -114.13992 |
| 2225 36 ST SW | Titled Parcel | 51.03382, -114.13992 |
| 2233 36 ST SW | Titled Parcel | 51.03355, -114.13992 |
| 2036 37 ST SW | Titled Parcel | 51.03500, -114.14097 |
| 2039 36 ST SW | Titled Parcel | 51.03490, -114.13992 |
| 2203 36 ST SW | Titled Parcel | 51.03454, -114.13993 |
| 2203 37 ST SW | Titled Parcel | 51.03465, -114.14148 |
| 3721 21 AV SW | Titled Parcel | 51.03459, -114.14052 |
| 2207 36 ST SW | Titled Parcel | 51.03441, -114.13992 |
| 2207 37 ST SW | Titled Parcel | 51.03447, -114.14147 |
| 2211 36 ST SW | Titled Parcel | 51.03425, -114.13992 |
| 2211 37 ST SW | Titled Parcel | 51.03431, -114.14149 |
| 2217 36 ST SW | Titled Parcel | 51.03412, -114.13993 |
| 2219 37 ST SW | Titled Parcel | 51.03399, -114.14148 |
| 2223 37 ST SW | Titled Parcel | 51.03383, -114.14148 |
| 2227 36 ST SW | Titled Parcel | 51.03375, -114.13993 |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | mixed use | D · inferred | 5000% |
| Existing land use district | R-C1;R-C1;R-C2;R-C2;M-C2;M-C1;C-COR1 f5.0 h26;C-COR2 f3.0 h46;M-C1;R-C2;C-N1;DC;M-C2;DC;C-N2;DC;R-C1;R-C2;M-C1;M-C1 | A · official field | 10000% |
| Proposed land use district | R-CG;M-C1;M-C1;R-CG;MU-1;MU-1;MU-2;MU-2;M-C2;M-C2;MU-1;MU-1;MU-1;R-CG;MU-1;MU-2;R-C2;MU-1;MU-1;MU-2 | A · official field | 10000% |
| Redesignation | R-C1;R-C1;R-C2;R-C2;M-C2;M-C1;C-COR1 f5.0 h26;C-COR2 f3.0 h46;M-C1;R-C2;C-N1;DC;M-C2;DC;C-N2;DC;R-C1;R-C2;M-C1;M-C1 → R-CG;M-C1;M-C1;R-CG;MU-1;MU-1;MU-2;MU-2;M-C2;M-C2;MU-1;MU-1;MU-1;R-CG;MU-1;MU-2;R-C2;MU-1;MU-1;MU-2 | C · derived | 10000% |
Asset class: mixed use
- Evidence
- D · inferred confidence 5000%
- How established
- Matched against a published vocabulary
- Source
- Land Use Redesignation Applications
- Source field
- description+proposedlud
- Value as published
- MU-1 | Redesignation
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Existing land use district: R-C1;R-C1;R-C2;R-C2;M-C2;M-C1;C-COR1 f5.0 h26;C-COR2 f3.0 h46;M-C1;R-C2;C-N1;DC;M-C2;DC;C-N2;DC;R-C1;R-C2;M-C1;M-C1
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Land Use Redesignation Applications
- Source field
- fromlud
- Value as published
- R-C1;R-C1;R-C2;R-C2;M-C2;M-C1;C-COR1 f5.0 h26;C-COR2 f3.0 h46;M-C1;R-C2;C-N1;DC;M-C2;DC;C-N2;DC;R-C1;R-C2;M-C1;M-C1
- Observed
- 2026-08-31
- Produced by
- connector@calgary-loc
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed land use district: R-CG;M-C1;M-C1;R-CG;MU-1;MU-1;MU-2;MU-2;M-C2;M-C2;MU-1;MU-1;MU-1;R-CG;MU-1;MU-2;R-C2;MU-1;MU-1;MU-2
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Land Use Redesignation Applications
- Source field
- proposedlud
- Value as published
- R-CG;M-C1;M-C1;R-CG;MU-1;MU-1;MU-2;MU-2;M-C2;M-C2;MU-1;MU-1;MU-1;R-CG;MU-1;MU-2;R-C2;MU-1;MU-1;MU-2
- Observed
- 2026-08-31
- Produced by
- connector@calgary-loc
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Redesignation: R-C1;R-C1;R-C2;R-C2;M-C2;M-C1;C-COR1 f5.0 h26;C-COR2 f3.0 h46;M-C1;R-C2;C-N1;DC;M-C2;DC;C-N2;DC;R-C1;R-C2;M-C1;M-C1 → R-CG;M-C1;M-C1;R-CG;MU-1;MU-1;MU-2;MU-2;M-C2;M-C2;MU-1;MU-1;MU-1;R-CG;MU-1;MU-2;R-C2;MU-1;MU-1;MU-2
- Evidence
- C · derived confidence 10000%
- How established
- Calculated from other official values
- Source
- Land Use Redesignation Applications
- Source field
- fromlud+proposedlud
- Value as published
- R-C1;R-C1;R-C2;R-C2;M-C2;M-C1;C-COR1 f5.0 h26;C-COR2 f3.0 h46;M-C1;R-C2;C-N1;DC;M-C2;DC;C-N2;DC;R-C1;R-C2;M-C1;M-C1 → R-CG;M-C1;M-C1;R-CG;MU-1;MU-1;MU-2;MU-2;M-C2;M-C2;MU-1;MU-1;MU-1;R-CG;MU-1;MU-2;R-C2;MU-1;MU-1;MU-2
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-08-31. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about LOC2016-0201
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is LOC2016-0201?
- LOC2016-0201 is a rezoning filed with the City of Calgary at 2731 16 AV SW. The City describes it as: "Land Use Amendment - City Initiated Main Streets Project-37 Street SW". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has LOC2016-0201 been approved?
- The City of Calgary publishes the status of LOC2016-0201 as "Approved". Council approved the land use redesignation bylaw. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was LOC2016-0201 applied for?
- LOC2016-0201 carries an application date of 2016-07-28 on the City of Calgary's published record. No decision date is published.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open LOC2016-0201 at the municipality ↗
- Source
- Land Use Redesignation Applications
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:09:08Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error