Calgary · rezoning
LOC2016-0202
Land Use Amendment - City Initiated Main Streets Project
What this status means
Approved. The authority approved the application. Approval is not a permit and not construction.
Calgary publishes this as “Approved”, which it uses to mean: Council approved the land use redesignation bylaw.
Record as published
| Field | Value as published |
|---|---|
| File number | LOC2016-0202 |
| Application type | LU / OP / Closure (LOC) |
| Category | Land Use Redesignation |
| Description | Land Use Amendment - City Initiated Main Streets Project |
| Status | Approved |
| Applied | 2016-07-28 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | not published |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 4532 17 AV NW |
| Community | not published |
| Ward | not published |
| Land use district | R-C2;C-COR2 f1.0 h12;R-C2;M-C1 d125;DC;M-C1 d125;DC;C-COR1 f1.0 h12;DC;DC |
| District description | not published |
| Proposed district | R-CG;C-COR2;M-CG;M-C1;MU-1;MU-1;MU-2;C-COR2;MU-1;MU-2 |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 508 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site. This record names more parcels than can be carried in a single database row, so 200 are listed here. Every parcel remains linked to this filing in the site index — nothing was discarded.
| Address | Type | Coordinates |
|---|---|---|
| 4814 19 AV NW | Titled Parcel | 51.07490, -114.16146 |
| 4815 19 AV NW | Titled Parcel | 51.07478, -114.16177 |
| 4815 BOWNESS RD NW | Titled Parcel | 51.07420, -114.16286 |
| 4816 19 AV NW | Titled Parcel | 51.07495, -114.16152 |
| 4816 BOWNESS RD NW | Titled Parcel | 51.07434, -114.16259 |
| 4817 BOWNESS RD NW | Titled Parcel | 51.07428, -114.16295 |
| 4819 19 AV NW | Titled Parcel | 51.07491, -114.16194 |
| 4819 BOWNESS RD NW | Titled Parcel | 51.07433, -114.16303 |
| 4820 19 AV NW | Titled Parcel | 51.07503, -114.16163 |
| 4822 19 AV NW | Titled Parcel | 51.07511, -114.16174 |
| 4823 19 AV NW | Titled Parcel | 51.07499, -114.16205 |
| 4823 BOWNESS RD NW | Titled Parcel | 51.07444, -114.16317 |
| 4824 19 AV NW | Titled Parcel | 51.07516, -114.16181 |
| 4824 BOWNESS RD NW | Titled Parcel | 51.07455, -114.16287 |
| 4825 BOWNESS RD NW | Titled Parcel | 51.07449, -114.16324 |
| 4827 19 AV NW | Titled Parcel | 51.07509, -114.16219 |
| 4827 BOWNESS RD NW | Titled Parcel | 51.07455, -114.16330 |
| 4828 19 AV NW | Titled Parcel | 51.07524, -114.16191 |
| 4828 BOWNESS RD NW | Titled Parcel | 51.07469, -114.16303 |
| 4831 19 AV NW | Titled Parcel | 51.07519, -114.16234 |
| 4422 19 AV NW | Titled Parcel | 51.07033, -114.15536 |
| 4426 19 AV NW | Titled Parcel | 51.07044, -114.15550 |
| 4428 19 AV NW | Titled Parcel | 51.07049, -114.15557 |
| 4512 19 AV NW | Titled Parcel | 51.07123, -114.15656 |
| 1903 MACKAY RD NW | Titled Parcel | 51.06787, -114.15298 |
| 1907 MACKAY RD NW | Titled Parcel | 51.06808, -114.15296 |
| 4307 19 AV NW | Titled Parcel | 51.06863, -114.15357 |
| 1903 47 ST NW | Titled Parcel | 51.07412, -114.16187 |
| 4804 BOWNESS RD NW | Titled Parcel | 51.07406, -114.16219 |
| 4808 BOWNESS RD NW | Titled Parcel | 51.07416, -114.16235 |
| 4810 19 AV NW | Titled Parcel | 51.07479, -114.16132 |
| 4812 BOWNESS RD NW | Titled Parcel | 51.07426, -114.16249 |
| 4818 BOWNESS RD NW | Titled Parcel | 51.07443, -114.16268 |
| 4820 BOWNESS RD NW | Titled Parcel | 51.07448, -114.16275 |
| 4826 BOWNESS RD NW | Titled Parcel | 51.07464, -114.16296 |
| 4837 19 AV NW | Titled Parcel | 51.07538, -114.16259 |
| 4839 19 AV NW | Titled Parcel | 51.07543, -114.16266 |
| 4840 BOWNESS RD NW | Titled Parcel | 51.07495, -114.16338 |
| 4802 19 AV NW | Titled Parcel | 51.07458, -114.16104 |
| 4424 16 AV NW | Titled Parcel | 51.06863, -114.15865 |
| 4729 BOWNESS RD NW | Titled Parcel | 51.07341, -114.16180 |
| 4731 BOWNESS RD NW | Titled Parcel | 51.07346, -114.16187 |
| 4627 BOWNESS RD NW | Titled Parcel | 51.07206, -114.16009 |
| 4323 BOWNESS RD NW | Titled Parcel | 51.06845, -114.15518 |
| 4716 16 AV NW | Titled Parcel | 51.07233, -114.16358 |
| 4221 19 AV NW | Titled Parcel | 51.06818, -114.15298 |
| 4505 17 AV NW | Titled Parcel | 51.06981, -114.15884 |
| 4304 17 AV NW | Titled Parcel | 51.06753, -114.15532 |
| 1809 47 ST NW | Titled Parcel | 51.07360, -114.16285 |
| 4406 19 AV NW | Titled Parcel | 51.06991, -114.15480 |
| 4408 19 AV NW | Titled Parcel | 51.06997, -114.15487 |
| 4420 19 AV NW | Titled Parcel | 51.07028, -114.15529 |
| 4620 17 AV NW | Titled Parcel | 51.07150, -114.16063 |
| 4711 17 AV NW | Titled Parcel | 51.07267, -114.16266 |
| 4424 19 AV NW | Titled Parcel | 51.07039, -114.15543 |
| 1807 41 ST NW | Titled Parcel | 51.06705, -114.15410 |
| 1803 41 ST NW | Titled Parcel | 51.06706, -114.15432 |
| 4604 17 AV NW | Titled Parcel | 51.07109, -114.16007 |
| 4508 19 AV NW | Titled Parcel | 51.07115, -114.15646 |
| 4735 17 AV NW | Titled Parcel | 51.07331, -114.16351 |
| 4804 19 AV NW | Titled Parcel | 51.07464, -114.16111 |
| 4712 16 AV NW | Titled Parcel | 51.07222, -114.16344 |
| 1712 46 ST NW | Titled Parcel | 51.07167, -114.16202 |
| 4634 16 AV NW | Titled Parcel | 51.07134, -114.16227 |
| 1728 46 ST NW | Titled Parcel | 51.07186, -114.16169 |
| 4629 BOWNESS RD NW | Titled Parcel | 51.07214, -114.16010 |
| 4631 BOWNESS RD NW | Titled Parcel | 51.07219, -114.16027 |
| 4632 17 AV NW | Titled Parcel | 51.07179, -114.16102 |
| 4635 BOWNESS RD NW | Titled Parcel | 51.07229, -114.16041 |
| 4636 17 AV NW | Titled Parcel | 51.07190, -114.16116 |
| 4639 BOWNESS RD NW | Titled Parcel | 51.07239, -114.16055 |
| 4640 17 AV NW | Titled Parcel | 51.07200, -114.16129 |
| 4524 19 AV NW | Titled Parcel | 51.07155, -114.15698 |
| 4531 19 AV NW | Titled Parcel | 51.07161, -114.15754 |
| 4532 19 AV NW | Titled Parcel | 51.07178, -114.15730 |
| 4832 BOWNESS RD NW | Titled Parcel | 51.07476, -114.16315 |
| 4834 19 AV NW | Titled Parcel | 51.07542, -114.16216 |
| 4834 BOWNESS RD NW | Titled Parcel | 51.07485, -114.16324 |
| 4835 19 AV NW | Titled Parcel | 51.07530, -114.16248 |
| 4836 19 AV NW | Titled Parcel | 51.07548, -114.16223 |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | mixed use | D · inferred | 5000% |
| Existing land use district | R-C2;C-COR2 f1.0 h12;R-C2;M-C1 d125;DC;M-C1 d125;DC;C-COR1 f1.0 h12;DC;DC | A · official field | 10000% |
| Proposed land use district | R-CG;C-COR2;M-CG;M-C1;MU-1;MU-1;MU-2;C-COR2;MU-1;MU-2 | A · official field | 10000% |
| Redesignation | R-C2;C-COR2 f1.0 h12;R-C2;M-C1 d125;DC;M-C1 d125;DC;C-COR1 f1.0 h12;DC;DC → R-CG;C-COR2;M-CG;M-C1;MU-1;MU-1;MU-2;C-COR2;MU-1;MU-2 | C · derived | 10000% |
Asset class: mixed use
- Evidence
- D · inferred confidence 5000%
- How established
- Matched against a published vocabulary
- Source
- Land Use Redesignation Applications
- Source field
- description+proposedlud
- Value as published
- MU-1 | Redesignation
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Existing land use district: R-C2;C-COR2 f1.0 h12;R-C2;M-C1 d125;DC;M-C1 d125;DC;C-COR1 f1.0 h12;DC;DC
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Land Use Redesignation Applications
- Source field
- fromlud
- Value as published
- R-C2;C-COR2 f1.0 h12;R-C2;M-C1 d125;DC;M-C1 d125;DC;C-COR1 f1.0 h12;DC;DC
- Observed
- 2026-09-02
- Produced by
- connector@calgary-loc
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed land use district: R-CG;C-COR2;M-CG;M-C1;MU-1;MU-1;MU-2;C-COR2;MU-1;MU-2
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Land Use Redesignation Applications
- Source field
- proposedlud
- Value as published
- R-CG;C-COR2;M-CG;M-C1;MU-1;MU-1;MU-2;C-COR2;MU-1;MU-2
- Observed
- 2026-09-02
- Produced by
- connector@calgary-loc
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Redesignation: R-C2;C-COR2 f1.0 h12;R-C2;M-C1 d125;DC;M-C1 d125;DC;C-COR1 f1.0 h12;DC;DC → R-CG;C-COR2;M-CG;M-C1;MU-1;MU-1;MU-2;C-COR2;MU-1;MU-2
- Evidence
- C · derived confidence 10000%
- How established
- Calculated from other official values
- Source
- Land Use Redesignation Applications
- Source field
- fromlud+proposedlud
- Value as published
- R-C2;C-COR2 f1.0 h12;R-C2;M-C1 d125;DC;M-C1 d125;DC;C-COR1 f1.0 h12;DC;DC → R-CG;C-COR2;M-CG;M-C1;MU-1;MU-1;MU-2;C-COR2;MU-1;MU-2
- Observed
- 2026-09-02
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-09-02. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about LOC2016-0202
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is LOC2016-0202?
- LOC2016-0202 is a rezoning filed with the City of Calgary at 4532 17 AV NW. The City describes it as: "Land Use Amendment - City Initiated Main Streets Project". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has LOC2016-0202 been approved?
- The City of Calgary publishes the status of LOC2016-0202 as "Approved". Council approved the land use redesignation bylaw. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was LOC2016-0202 applied for?
- LOC2016-0202 carries an application date of 2016-07-28 on the City of Calgary's published record. No decision date is published.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open LOC2016-0202 at the municipality ↗
- Source
- Land Use Redesignation Applications
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:09:08Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error