Calgary · rezoning
LOC2017-0370
Main Streets phase 2 marda loop
What this status means
Approved. The authority approved the application. Approval is not a permit and not construction.
Calgary publishes this as “Approved”, which it uses to mean: Council approved the land use redesignation bylaw.
Record as published
| Field | Value as published |
|---|---|
| File number | LOC2017-0370 |
| Application type | LU / OP / Closure (LOC) |
| Category | Land Use Redesignation |
| Description | Main Streets phase 2 marda loop |
| Status | Approved |
| Applied | 2017-12-07 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | not published |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 2206 33 AV SW |
| Community | not published |
| Ward | not published |
| Land use district | M-C1;C-N2;C-COR1 f1.0 h10;C-COR1 f3.0 h23;C-N1;C-COR1 f1.0 h10;C-COR2 f2.0 h12;C-COR2 f1.0 h10;M-C1;C-COR2 f2.5 h16;DC;C-COR1 f3.0 h16 |
| District description | not published |
| Proposed district | MU-1;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2 |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 74 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site.
| Address | Type | Coordinates |
|---|---|---|
| 2206 33 AV SW | Titled Parcel | 51.02410, -114.11235 |
| 2226 33 AV SW | Titled Parcel | 51.02410, -114.11340 |
| 2202 33 AV SW | Titled Parcel | 51.02410, -114.11213 |
| 2212 33 AV SW | Titled Parcel | 51.02410, -114.11261 |
| 2216 33 AV SW | Titled Parcel | 51.02410, -114.11291 |
| 2222 33 AV SW | Titled Parcel | 51.02410, -114.11313 |
| 2009 33 AV SW | Titled Parcel | 51.02387, -114.10767 |
| 1911 34 AV SW | Titled Parcel | 51.02309, -114.10529 |
| 2137 33 AV SW | Titled Parcel | 51.02387, -114.11166 |
| 2403 33 AV SW | Titled Parcel | 51.02386, -114.11472 |
| 1924 34 AV SW | Titled Parcel | 51.02331, -114.10592 |
| 1926 34 AV SW | Titled Parcel | 51.02331, -114.10603 |
| 1928 34 AV SW | Titled Parcel | 51.02331, -114.10614 |
| 1930 34 AV SW | Titled Parcel | 51.02331, -114.10628 |
| 1934 34 AV SW | Titled Parcel | 51.02331, -114.10649 |
| 2409 33 AV SW | Titled Parcel | 51.02386, -114.11502 |
| 1914 34 AV SW | Titled Parcel | 51.02332, -114.10536 |
| 3519 18 ST SW | Titled Parcel | 51.02246, -114.10503 |
| 3527 18 ST SW | Titled Parcel | 51.02225, -114.10503 |
| 1902 34 AV SW | Titled Parcel | 51.02331, -114.10481 |
| 2215 33 AV SW | Titled Parcel | 51.02385, -114.11245 |
| 2140 34 AV SW | Titled Parcel | 51.02330, -114.11165 |
| 2136 34 AV SW | Titled Parcel | 51.02330, -114.11143 |
| 2128 33 AV SW | Titled Parcel | 51.02409, -114.11100 |
| 2136 33 AV SW | Titled Parcel | 51.02411, -114.11143 |
| 3326 21 ST SW | Titled Parcel | 51.02429, -114.11174 |
| 2001 33 AV SW | Titled Parcel | 51.02385, -114.10724 |
| 2101 33 AV SW | Titled Parcel | 51.02385, -114.10977 |
| 2123 33 AV SW | Titled Parcel | 51.02388, -114.11060 |
| 2127 33 AV SW | Titled Parcel | 51.02388, -114.11102 |
| 2129 33 AV SW | Titled Parcel | 51.02386, -114.11116 |
| 2133 33 AV SW | Titled Parcel | 51.02388, -114.11139 |
| 2106 33 AV SW | Titled Parcel | 51.02411, -114.10989 |
| 2120 33 AV SW | Titled Parcel | 51.02411, -114.11072 |
| 2132 33 AV SW | Titled Parcel | 51.02409, -114.11121 |
| 2230 34 AV SW | Titled Parcel | 51.02330, -114.11353 |
| 2236 34 AV SW | Titled Parcel | 51.02330, -114.11400 |
| 2240 34 AV SW | Titled Parcel | 51.02331, -114.11411 |
| 2224 34 AV SW | Titled Parcel | 51.02331, -114.11318 |
| 2132 34 AV SW | Titled Parcel | 51.02330, -114.11122 |
| 2008 33 AV SW | Titled Parcel | 51.02410, -114.10743 |
| 2018 33 AV SW | Titled Parcel | 51.02410, -114.10795 |
| 2032 33 AV SW | Titled Parcel | 51.02412, -114.10839 |
| 2031 33 AV SW | Titled Parcel | 51.02388, -114.10823 |
| 2015 33 AV SW | Titled Parcel | 51.02387, -114.10794 |
| 3332 20 ST SW | Titled Parcel | 51.02433, -114.10926 |
| 1908 34 AV SW | Titled Parcel | 51.02331, -114.10505 |
| 1918 34 AV SW | Titled Parcel | 51.02331, -114.10559 |
| 2234 34 AV SW | Titled Parcel | 51.02330, -114.11380 |
| 2020 34 AV SW | Titled Parcel | 51.02330, -114.10816 |
| 2022 34 AV SW | Titled Parcel | 51.02330, -114.10827 |
| 2024 34 AV SW | Titled Parcel | 51.02330, -114.10837 |
| 2026 34 AV SW | Titled Parcel | 51.02330, -114.10848 |
| 2028 34 AV SW | Titled Parcel | 51.02330, -114.10859 |
| 2030 34 AV SW | Titled Parcel | 51.02330, -114.10870 |
| 2032 34 AV SW | Titled Parcel | 51.02330, -114.10881 |
| 2036 34 AV SW | Titled Parcel | 51.02330, -114.10898 |
| 2040 34 AV SW | Titled Parcel | 51.02330, -114.10919 |
| 3450 19 ST SW | Titled Parcel | 51.02372, -114.10680 |
| 3450 19 ST SW | Titled Parcel | 51.02375, -114.10682 |
| 1907 34 AV SW | Titled Parcel | 51.02310, -114.10505 |
| 1909 34 AV SW | Titled Parcel | 51.02310, -114.10516 |
| 1913 34 AV SW | Titled Parcel | 51.02309, -114.10538 |
| 1915 34 AV SW | Titled Parcel | 51.02309, -114.10547 |
| 1920 36 AV SW | Titled Parcel | 51.02215, -114.10579 |
| 3501A 18 ST SW | Titled Parcel | 51.02285, -114.10504 |
| 3504 19 ST SW | Titled Parcel | 51.02297, -114.10611 |
| 3503 18 ST SW | Titled Parcel | 51.02274, -114.10504 |
| 3512 19 ST SW | Titled Parcel | 51.02260, -114.10611 |
| 3515 18 ST SW | Titled Parcel | 51.02259, -114.10503 |
| 2402 33 AV SW | Titled Parcel | 51.02409, -114.11467 |
| 1940 34 AV SW | Titled Parcel | 51.02331, -114.10672 |
| 1922 34 AV SW | Titled Parcel | 51.02331, -114.10581 |
| 2005 33 AV SW | Titled Parcel | 51.02387, -114.10746 |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | mixed use | D · inferred | 5000% |
| Existing land use district | M-C1;C-N2;C-COR1 f1.0 h10;C-COR1 f3.0 h23;C-N1;C-COR1 f1.0 h10;C-COR2 f2.0 h12;C-COR2 f1.0 h10;M-C1;C-COR2 f2.5 h16;DC;C-COR1 f3.0 h16 | A · official field | 10000% |
| Proposed land use district | MU-1;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2 | A · official field | 10000% |
| Redesignation | M-C1;C-N2;C-COR1 f1.0 h10;C-COR1 f3.0 h23;C-N1;C-COR1 f1.0 h10;C-COR2 f2.0 h12;C-COR2 f1.0 h10;M-C1;C-COR2 f2.5 h16;DC;C-COR1 f3.0 h16 → MU-1;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2 | C · derived | 10000% |
Asset class: mixed use
- Evidence
- D · inferred confidence 5000%
- How established
- Matched against a published vocabulary
- Source
- Land Use Redesignation Applications
- Source field
- description+proposedlud
- Value as published
- MU-1 | Redesignation
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Existing land use district: M-C1;C-N2;C-COR1 f1.0 h10;C-COR1 f3.0 h23;C-N1;C-COR1 f1.0 h10;C-COR2 f2.0 h12;C-COR2 f1.0 h10;M-C1;C-COR2 f2.5 h16;DC;C-COR1 f3.0 h16
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Land Use Redesignation Applications
- Source field
- fromlud
- Value as published
- M-C1;C-N2;C-COR1 f1.0 h10;C-COR1 f3.0 h23;C-N1;C-COR1 f1.0 h10;C-COR2 f2.0 h12;C-COR2 f1.0 h10;M-C1;C-COR2 f2.5 h16;DC;C-COR1 f3.0 h16
- Observed
- 2026-08-31
- Produced by
- connector@calgary-loc
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed land use district: MU-1;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Land Use Redesignation Applications
- Source field
- proposedlud
- Value as published
- MU-1;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2
- Observed
- 2026-08-31
- Produced by
- connector@calgary-loc
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Redesignation: M-C1;C-N2;C-COR1 f1.0 h10;C-COR1 f3.0 h23;C-N1;C-COR1 f1.0 h10;C-COR2 f2.0 h12;C-COR2 f1.0 h10;M-C1;C-COR2 f2.5 h16;DC;C-COR1 f3.0 h16 → MU-1;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2
- Evidence
- C · derived confidence 10000%
- How established
- Calculated from other official values
- Source
- Land Use Redesignation Applications
- Source field
- fromlud+proposedlud
- Value as published
- M-C1;C-N2;C-COR1 f1.0 h10;C-COR1 f3.0 h23;C-N1;C-COR1 f1.0 h10;C-COR2 f2.0 h12;C-COR2 f1.0 h10;M-C1;C-COR2 f2.5 h16;DC;C-COR1 f3.0 h16 → MU-1;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2;MU-2
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-08-31. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about LOC2017-0370
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is LOC2017-0370?
- LOC2017-0370 is a rezoning filed with the City of Calgary at 2206 33 AV SW. The City describes it as: "Main Streets phase 2 marda loop". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has LOC2017-0370 been approved?
- The City of Calgary publishes the status of LOC2017-0370 as "Approved". Council approved the land use redesignation bylaw. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was LOC2017-0370 applied for?
- LOC2017-0370 carries an application date of 2017-12-07 on the City of Calgary's published record. No decision date is published.
- What else has been filed at 2206 33 AV SW?
- 3 municipal filings are recorded at 2206 33 AV SW, including LOC2017-0370. Multiple filings at one address are normal — a development permit and its building permits are separate applications — and do not indicate multiple buildings.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open LOC2017-0370 at the municipality ↗
- Source
- Land Use Redesignation Applications
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:09:08Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error