Calgary · rezoning
LOC2017-0373
Bowness Mainstreet
What this status means
Approved. The authority approved the application. Approval is not a permit and not construction.
Calgary publishes this as “Approved”, which it uses to mean: Council approved the land use redesignation bylaw.
Record as published
| Field | Value as published |
|---|---|
| File number | LOC2017-0373 |
| Application type | LU / OP / Closure (LOC) |
| Category | Land Use Redesignation |
| Description | Bowness Mainstreet |
| Status | Approved |
| Applied | 2017-12-07 |
| Decision | not published |
| Decided by | not published |
| Decision date | not published |
| Issued / released | not published |
| Must commence by | not published |
| Cancelled / refused date | not published |
| Appeal number | not published |
| Appeal hearing | not published |
| Appeal decision | not published |
| Address | 8015 36 AV NW |
| Community | not published |
| Ward | not published |
| Land use district | R-C1;R-C1;R-C1s;R-C2;R-C2;M-C1;R-C2;M-C1;C-N2;R-C1;C-COR1 f2.0 h16;C-COR1 f2.0 h20;C-COR2 f2.0 h16;DC |
| District description | not published |
| Proposed district | R-CG;R-C2;R-C2;M-C1;MU-1;M-C2;R-CG;MU-1;MU-2;M-C1;MU-2;MU-2;MU-2;M-C2 |
| Cross-references | not published |
Blank rows mean the municipality does not publish that field for this record — not that the value is zero or unknown to the City.
This record comes from the full archive
The municipal record above is complete and unedited. What is thinner is everything this platform builds around it: project grouping, party links and generated briefs are computed for the most recent twelve months, so they are absent here rather than empty. The filing itself, its status, its dates and its evidence are exactly as acquired.
Site locations
The City publishes 610 locations on this file. A development site is frequently several titled parcels, and collapsing them to one address would lose the site. This record names more parcels than can be carried in a single database row, so 200 are listed here. Every parcel remains linked to this filing in the site index — nothing was discarded.
| Address | Type | Coordinates |
|---|---|---|
| 6504 BOWWOOD DR NW | Titled Parcel | 51.08594, -114.18276 |
| 32 BEAUPRE CR NW | Titled Parcel | 51.08786, -114.20057 |
| 7548 39 AV NW | Titled Parcel | 51.08799, -114.19615 |
| 7415 39 AV NW | Titled Parcel | 51.08777, -114.19443 |
| 8327 BOWGLEN RD NW | Titled Parcel | 51.09040, -114.20605 |
| 4652 85 ST NW | Titled Parcel | 51.09374, -114.21078 |
| 6616 BOWNESS RD NW | Titled Parcel | 51.08789, -114.18447 |
| 7732 BOWNESS RD NW | Titled Parcel | 51.08907, -114.19866 |
| 7734 BOWNESS RD NW | Titled Parcel | 51.08907, -114.19895 |
| 7403 39 AV NW | Titled Parcel | 51.08778, -114.19376 |
| 7407 39 AV NW | Titled Parcel | 51.08778, -114.19399 |
| 7411 39 AV NW | Titled Parcel | 51.08777, -114.19421 |
| 7419 39 AV NW | Titled Parcel | 51.08778, -114.19466 |
| 8 BEAUPRE CR NW | Titled Parcel | 51.08800, -114.19961 |
| 3904 77 ST NW | Titled Parcel | 51.08668, -114.19910 |
| 3908 77 ST NW | Titled Parcel | 51.08682, -114.19910 |
| 3912 77 ST NW | Titled Parcel | 51.08696, -114.19910 |
| 3916 77 ST NW | Titled Parcel | 51.08709, -114.19910 |
| 6140 BOWWOOD DR NW | Titled Parcel | 51.08290, -114.17592 |
| 6142 BOWWOOD DR NW | Titled Parcel | 51.08294, -114.17601 |
| 7719 39 AV NW | Titled Parcel | 51.08777, -114.19903 |
| 3903 73 ST NW | Titled Parcel | 51.08669, -114.19368 |
| 7604 39 AV NW | Titled Parcel | 51.08800, -114.19672 |
| 3735 BOW ANNE RD NW | Titled Parcel | 51.08697, -114.18580 |
| 6502 36 AV NW | Titled Parcel | 51.08580, -114.18332 |
| 6503 BOWWOOD DR NW | Titled Parcel | 51.08599, -114.18351 |
| 6504 36 AV NW | Titled Parcel | 51.08581, -114.18355 |
| 6507 BOWWOOD DR NW | Titled Parcel | 51.08604, -114.18362 |
| 6511 BOWWOOD DR NW | Titled Parcel | 51.08613, -114.18384 |
| 6515 BOWWOOD DR NW | Titled Parcel | 51.08622, -114.18401 |
| 6519 BOWWOOD DR NW | Titled Parcel | 51.08629, -114.18416 |
| 6523 BOWWOOD DR NW | Titled Parcel | 51.08638, -114.18437 |
| 6527 BOWWOOD DR NW | Titled Parcel | 51.08647, -114.18460 |
| 6531 BOWWOOD DR NW | Titled Parcel | 51.08656, -114.18478 |
| 6603 BOWWOOD DR NW | Titled Parcel | 51.08666, -114.18499 |
| 6615 BOWWOOD DR NW | Titled Parcel | 51.08682, -114.18529 |
| 3716 66 ST NW | Titled Parcel | 51.08738, -114.18641 |
| 6303 BOWWOOD DR NW | Titled Parcel | 51.08401, -114.17903 |
| 6305A BOWWOOD DR NW | Titled Parcel | 51.08406, -114.17914 |
| 4603 83 ST NW | Titled Parcel | 51.09210, -114.20825 |
| 4607 83 ST NW | Titled Parcel | 51.09223, -114.20824 |
| 8538 34 AV NW | Titled Parcel | 51.09070, -114.21046 |
| 8540 34 AV NW | Titled Parcel | 51.09074, -114.21055 |
| 6130 BOWWOOD DR NW | Titled Parcel | 51.08097, -114.17463 |
| 6139 32 AV NW | Titled Parcel | 51.08139, -114.17514 |
| 7716 BOWNESS RD NW | Titled Parcel | 51.08908, -114.19744 |
| 8104 43 AV NW | Titled Parcel | 51.09127, -114.20255 |
| 8107 43 AV NW | Titled Parcel | 51.09105, -114.20281 |
| 8540 46 AV NW | Titled Parcel | 51.09421, -114.21028 |
| 8548 46 AV NW | Titled Parcel | 51.09421, -114.21072 |
| 8608 47 AV NW | Titled Parcel | 51.09510, -114.21144 |
| 8541 47 AV NW | Titled Parcel | 51.09486, -114.21045 |
| 6127 33 AV NW | Titled Parcel | 51.08229, -114.17484 |
| 4308 72 ST NW | Titled Parcel | 51.08953, -114.19222 |
| 3915 73 ST NW | Titled Parcel | 51.08710, -114.19368 |
| 6301 BOWWOOD DR NW | Titled Parcel | 51.08392, -114.17883 |
| 6508 BOWWOOD DR NW | Titled Parcel | 51.08607, -114.18303 |
| 8450 44 AV NW | Titled Parcel | 51.09204, -114.20888 |
| 4632 85 ST NW | Titled Parcel | 51.09306, -114.21078 |
| 6540 BOWNESS RD NW | Titled Parcel | 51.08741, -114.18338 |
| 8543 BOWNESS RD NW | Titled Parcel | 51.09131, -114.20999 |
| 6140 32 AV NW | Titled Parcel | 51.08161, -114.17551 |
| 8507 BOWGLEN RD NW | Titled Parcel | 51.09123, -114.20760 |
| 8343 BOWGLEN RD NW | Titled Parcel | 51.09080, -114.20681 |
| 8328 BOWNESS RD NW | Titled Parcel | 51.08967, -114.20638 |
| 8332 BOWNESS RD NW | Titled Parcel | 51.08978, -114.20657 |
| 5920 BOWNESS RD NW | Titled Parcel | 51.08208, -114.17303 |
| 8508 BOWNESS RD NW | Titled Parcel | 51.09070, -114.20829 |
| 6608 BOWNESS RD NW | Titled Parcel | 51.08767, -114.18411 |
| 6628 BOWNESS RD NW | Titled Parcel | 51.08806, -114.18500 |
| 6640 BOWNESS RD NW | Titled Parcel | 51.08830, -114.18553 |
| 6040 33 AV NW | Titled Parcel | 51.08251, -114.17239 |
| 6120 32 AV NW | Titled Parcel | 51.08160, -114.17448 |
| 6042 33 AV NW | Titled Parcel | 51.08251, -114.17256 |
| 6124 32 AV NW | Titled Parcel | 51.08160, -114.17466 |
| 6127 32 AV NW | Titled Parcel | 51.08138, -114.17445 |
| 6044 33 AV NW | Titled Parcel | 51.08251, -114.17267 |
| 6128 32 AV NW | Titled Parcel | 51.08162, -114.17491 |
| 6129 32 AV NW | Titled Parcel | 51.08139, -114.17458 |
| 6131 32 AV NW | Titled Parcel | 51.08138, -114.17469 |
Established facts
4 facts derived from this record. Open any one to see the field, method, confidence and official record behind it.
| Fact | Value | Evidence | Confidence |
|---|---|---|---|
| Asset class | mixed use | D · inferred | 5000% |
| Existing land use district | R-C1;R-C1;R-C1s;R-C2;R-C2;M-C1;R-C2;M-C1;C-N2;R-C1;C-COR1 f2.0 h16;C-COR1 f2.0 h20;C-COR2 f2.0 h16;DC | A · official field | 10000% |
| Proposed land use district | R-CG;R-C2;R-C2;M-C1;MU-1;M-C2;R-CG;MU-1;MU-2;M-C1;MU-2;MU-2;MU-2;M-C2 | A · official field | 10000% |
| Redesignation | R-C1;R-C1;R-C1s;R-C2;R-C2;M-C1;R-C2;M-C1;C-N2;R-C1;C-COR1 f2.0 h16;C-COR1 f2.0 h20;C-COR2 f2.0 h16;DC → R-CG;R-C2;R-C2;M-C1;MU-1;M-C2;R-CG;MU-1;MU-2;M-C1;MU-2;MU-2;MU-2;M-C2 | C · derived | 10000% |
Asset class: mixed use
- Evidence
- D · inferred confidence 5000%
- How established
- Matched against a published vocabulary
- Source
- Land Use Redesignation Applications
- Source field
- description+proposedlud
- Value as published
- MU-1 | Redesignation
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Existing land use district: R-C1;R-C1;R-C1s;R-C2;R-C2;M-C1;R-C2;M-C1;C-N2;R-C1;C-COR1 f2.0 h16;C-COR1 f2.0 h20;C-COR2 f2.0 h16;DC
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Land Use Redesignation Applications
- Source field
- fromlud
- Value as published
- R-C1;R-C1;R-C1s;R-C2;R-C2;M-C1;R-C2;M-C1;C-N2;R-C1;C-COR1 f2.0 h16;C-COR1 f2.0 h20;C-COR2 f2.0 h16;DC
- Observed
- 2026-08-31
- Produced by
- connector@calgary-loc
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Proposed land use district: R-CG;R-C2;R-C2;M-C1;MU-1;M-C2;R-CG;MU-1;MU-2;M-C1;MU-2;MU-2;MU-2;M-C2
- Evidence
- A · official field confidence 10000%
- How established
- Published by the authority in a structured field
- Source
- Land Use Redesignation Applications
- Source field
- proposedlud
- Value as published
- R-CG;R-C2;R-C2;M-C1;MU-1;M-C2;R-CG;MU-1;MU-2;M-C1;MU-2;MU-2;MU-2;M-C2
- Observed
- 2026-08-31
- Produced by
- connector@calgary-loc
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Redesignation: R-C1;R-C1;R-C1s;R-C2;R-C2;M-C1;R-C2;M-C1;C-N2;R-C1;C-COR1 f2.0 h16;C-COR1 f2.0 h20;C-COR2 f2.0 h16;DC → R-CG;R-C2;R-C2;M-C1;MU-1;M-C2;R-CG;MU-1;MU-2;M-C1;MU-2;MU-2;MU-2;M-C2
- Evidence
- C · derived confidence 10000%
- How established
- Calculated from other official values
- Source
- Land Use Redesignation Applications
- Source field
- fromlud+proposedlud
- Value as published
- R-C1;R-C1;R-C1s;R-C2;R-C2;M-C1;R-C2;M-C1;C-N2;R-C1;C-COR1 f2.0 h16;C-COR1 f2.0 h20;C-COR2 f2.0 h16;DC → R-CG;R-C2;R-C2;M-C1;MU-1;M-C2;R-CG;MU-1;MU-2;M-C1;MU-2;MU-2;MU-2;M-C2
- Observed
- 2026-08-31
- Produced by
- extraction@1.0.0
- Rights
- Licensed with conditions
- Official record
- Open at the municipality
Record history
First acquired 2026-08-31 and last confirmed still published on 2026-08-31. The municipality has not changed any tracked field on this file in that time — this platform compares content hashes on every poll, so an unchanged record produces no version and no event.
Questions about LOC2017-0373
Answered from this filing's published fields. Every sentence describes the application, not a building.
- What is LOC2017-0373?
- LOC2017-0373 is a rezoning filed with the City of Calgary at 8015 36 AV NW. The City describes it as: "Bowness Mainstreet". It is a municipal filing — a record of what was put to the City, not a record of what was built.
- Has LOC2017-0373 been approved?
- The City of Calgary publishes the status of LOC2017-0373 as "Approved". Council approved the land use redesignation bylaw. A filing's status describes the application, not construction: an approved application is not a building, and an issued permit is not proof that work began.
- When was LOC2017-0373 applied for?
- LOC2017-0373 carries an application date of 2017-12-07 on the City of Calgary's published record. No decision date is published.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.
Official record
Open LOC2017-0373 at the municipality ↗
- Source
- Land Use Redesignation Applications
- Licence
- Open Government Licence – City of Calgary v2.1
- Rights
- Licensed with conditions
- Documents
- Link and cite only
- Updated
- Daily. Observed data_updated_at 2026-08-28T21:09:08Z at review.
Supporting documents
None are hosted here, and this is a rights decision rather than a gap in the pipeline. Calgary’s open data publishes no document URLs at all; the drawings and studies live in the City’s own map viewer and are largely authored by the applicant, which places them outside the licence’s grant.
View at the City ↗Parties
No party is named on this record.
Something wrong?
The municipality’s record is authoritative. If this page disagrees with it, or names someone it should not, tell us.
Report an error