Land use district · Commercial
C-C1
What Calgary’s development record shows about filings carrying the C-C1 district. This page does not state what C-C1 permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into C-C1
Redesignated out of C-C1
| To | Applications | Approved | Years |
|---|---|---|---|
| MU-1 | 2 | 1 | 2018–2023 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
What gets proposed under C-C1
Show the underlying data table
| Category | Filings |
|---|---|
| Other | 8 |
| Retail | 6 |
| Institutional | 4 |
| Office | 1 |
| Multi-residential | 1 |
Recent filings carrying C-C1
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-04955 | 98 ALPINE AV SW | C-C1 | CHANGE OF USE: CHILD CARE SERVICE (200 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVIC… | Under review. The municipality records this as Hold. |
| DP2026-04668 | #27 11440 BRAESIDE DR SW | C-C1 | CHANGE OF USE: CANNABIS STORE | Under review. The municipality records this as In Circulation. |
| DP2026-04481 | #27 11440 BRAESIDE DR SW | C-C1 | CHANGE OF USE: CANNABIS STORE | Cancelled. The municipality records this as Cancelled - Pending Refund. |
| DP2026-03923 | 1100 140 AV NE | C-C1 | RELAXATION: GAS BAR - HEIGHT (REVISIONS TO DP2025-07375, DP2024-05836) | Public comment open. The municipality records this as In Advertising. |
| DP2026-03689 | #400 1100 140 AV NE | C-C1 | NEW: GAS BAR, DRIVE THROUGH (CANOPY) - HEIGHT | Cancelled |
| DP2026-03075 | #12 2525 WOODVIEW DR SW | C-C1 | EXTERIOR RENOVATIONS: FITNESS CENTRE (NEW OVERHEAD DOOR) | Permit issued. The municipality records this as Released. |
| DP2026-02984 | #1165 76 CORNERSTONE HT NE | C-C1 | CHANGES TO SITE PLAN: OUTDOOR CAFE (WEST ELEVATION); CHANGE OF USE: BILLIARD PARLOUR, RES… | Permit issued. The municipality records this as Released. |
| DP2026-02871 | 7171 80 AV NE | C-C1 | CHANGES TO SITE PLAN: MULTI-USE COMMERCIAL (PARKING) | Under review. The municipality records this as In Circulation. |
| DP2026-02834 | #1 523 WOODPARK BV SW | C-C1 | CHANGE OF USE: CHILD CARE SERVICE (287 CHILDREN) | Permit issued. The municipality records this as Released. |
| DP2026-02730 | 380 CANYON MEADOWS DR SE | C-C1 | NEW: RESTAURANT: FOOD SERVICE ONLY | Cancelled |
| DP2026-02365 | 347 SOUTHLAND DR SE | C-C1 | CHANGES TO SITE PLAN: RESTAURANT FOOD SERVICE ONLY (BOLLARDS); EXTERIOR RENOVATIONS: REST… | Permit issued. The municipality records this as Released. |
| DP2026-02214 | #3216 380 CANYON MEADOWS DR SE | C-C1 | CHANGE OF USE: OFFICE | Cancelled |
| DP2026-01684 | 347 SOUTHLAND DR SE | C-C1 | CHANGES TO SITE PLAN: DRIVE THROUGH (ADDING SECOND LANE); NEW: SIGN - CLASS E (DIGITAL ME… | Cancelled |
| DP2026-01318 | #101 1919 SOUTHLAND DR SW | C-C1 | CHANGE OF USE: CHILD CARE SERVICE (91 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVICE… | Approved. The municipality records this as Pending Release. |
| DP2026-00648 | #308 11245 VALLEY RIDGE DR NW | C-C1 | CHANGE OF USE: RESTAURANT: LICENSED | Permit issued. The municipality records this as Released. |
Of 20 filings carrying C-C1 in the slice: 8 cancelled, 6 permit issued, 3 under review, 2 approved.
Common questions about C-C1
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the C-C1 land use district in Calgary?
- C-C1 is a Calgary land use district code — commercial — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the C-C1 district?
- 20 development filings recorded on DevelopmentApplications.ca between 2009 and 2024 carry the C-C1 district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of C-C1 in Calgary?
- The acquired record shows 14 land use redesignations proposing a change into C-C1 and 2 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The C-C1 record measured across records acquired from 2009 to 2024. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.