Land use district · Commercial
CC-X
What Calgary’s development record shows about filings carrying the CC-X district. This page does not state what CC-X permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into CC-X
| From | Applications | Approved | Years |
|---|---|---|---|
| DC | 20 | 18 | 2009–2026 |
| C-COR1 f3.0h20 | 3 | 0 | 2026–2026 |
Redesignated out of CC-X
| To | Applications | Approved | Years |
|---|---|---|---|
| DC/CC-X | 6 | 4 | 2012–2016 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
What gets proposed under CC-X
Show the underlying data table
| Category | Filings |
|---|---|
| Mixed use | 5 |
| Institutional | 3 |
| Retail | 2 |
| Industrial and logistics | 1 |
| Other | 1 |
Recent filings carrying CC-X
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-04630 | #110 620 10 AV SW | CC-X | CHANGE OF USE: PET CARE SERVICE, KENNEL | Cancelled |
| DP2026-04048 | 330 11 AV SW | CC-X | NEW: MULTI-RESIDENTIAL DEVELOPMENT, RETAIL AND CONSUMER SERVICE (1 BUILDING) | Under review. The municipality records this as Hold. |
| DP2026-02680 | #300 902 11 AV SW | CC-X | CHANGES TO SITE PLAN: OUTDOOR PLAY AREA, PARKING AREA, WASTE AND RECYCLING AREA. CHANGE O… | Public comment open. The municipality records this as In Advertising. |
| DP2026-02548 | #100 902 11 AV SW | CC-X | CHANGE OF USE: SCHOOL AUTHORITY - SCHOOL | Cancelled. The municipality records this as Cancelled - Pending Refund. |
| DP2026-02379 | #3 140 11 AV SW | CC-X | EXTERIOR RENOVATIONS: CONVENIENCE FOOD STORE (NEW REAR DOOR) | Permit issued. The municipality records this as Released. |
| DP2026-02218 | 235 12 AV SE | CC-X | CHANGE OF USE: RETAIL AND CONSUMER SERVICE, HEALTH CARE SERVICE - LOCATION OF USE WITHIN… | Permit issued. The municipality records this as Released. |
| DP2026-02189 | #2A 1029 10 AV SW | CC-X | CHANGE OF USE: CHILD CARE SERVICE (150 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVIC… | Under review. The municipality records this as In Circulation. |
| DP2026-01683 | #A 121 10 AV SE | CC-X | CHANGES TO SITE PLAN: GENERAL INDUSTRIAL - LIGHT (NEW LOADING DOCK) | Public comment open. The municipality records this as In Advertising. |
| DP2026-01695 | 735 11 AV SW | CC-X | REVISION: DWELLING UNITS (1 BUILDING), RETAIL AND CONSUMER SERVICE (CHANGE TO DP2025-0111… | Under review. The municipality records this as Hold. |
| DP2016-0326 | 1150 CENTRE ST SE | CC-X | NEW: MULTI-RESIDENTIAL DEVELOPMENT, RETAIL AND CONSUMER SERVICE (2 BUILDINGS, 568 UNITS) | Expired or lapsed. The municipality records this as Lapsed. |
| DP2014-4154 | 620 12 AV SE | CC-X | NEW: MULTI-RESIDENTIAL DEVELOPMENT((2 PHASES, 2 BUILDINGS, 432 UNITS), RETAIL AND CONSUME… | Expired or lapsed. The municipality records this as Lapsed. |
| DP2014-1747 | 301 11 AV SW | CC-X | NEW: MULTI-RESIDENTIAL DEVELOPMENT (2 PHASES, 2 BUILDINGS, 502 UNITS), LIVE WORK UNIT (2… | Permit issued. The municipality records this as Released. |
Of 12 filings carrying CC-X in the slice: 3 under review, 3 permit issued, 2 public comment open, 2 cancelled.
Common questions about CC-X
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the CC-X land use district in Calgary?
- CC-X is a Calgary land use district code — commercial — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the CC-X district?
- 12 development filings recorded on DevelopmentApplications.ca between 2009 and 2026 carry the CC-X district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of CC-X in Calgary?
- The acquired record shows 23 land use redesignations proposing a change into CC-X and 6 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The CC-X record measured across records acquired from 2009 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.