Land use district · Direct control
DC2
What Calgary’s development record shows about filings carrying the DC2 district. This page does not state what DC2 permits — that is the Land Use Bylaw, which this platform has not ingested.
Recent filings carrying DC2
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| 670559368-002 | 5592 - WINDERMERE BOULEVARD NW | DC2 | To add a Restaurant Use Accessory to a Specialty Food Service. | Approved |
| 656887353-002 | 9613 - 62 AVENUE NW | DC2 | To change the Use from Warehouse Sales to Automotive and Equipment Repair Shop and to con… | Approved |
| 656298034-002 | 15285 - 34 STREET NW | DC2 | To construct a multi-use commercial building including Drive-in Food Services, Specialty… | Approved |
| 661234659-002 | 9, 11717 - 9B AVENUE NW | DC2 | To construct exterior alterations to a Row Housing building (deck reconstruction for Unit… | Approved |
| 664750704-002 | 7020 - 28 AVENUE NW | DC2 | To change the use of an Indoor Sales and Service to a Liquor Store and construct exterior… | Approved |
| 640711594-002 | 10330 - 100 AVENUE NW | DC2 | To construct a 35 Storey Mixed Use building with 275 Dwellings of Multi-unit Housing, mai… | Approved |
| 647561813-002 | 17270 - STONY PLAIN ROAD NW | DC2 | To revise the approved landscape plan to an Automotive and Minor Recreation Vehicle Sales… | Approved |
| 660989812-002 | 3411 - 153 AVENUE NW | DC2 | To construct a Rapid Drive-through Vehicle Services building (car wash), building #11, Ma… | Approved |
| 664295925-002 | 5015 - 111 STREET NW | DC2 | To demolish the third floor of the southwest corner (former Hudson's Bay), and minor exte… | Approved |
| 663273585-002 | 102, 10050 - 112 STREET NW | DC2 | To Change the Use from a Health Service to a Child Care Service (73 Children) and Constru… | Approved |
| 632331666-002 | 11 - OZERNA ROAD NW | DC2 | To construct a General Retail Stores and a Daytime Child Care Service (max. 46 children)… | Approved |
| 658122766-002 | 3345 - 153 AVENUE NW | DC2 | To change the use of an Indoor Sales and Service to a Specialty Food Service, construct a… | Approved |
| 661869384-002 | 10903 - 113 STREET NW | DC2 | To construct exterior alterations (changes to the approved Landscape Plan) to an Mixed Us… | Approved |
| 649510376-002 | 315, 250 - AURUM ROAD NE | DC2 | To construct and operate a Temporary General Industrial Use for 3 years. (Hydrogen produc… | Approved |
| 662840761-002 | 17512 - 100 AVENUE NW | DC2 | To Construct Exterior Alterations to a Commercial Building (Facade Improvement) | Approved |
Of 27 filings carrying DC2 in the slice: 27 approved.
Common questions about DC2
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the DC2 land use district in Calgary?
- DC2 is a Calgary land use district code — direct control — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the DC2 district?
- 27 development filings recorded on DevelopmentApplications.ca between 1979 and 2026 carry the DC2 district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
The DC2 record measured across records acquired from 1979 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.