Land use district · Industrial
I-R
What Calgary’s development record shows about filings carrying the I-R district. This page does not state what I-R permits — that is the Land Use Bylaw, which this platform has not ingested.
How land moved into and out of this district
Redesignated into I-R
No application in the record proposes changing land to I-R.
Redesignated out of I-R
| To | Applications | Approved | Years |
|---|---|---|---|
| I-C | 3 | 2 | 2012–2026 |
“Approved” counts applications the City recorded as approved. An approved redesignation changes what may lawfully be built; it is not a permit and not construction.
What gets proposed under I-R
Show the underlying data table
| Category | Filings |
|---|---|
| Industrial and logistics | 6 |
| Other | 4 |
| Office | 3 |
| Land development | 2 |
Recent filings carrying I-R
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| DP2026-04979 | 635 36 AV NE | I-R | REVISION: KENNEL; PET CARE SERVICE (FENCED AREA EXPANSION) | Submitted. The municipality records this as Application Received. |
| DP2026-04646 | 4702 1 ST SW | I-R | CHANGE OF USE: OFFICE | Under review |
| DP2026-04626 | 4203 17 ST SE | I-R | CHANGE OF USE: AUTO SERVICE - MINOR, VEHICLE SALES - MINOR | Under review. The municipality records this as In Circulation. |
| DP2026-03718 | 5545 1A ST SW | I-R | CHANGE OF USE: OFFICE | Cancelled |
| LOC2026-0084 | 604 35 AV NE | I-R | Land Use Amendment to accommodate I-C | Status unknown. The municipality records this as Miscellaneous. |
| DP2026-03394 | 4220A 17 ST SE | I-R | CHANGE OF USE: OFFICE (WITHIN EXISTING VEHICLE RENTAL - MINOR, VEHICLE SALES - MAJOR) | Permit issued. The municipality records this as Released. |
| LOC2026-0074 | 327 41 AV NE | I-R | Land Use Amendment to accommodate I-R | Cancelled |
| DP2026-02934 | #11 3 SKYLINE CR NE | I-R | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | Cancelled |
| DP2026-02841 | #106 3907 3A ST NE | I-R | CHANGE OF USE: INSTRUCTIONAL FACILITY | Permit issued. The municipality records this as Released. |
| DP2026-01779 | #200 27 SKYLINE CR NE | I-R | REVISION: GENERAL INDUSTRIAL - LIGHT (MEZZANINE) | Cancelled |
| DP2026-00733 | #R 3611 EDMONTON TR NE | I-R | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT (WITHIN EXISTING VEHICLE SALES - MINOR, VEHICLE… | Cancelled |
| DP2026-00686 | 205 41 AV NE | I-R | ADDITION: CAR WASH - MULTI-VEHICLE (SOUTH ELEVATION) | Permit issued. The municipality records this as Released. |
| DP2026-00480 | #200 27 SKYLINE CR NE | I-R | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | Permit issued. The municipality records this as Released. |
| DP2026-00250 | #3 3924 3A ST NE | I-R | CHANGE OF USE: AUTO SERVICE - MAJOR | Permit issued. The municipality records this as Released. |
| DP2026-00146 | 422A 40 AV NE | I-R | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | Permit issued. The municipality records this as Released. |
Of 15 filings carrying I-R in the slice: 6 permit issued, 5 cancelled, 2 under review, 1 submitted.
Common questions about I-R
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the I-R land use district in Calgary?
- I-R is a Calgary land use district code — industrial — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the I-R district?
- 15 development filings recorded on DevelopmentApplications.ca between 2012 and 2026 carry the I-R district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
- Is land being rezoned into or out of I-R in Calgary?
- The acquired record shows no redesignation into I-R, and 3 redesignations proposing a change out of it. A redesignation is an application to Council, not a completed change: some were approved, some refused, some withdrawn, and each filing's own page states which.
The I-R record measured across records acquired from 2012 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.