Land use district · Residential
RS
What Calgary’s development record shows about filings carrying the RS district. This page does not state what RS permits — that is the Land Use Bylaw, which this platform has not ingested.
Recent filings carrying RS
| File | Address | District as published | Proposal | Status |
|---|---|---|---|---|
| 633217858-002 | G4, 6034 - 105B STREET NW | RS | To construct a Residential Use building in the form of a multi-unit Backyard House (4 Dwe… | Approved |
| 633226932-002 | G1, 6032 - 105B STREET NW | RS | To construct a Residential Use building in the form of a multi-unit Backyard House Dwelli… | Approved |
| 650292456-002 | 13429 - 122 AVENUE NW | RS | To construct a Residential Use development in the form of 4 Dwelling Row House with 4 Sec… | Approved |
| 651490010-002 | 8853 - 95 STREET NW | RS | To construct a Residential Use building in the form of a 4 Dwelling Row House with unencl… | Approved |
| 639519466-002 | 17702 - 90A AVENUE NW | RS | To construct a Residential Use building in the form of a 4 Dwelling Row House with a unen… | Approved |
| 639530644-002 | 1, 7819 - 24 AVENUE NW | RS | To construct a Residential Use building in the form of a 4 Dwelling Row House with a unen… | Approved |
| 639530978-002 | G1, 7819 - 24 AVENUE NW | RS | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwe… | Approved |
| 645807494-002 | 1, 12931 - 108 STREET NW | RS | To construct a Residential Use building in the form of a 4 Dwelling Row House with unencl… | Approved |
| 650224493-002 | 1, 9851 - 79 AVENUE NW | RS | To construct a Residential Use building in the form of a 3 Dwelling Row House with unencl… | Approved |
| 651452931-002 | 1, 10312 - 158 STREET NW | RS | To construct a Residential Use in the form of a 2-Storey 8-Dwelling Multi-Unit Housing de… | Approved |
| 658699308-002 | 11415 - 37 AVENUE NW | RS | To convert a Residential (single detached housing) to a Child Care Service for up to 30 c… | Approved |
| 662678736-002 | G1, 12701 - 109 STREET NW | RS | To construct a Residential Use building in the form of a Backyard House (4 Dwellings with… | Approved |
| 666235512-002 | 13420G - 94 STREET NW | RS | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwe… | Approved |
| 655724948-002 | 1, 10431 - 157 STREET NW | RS | To construct a Residential Use building in the form of an 8 Dwelling Multi-unit Housing w… | Approved |
| 657140245-002 | 12214G - 80 STREET NW | RS | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwe… | Approved |
Of 448 filings carrying RS in the slice: 425 approved, 11 under appeal, 6 under review, 4 status unknown.
Common questions about RS
Answered from the filings recorded here. This platform has not ingested the Land Use Bylaw and never states what a district permits.
- What is the RS land use district in Calgary?
- RS is a Calgary land use district code — residential — that appears on the municipal development record. What may lawfully be built on land carrying this code is set by Calgary's Land Use Bylaw 1P2007, which this platform does not reproduce; the pages here describe only the filings that carry the code.
- How many development applications carry the RS district?
- 448 development filings recorded on DevelopmentApplications.ca between 1979 and 2026 carry the RS district as published by the City of Calgary. This counts filings in this platform's in-scope corpus, which excludes single homes, secondary suites, signs and routine relaxations — so it is smaller than a raw count of the City's own dataset.
The RS record measured across records acquired from 1979 to 2026. This is not a statement about all development in Calgary — only about what these sources publish and what this platform retained. Redesignation counts cover the whole acquired corpus; filing counts and modifier medians cover the browsable slice only. They measure different populations. Calgary land use redesignation applications from 1982 and development permits from 1979.
Attribution
Contains information licensed under the Open Government Licence – City of Calgary. Read the licence
This platform is not affiliated with or endorsed by any municipality.