Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| LOC2026-0078 | rezoning | 14045 36 ST NE | Land Use Amendment and Outline Plan | “Submitted” | Submitted | 2026-06-03 |
| BP2026-09981 | building permit | 2122 MAHOGANY BV SE | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-03 | |
| BP2026-09992 | building permit | #3100 14390 1 ST NE | First Tenant | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-03 |
| BP2026-10035 | building permit | 3145 SHEPARD PL SE | Switchgear Room - Addition | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-03 |
| 631208935-002 | development permit | 8537 - 122 AVENUE NW | To construct a Residential Use building in the form of a 5 Dwelling Row House with 4 secondary suites, 1 Base… | “Approved” | Approved | 2026-06-03 |
| 657990462-002 | development permit | 2113 - EGRET DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with front attached Garages, un… | “Approved” | Approved | 2026-06-03 |
| 659163195-002 | development permit | 9818 - 81 AVENUE NW | To construct exterior and interior alterations to a Residential Use building in the form of a Row Housing (ch… | “Approved” | Approved | 2026-06-03 |
| 659596277-002 | development permit | 3845 - MILL WOODS ROAD NW | To construct Exterior Alterations to a Multi-Unit Housing building (Facade Improvements) | “Approved” | Approved | 2026-06-03 |
| 660060568-002 | development permit | 4426 - 97 STREET NW | To change the use from Indoor Sales and Service to a Minor Industrial Use (cabinet assembly and warehousing) | “Approved” | Approved | 2026-06-03 |
| 660182969-002 | development permit | 202, 6012BK - 104 STREET NW | To Change the Use from Residential (Multi Family Apartment Housing) to Accessory Office and Storage for a Foo… | “Approved” | Approved | 2026-06-03 |
| DP2026-03207 | development permit | 1904 GLENMOUNT DR SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-02 |
| DP2026-03221 | development permit | 2303 16A ST SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (… | “Hold” | Under review. The municipality records this as Hold. | 2026-06-02 |
| DP2026-03222 | development permit | 10206 MACLEOD TR SE | CHANGE OF USE: INDOOR RECREATION FACILITY | “Released” | Permit issued. The municipality records this as Released. | 2026-06-02 |
| DP2026-03224 | development permit | 2670 RADCLIFFE DR SE | CHANGE OF USE: CHILD CARE SERVICE - 40 (WITHIN EXISTING PLACE OF WORSHIP - LARGE) | “Cancelled” | Cancelled | 2026-06-02 |
| DP2026-03228 | development permit | #138 3840 104 AV NE | CHANGE OF USE: CHILD CARE FACILITY; CHANGES TO SITE PLAN: CHILD CARE FACILITY (OUTDOOR PLAY AREA) | “Cancelled” | Cancelled | 2026-06-02 |
| DP2026-03231 | development permit | 15001 69 ST NW | ADDITION: SCHOOL - PRIVATE (WEST SIDE); CHANGES TO SITE PLAN: SCHOOL - PRIVATE (CANOPY & LANDSCAPING) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-06-02 |
| DP2026-03234 | development permit | #105 2763 SUNRIDGE WY NE | CHANGE OF USE: BILLIARD PARLOUR, DRINKING ESTABLISHMENT - SMALL | “Released” | Permit issued. The municipality records this as Released. | 2026-06-02 |
| BP2026-09905 | building permit | 58 LEGACY GLEN RI SE | 5 Unit 3 Stories Rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-02 |
| 639709857-002 | development permit | 23, 8320 - 229 STREET NW | To construct 10 Residential Use buildings in the form of Row Housing. Total Dwellings: 54 | “Approved” | Approved | 2026-06-02 |
| 642622411-002 | development permit | 2070 - WONNACOTT WAY SW | To construct exterior alterations to an existing Row Housing development (revise landscaping plan). | “Approved” | Approved | 2026-06-02 |
| 646875362-002 | development permit | 10521 - 159 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-06-02 |
| 651202665-002 | development permit | 14219 - 109 AVENUE NW | To construct an addition to a School (4 new modular classrooms to the west side of the existing school) and e… | “Approved” | Approved | 2026-06-02 |
| 652248699-002 | development permit | 781 - STILLWATER BOULEVARD NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with rear attached Garages, bal… | “Approved” | Approved | 2026-06-02 |
| 655710521-002 | development permit | 12415 - 85 STREET NW | To construct an Accessory Building (two modular classrooms) and exterior alterations to a School (new exterio… | “Approved” | Approved | 2026-06-02 |
| DP2026-03179 | development permit | 1810 42 ST SE | RELAXATION: FENCE - HEIGHT | “Cancelled” | Cancelled | 2026-06-01 |
| DP2026-03190 | development permit | 1070 EVANSTON DR NW | CHANGES TO SITE PLAN: SCHOOL AUTHORITY - SCHOOL (1 BUILDING) (CHANGE TO DP2025-01859) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-01 |
| DP2026-03197 | development permit | 290 EDGEPARK BV NW | CHANGE OF USE: CHILD CARE SERVICE (WITHIN EXISTING PLACE OF WORSHIP - LARGE - 35 CHILDREN); CHANGES TO SITE P… | “Released” | Permit issued. The municipality records this as Released. | 2026-06-01 |
| DP2026-03198 | development permit | 105 SHERWOOD AV NW | CHANGES TO SITE PLAN: POWER GENERATION FACILITY - SMALL | “Hold” | Under review. The municipality records this as Hold. | 2026-06-01 |
| DP2026-03200 | development permit | 1900 SHERWOOD BV NW | CHANGES TO SITE PLAN: POWER GENERATION FACILITY - SMALL | “Hold” | Under review. The municipality records this as Hold. | 2026-06-01 |
| BP2026-09716 | building permit | #6000 505 QUARRY PARK BV SE | Internal Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-01 |
| BP2026-09740 | building permit | #6000 505 QUARRY PARK BV SE | Internal Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-01 |
| BP2026-09759 | building permit | 3851 23 ST NE | Service Facility | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-01 |
| BP2026-09771 | building permit | 683 9 AV SE | New Group F3 Post-disaster category Utility Building | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-01 |
| BP2026-09778 | building permit | #150 5675 58 AV SE | Interior alterations | “Completed” | Permit issued. The municipality records this as Completed. | 2026-06-01 |
| BP2026-09811 | building permit | 2122 MAHOGANY BV SE | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-01 | |
| BP2026-09831 | building permit | 1100 MERIDIAN RD NE | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-01 | |
| 619041288-002 | development permit | 12604 - 117 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-06-01 |
| 630631368-002 | development permit | 15211 - 92 AVENUE NW | To construct a Residential Use building in the form of a 5 Dwelling Row House with unenclosed porches, 4 Seco… | “Approved” | Approved | 2026-06-01 |
| 634473167-002 | development permit | 10052 - 91 AVENUE NW | To construct exterior alterations to Queen Elizabeth Park and Nellie McClung Park. | “Approved” | Approved | 2026-06-01 |
| 640335434-002 | development permit | 1, 10955 - 116 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-06-01 |
| 640352864-002 | development permit | 1, 755 - ORCHARDS BOULEVARD SW | To construct a Residential Use development in the form of Cluster Housing with a total of 106 Dwellings (Ten… | “Approved” | Approved | 2026-06-01 |
| 653426425-002 | development permit | 16725 - 71 STREET NW | To change the use of an Indoor Sales and Service to a Cannabis Retail Store and construct interior alteration… | “Approved” | Approved | 2026-06-01 |
| 654540529-002 | development permit | 1, 10975 - 123 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with uncovered decks, unenclose… | “Approved” | Approved | 2026-06-01 |
| 655748017-002 | development permit | 145 - SECORD DRIVE NW | To construct an addition to a School (adding 4 new modular classrooms and 1 washroom modular to the north sid… | “Approved” | Approved | 2026-06-01 |
| DP2026-03168 | development permit | 1165F 44 AV SE | CHANGE OF USE: AUTO SERVICE - MINOR, VEHICLE SALES - MINOR | “Cancelled” | Cancelled | 2026-05-31 |
| DP2026-03175 | development permit | #A 8218 30 ST SE | CHANGE OF USE: VEHICLE SALES - MINOR, AUTO SERVICE - MAJOR | “Released” | Permit issued. The municipality records this as Released. | 2026-05-31 |
| DP2026-03156 | development permit | 3328 45 ST SW | NEW: DWELLING UNIT (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Cancelled” | Cancelled | 2026-05-30 |
| DP2026-03159 | development permit | 255 CAYLEY RD SE | NEW: RETAIL AND CONSUMER SERVICE (RETAIL AND CONSUMER SERVICE) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-05-30 |
| 650553187-002 | development permit | 1, 11017 - 108 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-05-30 |
| DP2026-03125 | development permit | 202 29 AV NE | CHANGE OF USE: CHILD CARE SERVICE (OUT OF SCHOOL CARE, INCREASE TO 90 CHILDREN) | “Cancelled” | Cancelled | 2026-05-29 |
| DP2026-03130 | development permit | 7909 FLINT RD SE | CHANGE OF USE: GENERAL INDUSTRIAL - LIGHT | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-05-29 |
| DP2026-03145 | development permit | 636 BEAVER DAM RD NE | ADDITION: GENERAL INDUSTRIAL - MEDIUM (CONNECTING TWO BUILDINGS & TRAILER) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-05-29 |
| LOC2026-0073 | rezoning | 3340 36 AV SW | Land Use Amendment to accommodate R-CG | “Cancelled” | Cancelled | 2026-05-29 |
| LOC2026-0074 | rezoning | 327 41 AV NE | Land Use Amendment to accommodate I-R | “Cancelled” | Cancelled | 2026-05-29 |
| LOC2026-0075 | rezoning | 4311 17 AV SW | Land Use Amendment to accommodate MU-1 | “Miscellaneous” | Status unknown. The municipality records this as Miscellaneous. | 2026-05-29 |
| BP2026-09506 | building permit | 3395 HOSPITAL DR NW | Riddell Clinical Cell Therapy | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-29 |
| BP2026-09615 | building permit | 133 9 AV SW | Palliser | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-29 |
| BP2026-09631 | building permit | #1 1918 26A ST SW | 6-unit stacked - Killarney 6 Plex | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-05-29 |
| BP2026-09632 | building permit | #106 622 5 AV SW | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-05-29 | |
| BP2026-09642 | building permit | 750 9 AV SE | Tier 3 Temporary Tents/ Structures - Country Thunder Alberta 2026 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-29 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.