Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| BP2026-10377 | building permit | #307 2148 MAHOGANY BV SE | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-08 | |
| BP2026-10400 | building permit | #160 110 QUARRY PARK BV SE | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-08 |
| 610564005-010 | development permit | 15410 - 104 AVENUE NW | To increase the capacity of a Child Care Service from 63 to up to 68 children and construct exterior alterati… | “Approved” | Approved | 2026-06-08 |
| 644911932-002 | development permit | 1807 - 49 STREET SW | To construct a Residential Use development in the form of Cluster Housing with a total of 8 Dwellings (4 buil… | “Approved” | Approved | 2026-06-08 |
| 648055702-002 | development permit | 1, 11240 - 101 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-06-08 |
| 655721445-002 | development permit | 7411 - 161A AVENUE NW | To construct an addition to a School (adding 1 new modular classrooms to the existing west cluster) and exter… | “Approved” | Approved | 2026-06-08 |
| 661002815-002 | development permit | 10604 - 172 STREET NW | To Operate an Outdoor Sales and Service and Office | “Approved” | Approved | 2026-06-08 |
| 661323522-002 | development permit | 5203 - 76 AVENUE NW | To Add a Minor Industrial Use to an Outdoor Sales and Services (Residential Construction Business) | “Approved” | Approved | 2026-06-08 |
| BP2026-10282 | building permit | 902 11 AV SW | Internal Alterations | “Hold - Pending Plans Review” | Status unknown. The municipality records this as Hold - Pending Plans Review. | 2026-06-06 |
| DP2026-03307 | development permit | 391 19 ST SE | NEW: GENERAL INDUSTRIAL - LIGHT | “Hold” | Under review. The municipality records this as Hold. | 2026-06-05 |
| DP2026-03308 | development permit | 10728 74 ST SE | REVISION: GENERAL INDUSTRIAL - LIGHT (CHANGES TO DP2023-04473 - GROSS FLOOR AREA INCREASE, EXTERIOR CHANGES,… | “Released” | Permit issued. The municipality records this as Released. | 2026-06-05 |
| DP2026-03310 | development permit | 8555 138 AV SE | CHANGES TO SITE PLAN: VEHICLE STORAGE | “Hold” | Under review. The municipality records this as Hold. | 2026-06-05 |
| DP2026-03311 | development permit | 4303 CENTRE A ST NE | NEW: ROWHOUSE BUILDING (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-05 |
| DP2026-03315 | development permit | 1244 26 AV SE | CHANGE OF USE: OFFICE | “Released” | Permit issued. The municipality records this as Released. | 2026-06-05 |
| DP2026-03320 | development permit | 22200 28 ST SE | NEW: MULTI-RESIDENTIAL DEVELOPMENT (12 PHASES, 8 BUILDINGS) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-05 |
| DP2026-03323 | development permit | 26 RANCHLANDS PL NW | EXTERIOR RENOVATIONS: TOWNHOUSE | “Hold” | Under review. The municipality records this as Hold. | 2026-06-05 |
| BP2026-10251 | building permit | 711 3 ST SE | Municipal Complex Maglock Replacement | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-05 |
| BP2026-10258 | building permit | #300 4520 16 AV NW | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-05 |
| BP2026-10260 | building permit | #210 98 ALPINE AV SW | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-05 |
| 604956135-002 | development permit | 201, 6772 - 2 AVENUE SW | To construct a Residential Use development in the form of Cluster Housing with Multi-unit Housings (total of… | “Approved” | Approved | 2026-06-05 |
| 632788242-002 | development permit | 10523 - 71 AVENUE NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with 3 Secondary Suites and une… | “Approved” | Approved | 2026-06-05 |
| 633752709-002 | development permit | 16, 11806 - 83 STREET NW | To construct a Residential Use building in the form of a 4 Storey 23 Dwelling Multi-Unit Housing. | “Approved” | Approved | 2026-06-05 |
| 637953870-002 | development permit | 13635G - BUENA VISTA ROAD NW | To construct a Residential Use building in the form of a multi-unit Backyard House (2 Dwellings without Garag… | “Approved” | Approved | 2026-06-05 |
| 643310941-002 | development permit | 1, 10631 - 85 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-06-05 |
| 645974758-007 | development permit | 8323 - 103 AVENUE NW | To construct a Residential Use building in the form of a 7 Dwelling Multi-Unit Housing with uncovered decks a… | “Approved” | Approved | 2026-06-05 |
| 652185934-002 | development permit | 8906 - 135 STREET SW | To construct an Industrial, Light building. | “Approved” | Approved | 2026-06-05 |
| 657674045-008 | development permit | 9942 - 70 AVENUE NW | To Operate a Food and Drink Service / Custom Manufacturing Use and Construct Exterior Alterations (New Doors… | “Approved” | Approved | 2026-06-05 |
| 659841329-002 | development permit | 10813 - 170 STREET NW | To Change the Use from Food and Drink Service to a Bar | “Approved” | Approved | 2026-06-05 |
| 660037144-002 | development permit | 10312 - 81 AVENUE NW | To Increase the Number of Children in a Child Care Service from 69 to 77 Children | “Approved” | Approved | 2026-06-05 |
| D02-02-26-0045 | rezoning | 100 BAREILLE-SNOW | Zoning By-law Amendment | “Application Reactivated” | Under review. The municipality records this as Application Reactivated. | 2026-06-05 |
| DP2026-03272 | development permit | 6708 BOWNESS RD NW | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (CHANGE TO DP2023-03364 - WASTE AND RECYCLING, BICYCLE STORAGE, PARKI… | “In Advertising” | Public comment open. The municipality records this as In Advertising. | 2026-06-04 |
| DP2026-03276 | development permit | #1113 4905 30 ST SE | CHANGE OF USE: INSTRUCTIONAL FACILITY | “Released” | Permit issued. The municipality records this as Released. | 2026-06-04 |
| DP2026-03280 | development permit | #206 11420 27 ST SE | CHANGE OF USE: RETAIL AND CONSUMER SERVICE | “Cancelled” | Cancelled | 2026-06-04 |
| DP2026-03289 | development permit | #211 5403 CROWCHILD TR NW | CHANGE OF USE: INSTRUCTIONAL FACILITY | “Released” | Permit issued. The municipality records this as Released. | 2026-06-04 |
| DP2026-03291 | development permit | 157 TUSCANY SUMMIT HE NW | CHANGES TO SITE PLAN: MULTI-RESIDENTIAL DEVELOPMENT (WASTE AND RECYCLING ENCLOSURE, PARKING & REFURBISH BUILD… | “Hold” | Under review. The municipality records this as Hold. | 2026-06-04 |
| DP2026-03295 | development permit | 7236 10 ST NE | CHANGE OF USE: OFFICE | “Released” | Permit issued. The municipality records this as Released. | 2026-06-04 |
| BP2026-10074 | building permit | 125 EAST HILLS BV SE | BANK OF MONTREAL - EAST HILLS | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-04 |
| BP2026-10094 | building permit | #1105 99 HEARTWOOD GD SE | Eros North Building-New 4-Storey Apartment | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-04 |
| BP2026-10095 | building permit | 4070 BOWNESS RD NW | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-04 | |
| BP2026-10111 | building permit | #800E 111 5 AV SW | Interior demolition | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-04 |
| BP2026-10137 | building permit | #230 850 2 ST SW | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-04 |
| BP2026-10140 | building permit | #104 1027 MCKINNON DR NE | 6-Unit Stacked - 1027 McKinnon Dr NE - Bldg 1 | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-04 |
| BP2026-10149 | building permit | #24 1930 MAYNARD RD SE | Interior Alteration | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-04 |
| BP2026-10167 | building permit | #204 1027 MCKINNON DR NE | 6-Unit Stacked - 1027 McKinnon Dr NE - Bldg 2 | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-04 |
| 472557075-122 | development permit | 101, 13303 - 199 STREET NW | To construct Exterior Alterations of a Residential Use building in the form of a 3 Storey 8 Dwelling Multi-un… | “Approved” | Approved | 2026-06-04 |
| 580337331-030 | development permit | 10154 - 108 STREET NW | To construct exterior alterations (exterior cladding changes) to a Residential building (239 Dwellings of Mul… | “Approved” | Approved | 2026-06-04 |
| 650903942-002 | development permit | 4130 - 167 AVENUE NW | To Remove the required number of Drop Off Stalls for an approved Child Care Service with 191 children from 20… | “Approved” | Approved | 2026-06-04 |
| 654815727-002 | development permit | 12325 - 140 STREET NW | To construct an Accessory Building (one modular classroom) on a School site, MAC Islamic Junior High School. | “Approved” | Approved | 2026-06-04 |
| DP2026-03237 | development permit | 2024 EDMONTON TR NE | EXTERIOR RENOVATIONS: EXTERIOR RENOVATIONS: RETAIL AND CONSUMER SERVICE (REFURBISH BUILDING FACADE) | “Cancelled” | Cancelled | 2026-06-03 |
| DP2026-03241 | development permit | 2720 RADCLIFFE DR SE | NEW: DWELLING UNIT (MULTI-RESIDENTIAL DEVELOPMENT, 6 PHASES) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-03 |
| DP2026-03246 | development permit | 2719 5 AV NE | CHANGE OF USE: INSTRUCTIONAL FACILITY; REVISION: INSTRUCTIONAL FACILITY (MEZZANINE) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-03 |
| DP2026-03252 | development permit | #4 539 QUEENSLAND DR SE | CHANGE OF USE: CHILD CARE SERVICE (38 CHILDREN) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-03 |
| DP2026-03253 | development permit | #100 2323 32 AV NE | CHANGE OF USE: INDOOR RECREATION FACILITY, RESTAURANT: FOOD SERVICE ONLY | “Released” | Permit issued. The municipality records this as Released. | 2026-06-03 |
| DP2026-03254 | development permit | 3502 CHARLESWOOD DR NW | NEW: DWELLING UNITS (1 BUILDING), SECONDARY SUITES (2), ACCESSORY RESIDENTIAL BUILDING | “Hold” | Under review. The municipality records this as Hold. | 2026-06-03 |
| DP2026-03255 | development permit | 2024 EDMONTON TR NE | EXTERIOR RENOVATIONS: RETAIL AND CONSUMER SERVICE (REFURBISH BUILDING FACADE AND WINDOWS) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-03 |
| DP2026-03256 | development permit | 2436 37 ST SW | REVISION: MULTI-RESIDENTIAL DEVELOPMENT, ACCESSORY RESIDENTIAL BUILDING (CHANGE TO DP2022-08019) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-06-03 |
| DP2026-03260 | development permit | #22 5543 72 AV SE | CHANGES TO SITE PLAN: GENERAL INDUSTRIAL - LIGHT (NEW FENCE) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-03 |
| DP2026-03264 | development permit | 3130 GLENMORE CO SE | CHANGE OF USE: INDOOR RECREATION FACILITY, AMUSEMENT ARCADE | “Released” | Permit issued. The municipality records this as Released. | 2026-06-03 |
| LOC2026-0076 | rezoning | 14045 36 ST NE | Land Use Amendment and Outline Plan | “Cancelled” | Cancelled | 2026-06-03 |
| LOC2026-0077 | rezoning | 14045 36 ST NE | Land Use Amendment and Outline Plan | “Cancelled” | Cancelled | 2026-06-03 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.