Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| DP2026-03385 | development permit | 11425 ANDERSON STATION WY SW | EXTERIOR RENOVATIONS: PUBLIC TRANSIT SYSTEM (4 NEW EXIT DOORS) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-10 |
| DP2026-03392 | development permit | 1913 ASH CR SE | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-10 |
| DP2026-03394 | development permit | 4220A 17 ST SE | CHANGE OF USE: OFFICE (WITHIN EXISTING VEHICLE RENTAL - MINOR, VEHICLE SALES - MAJOR) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-10 |
| DP2026-03395 | development permit | 135 GLENDEER CI SE | ADDITION: VEHICLE SALES - MAJOR (SOUTH & EAST FACADE), CHANGES TO SITE PLAN: VEHICLE SALES - MAJOR (PARKING,… | “Hold” | Under review. The municipality records this as Hold. | 2026-06-10 |
| DP2026-03405 | development permit | 1304 44 ST SE | CHANGES TO SITE PLAN: SCHOOL AUTHORITY - SCHOOL (NEW RAMP) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-10 |
| LOC2026-0081 | rezoning | 3704 BROOKLYN CR NW | Land Use Amendment to accommodate R-CG | “Under Review” | Under review | 2026-06-10 |
| BP2026-10544 | building permit | #1 906 8 AV SW | Parkade Repairs | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-10 |
| BP2026-10577 | building permit | #305 1100 140 AV NE | First tenant fit out - Tim Hortons | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-10 |
| BP2026-10586 | building permit | 4307 CENTRE ST NW | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-10 |
| BP2026-10592 | building permit | #201 7355 MERCADO AV SE | 3 Storey, 6 Unit Rowhouse with Attached Garages | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-10 |
| BP2026-10601 | building permit | 1005 CENTRE ST NW | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-10 | |
| BP2026-10608 | building permit | 250 STEWART GR SW | Interior and Exterior Alterations (leasehold improvement) | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-10 |
| 560030629-024 | development permit | 1, 10234 - 140 STREET NW | To construct exterior alterations (exterior cladding changes) to a Residential Use building in the form of a… | “Approved” | Approved | 2026-06-10 |
| 611106175-002 | development permit | 9235 - 150 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed porches and 4 S… | “Approved” | Approved | 2026-06-10 |
| 611166888-003 | development permit | 5603 - RIVERBEND ROAD NW | To construct a 30.9m freestanding monopole Telecommunications Tower, with Accessory facilities. | “Approved” | Approved | 2026-06-10 |
| 626062522-002 | development permit | 11321 - ST ALBERT TRAIL NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-06-10 |
| 629561125-002 | development permit | 1A, 10850 - 114 STREET NW | To construct a Residential Use development in the form of Cluster Housing with 3, 5-Dwelling Row House buildi… | “Approved” | Approved | 2026-06-10 |
| 639614752-002 | development permit | 6603 - 30 STREET NW | To construct a Minor Industrial Use building. | “Approved” | Approved | 2026-06-10 |
| 642509816-002 | development permit | 8720 - 147 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 secondary suites and une… | “Approved” | Approved | 2026-06-10 |
| 645516733-002 | development permit | 12780 - 114 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 Secondary Suites in the… | “Approved” | Approved | 2026-06-10 |
| 646794212-002 | development permit | 4703 - 18 AVENUE SW | To construct a Residential Use development in the form of Cluster Housing with a total of 8 Dwellings (4 buil… | “Approved” | Approved | 2026-06-10 |
| 649642177-002 | development permit | 11137 - 61 STREET NW | To construct a Residential Use Building in the form of a 3 Storey 12 Sleeping Unit Supportive Housing develop… | “Approved” | Approved | 2026-06-10 |
| 656997987-002 | development permit | 10230 - 111 STREET NW | To change the Use of an Office to an Indoor Sales and Service, Iron River Surfaces. | “Approved” | Approved | 2026-06-10 |
| DP2026-03348 | development permit | #201 108 13 AV NE | TEMPORARY USE: OFFICE - LOCATED ON SECOND FLOOR SHARING INTERNAL HALLWAY WITH DWELLING UNITS | “Hold” | Under review. The municipality records this as Hold. | 2026-06-09 |
| DP2026-03352 | development permit | 17515 53 ST SW | TEMPORARY USE: VEHICLE STORAGE - RECREATIONAL, VEHICLE STORAGE - PASSENGER; SIGN - CLASS C (FREESTANDING SIGN) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-09 |
| DP2026-03362 | development permit | 485 SHERWOOD BV NW | NEW: SCHOOL AUTHORITY - SCHOOL (SCHOOL AUTHORITY - SCHOOL; SIGN - CLASS B (FASCIA SIGN)) | “Hold” | Under review. The municipality records this as Hold. | 2026-06-09 |
| DP2026-03366 | development permit | 728 4 AV SW | CHANGES TO SITE PLAN: PARKING LOT - GRADE - (PARKING & LANDSCAPE) | “Cancelled” | Cancelled | 2026-06-09 |
| DP2026-03370 | development permit | #4108 8650 112 AV NW | CHANGE OF USE: INDOOR RECREATION FACILITY, RESTAURANT: LICENSED | “Released” | Permit issued. The municipality records this as Released. | 2026-06-09 |
| DP2026-03372 | development permit | 108 MISSION RD SW | NEW: MULTI-RESIDENTIAL DEVELOPMENT | “Hold” | Under review. The municipality records this as Hold. | 2026-06-09 |
| DP2026-03373 | development permit | 9910 BARLOW TR SE | CHANGES TO SITE PLAN: UTILITIES (VAPOUR RECOVERY UNIT ) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-09 |
| LOC2026-0080 | rezoning | 7620 34 AV NW | Land Use Amendment to accommodate M-CG, and Policy Amendment | “Submitted” | Submitted | 2026-06-09 |
| BP2026-10419 | building permit | #100 325 MANNING RD NE | Interior alterations - Vivo Cura | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-09 |
| BP2026-10426 | building permit | 17 SORA PS SE | 3 Unit 2 Stories Rowhouse | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-09 |
| 627164175-002 | development permit | 1, 10317 - 149 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed porches, 2 Seco… | “Approved” | Approved | 2026-06-09 |
| 637339807-002 | development permit | 7004 - FANE ROAD NW | To construct a mix Use building in the form of 8 Commercial Uses and a Residential Use of 224 Dwelling Multi-… | “Approved” | Approved | 2026-06-09 |
| 637960472-002 | development permit | 1, 10438 - 155 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row Housing with 4 Secondary Suites in th… | “Approved” | Approved | 2026-06-09 |
| 644067974-002 | development permit | 1113 - PAISLEY DRIVE SW | To construct a mixed use building. Redesigning the approved Residential/Commercial Use buildings by reducing… | “Approved” | Approved | 2026-06-09 |
| 645508977-002 | development permit | 1732 - 48 STREET SW | To construct a Residential Use development in the form of Cluster Housing with a total of 6 Dwellings (3 buil… | “Approved” | Approved | 2026-06-09 |
| 646180089-002 | development permit | 8520 - 106A AVENUE NW | To change the use of a Minor Industrial Use to a Liquor Store and construct interior alterations. | “Approved” | Approved | 2026-06-09 |
| 646474453-002 | development permit | 16903 - 67 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with front attached Garages, un… | “Approved” | Approved | 2026-06-09 |
| 648221329-002 | development permit | 301 - WOODVALE ROAD WEST NW | To construct exterior alterations to a multi-use commercial development (revise parking layout, landscaping,… | “Approved” | Approved | 2026-06-09 |
| 649188408-002 | development permit | 13123 - 82 STREET NW | To construct exterior alterations to a multi-use commercial development (revise parking layout, landscaping,… | “Approved” | Approved | 2026-06-09 |
| 649189547-002 | development permit | 201, 6729 - 106 STREET NW | To construct a Residential Use building in the form of an 8 Dwelling Multi-unit Housing with balconies and un… | “Approved” | Approved | 2026-06-09 |
| 649442656-002 | development permit | 13204 - 82 STREET NW | To construct exterior alterations to a multi- use commercial development (revise parking layout, landscaping… | “Approved” | Approved | 2026-06-09 |
| 650512011-002 | development permit | 9641 - 102 AVENUE NW | To operate a City Centre Temporary Parking lot, valid until June 30, 2033. | “Approved” | Approved | 2026-06-09 |
| 655469559-002 | development permit | 3916 - 56 AVENUE NW | To construct an addition to a Minor Industrial Use building (40m2 second floor mezzanine addition). | “Approved” | Approved | 2026-06-09 |
| 655723383-002 | development permit | 3010 - SPENCE WYND SW | To construct an addition to a School (adding 4 new modular classrooms to the existing west cluster) and exter… | “Approved” | Approved | 2026-06-09 |
| 660076633-002 | development permit | 16060 - 114 AVENUE NW | To Construct Exterior Alterations (New Enlarged Overheard Door) | “Approved” | Approved | 2026-06-09 |
| D02-02-26-0046 | rezoning | 5100 ROBERT GRANT | Zoning By-law Amendment | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-06-09 |
| D07-16-26-0012 | subdivision | 4386 RIDEAU VALLEY | Plan of Subdivision | “Comment Period in Progress” | Public comment open. The municipality records this as Comment Period in Progress. | 2026-06-09 |
| DP2026-03341 | development permit | #400 8500 MACLEOD TR SE | CHANGE OF USE: INSTRUCTIONAL FACILITY | “Cancelled” | Cancelled | 2026-06-08 |
| DP2026-03342 | development permit | 3109 PALLISER DR SW | CHANGE OF USE: CHILD CARE SERVICE (35 CHILDREN) | “Released” | Permit issued. The municipality records this as Released. | 2026-06-08 |
| LOC2026-0079 | rezoning | 3113 37 ST SW | Land Use Amendment to accommodate H-GO | “Submitted” | Submitted | 2026-06-08 |
| BP2026-10323 | building permit | 1740 20 AV NW | Interior Alterations | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-08 |
| BP2026-10324 | building permit | #400 520 3 AV SW | 4th Floor New Tenant Fit-Out | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-08 |
| BP2026-10326 | building permit | #800E 111 5 AV SW | Interior alterations -Keyera- Suncor East Tower- FLRS 8 & 9 | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-08 |
| BP2026-10349 | building permit | #201R 208 40 AV NW | 3-storey, 5-unit rowhouse | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-08 |
| BP2026-10355 | building permit | #301R 208 40 AV NW | 3-storey, 5-unit rowhouse | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-08 |
| BP2026-10357 | building permit | 1740B 18 AV NW | “Hold - Prescreen Review” | Status unknown. The municipality records this as Hold - Prescreen Review. | 2026-06-08 | |
| BP2026-10363 | building permit | #82 4307 130 AV SE | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-06-08 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.