Applications
Municipal application files
The source-native layer. Each row is one official file with the municipality’s own status wording preserved, mapped to a canonical stage beside it. A development permit and a building permit are never folded together, however obviously they describe the same building.
3,813 files in the browsable slice of 3,813. 102,446 acquired in total — see what is and is not included.
| File | Layer | Address | Proposal | Municipal status | Stage | Applied |
|---|---|---|---|---|---|---|
| BP2026-08241 | building permit | 2045 34 ST NE | Interior alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-12 |
| BP2026-08242 | building permit | 11955 COUNTRY VILLAGE LI NE | Group C Fire Station 3.2.2.55. | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-12 |
| BP2026-08252 | building permit | #201 60 CROWFOOT CR NW | Tenant fit-up | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-12 |
| BP2026-08253 | building permit | 656 CONFLUENCE WY SE | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-05-12 | |
| 637026666-002 | development permit | 9117 - 152 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch and… | “Approved” | Approved | 2026-05-12 |
| 645271214-002 | development permit | 3900 - E L SMITH ROAD NW | To construct a Major Utility building - 88m2 Power Feed Building, and to construct minor exterior alterations… | “Approved” | Approved | 2026-05-12 |
| 647887896-002 | development permit | 1, 14609 - 110 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch(s),… | “Approved” | Approved | 2026-05-12 |
| 652234554-002 | development permit | 7109 - ROSENTHAL DRIVE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches a… | “Approved” | Approved | 2026-05-12 |
| 653918008-002 | development permit | 7910 - 124 AVENUE NW | To construct a Residential Use building in the form of a 2-Storey 6 Dwelling Row House with unenclosed front… | “Approved” | Approved | 2026-05-12 |
| 654439082-002 | development permit | 2004 - 212 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with rear attached Garages, une… | “Approved” | Approved | 2026-05-12 |
| DP2026-02743 | development permit | 3915 34 ST NE | ADDITION: PLACE OF WORSHIP - MEDIUM (ELEVATOR SOUTH ELEVATION) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-11 |
| DP2026-02744 | development permit | 1531 21 AV NW | CHANGE OF USE: CHILD CARE SERVICE (60 CHILDREN) | “Cancelled” | Cancelled | 2026-05-11 |
| DP2026-02746 | development permit | 13825 PARKSIDE DR SE | CHANGE OF USE: CHILD CARE SERVICE (INCREASE TO EXISTING OUT OF SCHOOL CARE, 150 CHILDREN) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-11 |
| DP2026-02748 | development permit | 6711 BOWWOOD DR NW | NEW: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING), SECONDARY SUITE (3 SUITES), ACCESSORY RESIDENTIAL BUILDING (… | “Hold” | Under review. The municipality records this as Hold. | 2026-05-11 |
| DP2026-02752 | development permit | 590 NOLAN HILL BV NW | NEW: SCHOOL AUTHORITY - SCHOOL (K-4); SIGN - CLASS A (FLAG SIGN); SIGN - CLASS B (FASCIA SIGN) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-11 |
| DP2026-02753 | development permit | 8508 46 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-05-11 |
| DP2026-02754 | development permit | 3719 76 AV SE | CHANGES TO SITE PLAN: GENERAL INDUSTRIAL - LIGHT (MAKE-UP AIR UNIT ) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-11 |
| DP2026-02756 | development permit | 8512 46 AV NW | NEW: TOWNHOUSE (1 BUILDING), SECONDARY SUITE (4 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE) | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-05-11 |
| DP2026-02757 | development permit | 2807 OGDEN RD SE | NEW: GAS BAR, CONVENIENCE FOOD STORE, RESTAURANT: FOOD SERVICE ONLY, DRIVE THROUGH | “Hold” | Under review. The municipality records this as Hold. | 2026-05-11 |
| DP2026-02767 | development permit | 311 7 ST NW | REVISION: MULTI-RESIDENTIAL DEVELOPMENT (1 BUILDING), SECONDARY SUITE (4 SUITES) (CHANGES TO PARKING) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-11 |
| LOC2026-0058 | rezoning | 2612 3 AV SE | Land Use Amendment to accommodate S-CI | “Miscellaneous” | Status unknown. The municipality records this as Miscellaneous. | 2026-05-11 |
| BP2026-08069 | building permit | #E10 3625 SHAGANAPPI TR NW | Interior alterations - Charm Diamond Market Mall | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-11 |
| BP2026-08074 | building permit | #120 98 ALPINE AV SW | First tenant fit out - Shawarma Palace | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-11 |
| BP2026-08131 | building permit | 1725 18 AV NE | Interior Alterations | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-11 |
| 641228333-002 | development permit | 1, 11048 - 81 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 Secondary Suites - NOT t… | “Approved” | Approved | 2026-05-11 |
| 651358405-002 | development permit | 10913 - 135 STREET NW | To demolish a Residential Use building (Row Housing: 10913-10929 - 135 Street NW). | “Approved” | Approved | 2026-05-11 |
| 651612866-002 | development permit | 13345 - 109B AVENUE NW | To demolish a Residential Use building (Row Housing: 13345-13355 - 109B Avenue NW). | “Approved” | Approved | 2026-05-11 |
| 653169462-002 | development permit | 14431 - STONY PLAIN ROAD NW | To construct two Residential Use buildings in the form of a 4 Dwelling Row Housing with 4 Secondary Suites in… | “Approved” | Approved | 2026-05-11 |
| DP2026-02726 | development permit | #101 665 GODDARD AV NE | CHANGE OF USE: RETAIL AND CONSUMER SERVICE - USE AREA | “Pending Decision” | Decision pending. The municipality records this as Pending Decision. | 2026-05-09 |
| DP2026-02727 | development permit | #2220 35 SADDLECREST GV NE | CHANGE OF USE: CHILD CARE SERVICE (72 CHILDREN) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-09 |
| DP2026-02730 | development permit | 380 CANYON MEADOWS DR SE | NEW: RESTAURANT: FOOD SERVICE ONLY | “Cancelled” | Cancelled | 2026-05-09 |
| DP2026-02731 | development permit | 16 MAGNOLIA GV SE | NEW: COTTAGE HOUSING CLUSTER, SECONDARY SUITE (3 SUITES), ACCESSORY RESIDENTIAL BUILDING (GARAGE); CHANGE OF… | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-05-09 |
| DP2026-02732 | development permit | 2615 37 ST SW | NEW: DWELLING UNITS (1 BUILDING) | “In Circulation” | Under review. The municipality records this as In Circulation. | 2026-05-09 |
| BP2026-08016 | building permit | 7055 144 AV NW | “Pending Prescreen Review” | Status unknown. The municipality records this as Pending Prescreen Review. | 2026-05-09 | |
| DP2026-02697 | development permit | #315 7 WESTWINDS CR NE | CHANGE OF USE: OFFICES (MEZZANINE - 2ND FLOOR) | “Cancelled” | Cancelled | 2026-05-08 |
| DP2026-02702 | development permit | 901 68 ST SE | NEW: MULTI-RESIDENTIAL DEVELOPMENT (44 PHASES, 39 BUILDINGS) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-08 |
| DP2026-02703 | development permit | #100 5 RICHARD WY SW | CHANGE OF USE: MEDICAL CLINIC | “Released” | Permit issued. The municipality records this as Released. | 2026-05-08 |
| DP2026-02706 | development permit | #2 1540 HASTINGS CR SE | REVISION: GENERAL INDUSTRIAL - LIGHT (MEZZANINE) | “Released” | Permit issued. The municipality records this as Released. | 2026-05-08 |
| DP2026-02707 | development permit | 40 ROSSMERE RD SW | REVISION: ACCESSORY RESIDENTIAL BUILDING (GARAGE); CHANGES TO SITE PLAN: REMOVAL OF MOBILITY STORAGE, LOCATIO… | “Pending Release” | Approved. The municipality records this as Pending Release. | 2026-05-08 |
| DP2026-02717 | development permit | 789 CORAL SPRINGS BV NE | CHANGE OF USE: CHILD CARE SERVICE (50 CHILDREN); CHANGES TO SITE PLAN: CHILD CARE SERVICE (OUTDOOR PLAY AREA) | “Hold” | Under review. The municipality records this as Hold. | 2026-05-08 |
| DP2026-02720 | development permit | 4040 BLACKFOOT TR SE | CHANGES TO SITE PLAN: GAMING ESTABLISHMENT - CASINO (PARKING RECONFIGURATION); EXTERIOR RENOVATIONS: GAMING E… | “Hold” | Under review. The municipality records this as Hold. | 2026-05-08 |
| BP2026-07896 | building permit | 1530 NORTHMOUNT DR NW | CALGARY PUBLIC LIBRARY : NOSE HILL INTERIOR RENOVATIONS | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-08 |
| BP2026-07899 | building permit | 108 QUARRY PARK RD SE | Calgary Public Library : Quarry Park Library | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-08 |
| BP2026-07900 | building permit | 904 13 ST SE | “Pending Plans Review Assignment” | Status unknown. The municipality records this as Pending Plans Review Assignment. | 2026-05-08 | |
| BP2026-07927 | building permit | 2102 RAMSAY ST SE | 2102 Ramsay ST. | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-08 |
| BP2026-08011 | building permit | #120 1409 4 ST SW | First tenant fit out - tephen J Shop | 4th Street Lofts | “Issued Permit” | Permit issued. The municipality records this as Issued Permit. | 2026-05-08 |
| 626079285-002 | development permit | 1, 11319 - ST ALBERT TRAIL NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch and… | “Approved” | Approved | 2026-05-08 |
| 629876520-002 | development permit | 13302 - 106 AVENUE NW | To construct a Residential Use building in the form of a 10 Dwelling Multi-unit Housing building and to const… | “Approved” | Approved | 2026-05-08 |
| 633285110-002 | development permit | 10813 - 79 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porch(s)… | “Approved” | Approved | 2026-05-08 |
| 640386369-002 | development permit | 1150 - 77 STREET NW | To construct a Residential Use building in the form of a 3 Dwelling Row House with 3 Secondary Suites and une… | “Approved” | Approved | 2026-05-08 |
| 643945362-002 | development permit | 1, 14712 - 88 AVENUE NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches,… | “Approved” | Approved | 2026-05-08 |
| 644277904-002 | development permit | 1, 9543 - 146 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches;… | “Approved” | Approved | 2026-05-08 |
| 648080785-002 | development permit | 1, 9727 - 155 STREET NW | To construct a Residential Use building in the form of a 4 Dwelling Row House with 4 secondary suites in the… | “Approved” | Approved | 2026-05-08 |
| 648143798-002 | development permit | 17456 - 102 AVENUE NW | To change the use from a Health Service and Child Care Service to a School and construct an addition (2 store… | “Approved” | Approved | 2026-05-08 |
| 655006593-002 | development permit | 9361 - 107A AVENUE NW | To construct exterior alterations to an Indoor Sales and Service building (new exterior door). | “Approved” | Approved | 2026-05-08 |
| 655248347-002 | development permit | 4511 - 101 STREET NW | To change the use from Minor Industrial to Custom Manufacturing use with 20.5 m2 Public Space (gelato product… | “Approved” | Approved | 2026-05-08 |
| 656034097-002 | development permit | 4350 - 111 STREET NW | To construct exterior and interior alterations to a School building (replacement of doors to windows, and new… | “Approved” | Approved | 2026-05-08 |
| D01-01-26-0010 | policy amendment | 441 ECHO | Official Plan Amendment | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-05-08 |
| D02-02-26-0037 | rezoning | 441 ECHO | Zoning By-law Amendment | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-05-08 |
| D07-12-26-0051 | development permit | 441 ECHO | Site Plan Control | “Application File Pending” | Under review. The municipality records this as Application File Pending. | 2026-05-08 |
Reading the status columns
The two status columns are deliberately both present. Calgary decides a development permit and then releases it only once the appeal period closes, so its “Released” means the permit has issued — not merely that it was approved. Mapping that to another city’s “Approved” would claim an appeal window had closed when it had not.
Every mapping in use is published in full on the methodology page. Unmapped statuses resolve to “Status unknown” rather than the nearest-looking guess: 7,501 acquired records sit there now.